You are viewing the LIMITED version of statistics limited to 10 football leagues. If you want to access the COMPLETE version with statistics from 111 leagues, just register (if you’re not yet) and log in.
UPDATED DAILY!
Access Betamin Builder to invest in profitable betting strategies!
Filter by the columns you want to get the most accurate results according to your preferences to optimize your search results. You can also sort the columns, as well as select the ones that you want to be displayed in the tables. All the results obtained can be downloaded in Excel or CSV format. The data displayed on the screen are the ones that will be downloaded, but you can select the rows shown through the “Show entries” selector.
wdt_ID | Column | Description |
---|---|---|
1 | League | League name |
2 | Team | Team name |
3 | TG | Total games played (at home & away) |
4 | GH | Games played at home |
5 | GA | Games played away |
6 | YFFT | Average yellow cards (all games) |
7 | YFHFT | Average yellow cards (played at home) |
8 | YFAFT | Average yellow cards (played away) |
9 | YAFT | Average yellow cards opponent team (all games) |
10 | YAHFT | Average yellow cards opponent team (played at home) |
11 | YAAFT | Average yellow cards opponent team (played away) |
12 | O3.5/4.5/5.5FT | Percentage of games over the line of yellow cards (all games) |
13 | U3.5/4.5/5.5FT | Percentage of games under the line of yellow cards (all games) |
14 | O3.5/4.5/5.5HFT | Percentage of games over the line of yellow cards (played at home) |
15 | U3.5/4.5/5.5HFT | Percentage of games under the line of yellow cards (played at home) |
16 | O3.5/4.5/5.5AFT | Percentage of games over the line of yellow cards (played away) |
17 | U3.5/4.5/5.5AFT | Percentage of games under the line of yellow cards (played away) |
Yellow Cards Stats All Games
League | Team | TG | YFFT | YAFT | O3.5FT | U3.5FT | O4.5FT | U4.5FT | O5.5FT | U5.5FT |
---|---|---|---|---|---|---|---|---|---|---|
Japan J2-League | Renofa Yamaguchi | 38 | 1.11 | 1.37 | 16 | 84 | 11 | 89 | 3 | 97 |
England Championship | Luton | 15 | 2.47 | 2.27 | 67 | 33 | 67 | 33 | 27 | 73 |
Switzerland Challenge League | FC Schaffhausen | 14 | 2.79 | 1.93 | 71 | 29 | 57 | 43 | 36 | 64 |
Norway Division 1 | Ranheim | 30 | 1.67 | 1.70 | 50 | 50 | 20 | 80 | 3 | 97 |
Norway Division 1 | Levanger | 30 | 1.27 | 1.67 | 33 | 67 | 13 | 87 | 13 | 87 |
Norway Division 1 | Asane | 30 | 1.30 | 1.07 | 13 | 87 | 7 | 93 | 0 | 100 |
Norway Division 1 | Raufoss | 30 | 2.03 | 1.33 | 47 | 53 | 30 | 70 | 3 | 97 |
Norway Division 1 | Egersund | 30 | 1.50 | 1.87 | 43 | 57 | 23 | 77 | 7 | 93 |
Brazil Serie B | Avai | 37 | 2.03 | 2.19 | 51 | 49 | 41 | 59 | 27 | 73 |
France Ligue 1 | Marseille | 11 | 2.09 | 1.45 | 55 | 45 | 36 | 64 | 18 | 82 |
League | Team | TG | YFFT | YAFT | O3.5FT | U3.5FT | O4.5FT | U4.5FT | O5.5FT | U5.5FT |
Yellow Cards Stats Games played at home
League | Team | GH | YFHFT | YAHFT | O3.5HFT | U3.5HFT | O4.5HFT | U4.5HFT | O5.5HFT | U5.5HFT |
---|---|---|---|---|---|---|---|---|---|---|
Japan J2-League | Renofa Yamaguchi | 19 | 1.26 | 1.42 | 16 | 84 | 11 | 89 | 5 | 95 |
England Championship | Luton | 8 | 2.00 | 2.13 | 50 | 50 | 50 | 50 | 13 | 87 |
Switzerland Challenge League | FC Schaffhausen | 7 | 2.14 | 2.14 | 57 | 43 | 43 | 57 | 29 | 71 |
Norway Division 1 | Ranheim | 15 | 1.47 | 1.87 | 53 | 47 | 20 | 80 | 0 | 100 |
Norway Division 1 | Levanger | 15 | 1.40 | 2.00 | 40 | 60 | 20 | 80 | 20 | 80 |
Norway Division 1 | Asane | 15 | 1.27 | 1.20 | 13 | 87 | 7 | 93 | 0 | 100 |
Norway Division 1 | Raufoss | 15 | 1.73 | 1.27 | 33 | 67 | 20 | 80 | 7 | 93 |
Norway Division 1 | Egersund | 15 | 1.33 | 2.33 | 53 | 47 | 27 | 73 | 13 | 87 |
Brazil Serie B | Avai | 18 | 2.33 | 2.72 | 67 | 33 | 56 | 44 | 44 | 56 |
France Ligue 1 | Marseille | 5 | 2.80 | 1.00 | 60 | 40 | 40 | 60 | 20 | 80 |
League | Team | GH | YFHFT | YAHFT | O3.5HFT | U3.5HFT | O4.5HFT | U4.5HFT | O5.5HFT | U5.5HFT |
Yellow Cards Stats Games played away
League | Team | GA | YFAFT | YAAFT | O3.5AFT | U3.5AFT | O4.5AFT | U4.5AFT | O5.5AFT | U5.5AFT |
---|---|---|---|---|---|---|---|---|---|---|
Japan J2-League | Renofa Yamaguchi | 19 | 0.95 | 1.32 | 16 | 84 | 11 | 89 | 0 | 100 |
England Championship | Luton | 7 | 3.00 | 2.43 | 86 | 14 | 86 | 14 | 43 | 57 |
Switzerland Challenge League | FC Schaffhausen | 7 | 3.43 | 1.71 | 86 | 14 | 71 | 29 | 43 | 57 |
Norway Division 1 | Ranheim | 15 | 1.87 | 1.53 | 47 | 53 | 20 | 80 | 7 | 93 |
Norway Division 1 | Levanger | 15 | 1.13 | 1.33 | 27 | 73 | 7 | 93 | 7 | 93 |
Norway Division 1 | Asane | 15 | 1.33 | 0.93 | 13 | 87 | 7 | 93 | 0 | 100 |
Norway Division 1 | Raufoss | 15 | 2.33 | 1.40 | 60 | 40 | 40 | 60 | 0 | 100 |
Norway Division 1 | Egersund | 15 | 1.67 | 1.40 | 33 | 67 | 20 | 80 | 0 | 100 |
Brazil Serie B | Avai | 19 | 1.74 | 1.68 | 37 | 63 | 26 | 74 | 11 | 89 |
France Ligue 1 | Marseille | 6 | 1.50 | 1.83 | 50 | 50 | 33 | 67 | 17 | 83 |
League | Team | GA | YFAFT | YAAFT | O3.5AFT | U3.5AFT | O4.5AFT | U4.5AFT | O5.5AFT | U5.5AFT |
Check the yellow cards statistics charts of all the teams here.
Access the statistics console for the next games.
We will add other statistics on a regular basis. If you are interested in any specific data, or for any suggestion you may have, contact us through our form or by email
su*****@be*******.com
.