wdt_ID | Category | Betting Market | Click to view statistics |
---|---|---|---|
1 | Tournament | Win Loss | |
2 | ATP Player | Win Loss | |
3 | ATP Player | Over/Under Sets | |
4 | ATP Player | Over/Under Sets | |
5 | ATP Player | Over/Under Sets | |
6 | ATP Player | Over/Under Games | |
7 | ATP Player | Over/Under Games | |
8 | ATP Player | Over/Under Games | |
9 | ATP Player | Over/Under Games | |
10 | ATP Player | Over/Under Games | |
Category | Betting Market | Click to view statistics |
You are viewing the FULL version of statistics with data from ATP and WTA tournaments.
Access Betamin Builder to invest in profitable betting strategies!
DATA UPDATED DAILY!
Welcome to your ultimate resource for tennis betting analysis, where we provide you with detailed player statistics for ATP and WTA tournaments since 2014. These tables are essential for any tennis betting strategist, providing in-depth analysis of the results of back betting in each player (PL Player) and lay betting (PL Opponent) in all matches played. You can sort the tables according to your preference to see which players are historically the most profitable.
* Only data for players with a minimum of 5 matches played is shown.
ATP Tennis Statistics – Results per Player
Country | Player | Games | PL Player | Yield Player | PL Opponent | Yield Opponent |
---|---|---|---|---|---|---|
Spain | Alcaraz Carlos | 259 | 44.52 | 17.19 | 9.98 | 3.85 |
Hungary | Marozsan Fabian | 84 | 40.24 | 47.90 | -11.16 | -13.29 |
France | Pouille Lucas | 255 | 32.93 | 12.91 | -22.54 | -8.84 |
Japan | Nishioka Yoshihito | 258 | 29.38 | 11.39 | -53.78 | -20.84 |
Netherlands | Van De Zandschulp Botic | 168 | 29.12 | 17.33 | -2.11 | -1.26 |
France | Monfils Gael | 442 | 28.46 | 6.44 | -102.81 | -23.26 |
Great Britain | Draper Jack | 128 | 28.08 | 21.94 | -38.40 | -30.00 |
Argentina | Pella Guido | 234 | 24.17 | 10.33 | -5.67 | -2.42 |
Czech Republic | Mensik Jakub | 59 | 24.16 | 40.95 | -20.56 | -34.85 |
Australia | Kyrgios Nick | 280 | 23.16 | 8.27 | -35.67 | -12.74 |
France | Gaston Hugo | 95 | 22.35 | 23.53 | -8.82 | -9.28 |
China | Zhang Zhizhen | 109 | 20.33 | 18.65 | -11.37 | -10.43 |
Russia | Rublev Andrey | 479 | 19.98 | 4.17 | -36.88 | -7.70 |
Japan | Nishikori Kei | 396 | 19.04 | 4.81 | -114.86 | -29.01 |
Italy | Musetti Lorenzo | 228 | 18.93 | 8.30 | -24.19 | -10.61 |
Russia | Medvedev Daniil | 484 | 15.96 | 3.30 | -65.60 | -13.55 |
Switzerland | Stricker Dominic | 39 | 14.96 | 38.36 | -5.90 | -15.13 |
Poland | Hurkacz Hubert | 316 | 14.57 | 4.61 | -42.61 | -13.48 |
Argentina | Cerundolo Francisco | 195 | 14.52 | 7.45 | -26.78 | -13.73 |
Chile | Jarry Nicolas | 203 | 14.45 | 7.12 | -10.96 | -5.40 |
Netherlands | Griekspoor Tallon | 177 | 13.95 | 7.88 | -9.37 | -5.29 |
Denmark | Rune Holger | 222 | 13.89 | 6.26 | -32.81 | -14.78 |
Czech Republic | Machac Tomas | 86 | 13.20 | 15.35 | -22.87 | -26.59 |
Georgia | Basilashvili Nikoloz | 289 | 13.08 | 4.53 | -36.86 | -12.75 |
Czech Republic | Lehecka Jiri | 126 | 12.50 | 9.92 | -11.65 | -9.25 |
Chile | Garin Cristian | 213 | 12.36 | 5.80 | -42.86 | -20.12 |
USA | Opelka Reilly | 191 | 12.29 | 6.43 | -23.25 | -12.17 |
France | Mpetshi Perricard Giovanni | 43 | 11.90 | 27.67 | 5.41 | 12.58 |
France | Fils Arthur | 110 | 11.90 | 10.82 | -12.48 | -11.35 |
USA | Korda Sebastian | 205 | 8.92 | 4.35 | -8.62 | -4.20 |
Argentina | Cerundolo Juan Manuel | 42 | 8.58 | 20.43 | -1.90 | -4.52 |
USA | Mmoh Michael | 70 | 8.56 | 12.23 | -12.56 | -17.94 |
Switzerland | Wawrinka Stan | 412 | 8.32 | 2.02 | -7.07 | -1.72 |
Italy | Cobolli Flavio | 85 | 7.67 | 9.02 | -9.96 | -11.72 |
Austria | Rodionov Jurij | 32 | 7.60 | 23.75 | -1.78 | -5.56 |
USA | Brooksby Jenson | 87 | 6.85 | 7.87 | -10.35 | -11.90 |
Taipei (CHN) | Hsu Yu Hsiou | 6 | 6.79 | 113.17 | -2.68 | -44.67 |
Kazakhstan | Bublik Alexander | 276 | 6.60 | 2.39 | -23.14 | -8.38 |
Austria | Thiem Dominic | 486 | 6.53 | 1.34 | -11.41 | -2.35 |
Argentina | Tirante Thiago Agustin | 19 | 6.08 | 32.00 | -4.62 | -24.32 |
Spain | Carballes Baena Roberto | 271 | 6.04 | 2.23 | -37.96 | -14.01 |
Argentina | Trungelliti Marco | 35 | 5.98 | 17.09 | -2.77 | -7.91 |
Japan | Watanuki Yosuke | 34 | 5.80 | 17.06 | -5.10 | -15.00 |
Croatia | Coric Borna | 366 | 5.77 | 1.58 | -10.85 | -2.96 |
USA | Holt Brandon | 12 | 5.72 | 47.67 | 5.94 | 49.50 |
France | Muller Alexandre | 87 | 5.61 | 6.45 | -3.73 | -4.29 |
Czech Republic | Vesely Jiri | 273 | 5.56 | 2.04 | -11.61 | -4.25 |
Italy | Nardi Luca | 37 | 5.36 | 14.49 | 4.79 | 12.95 |
Brazil | Seyboth Wild Thiago | 78 | 5.32 | 6.82 | -2.19 | -2.81 |
Chile | Tabilo Alejandro | 108 | 5.22 | 4.83 | -10.23 | -9.47 |
Netherlands | Brouwer Gijs | 26 | 5.12 | 19.69 | -3.77 | -14.50 |
Italy | Sinner Jannik | 308 | 4.88 | 1.58 | -111.12 | -36.08 |
Argentina | Comesana Francisco | 24 | 4.81 | 20.04 | -3.63 | -15.13 |
Germany | Zverev Alexander | 599 | 4.60 | 0.77 | -82.05 | -13.70 |
Slovakia | Molcan Alex | 82 | 4.51 | 5.50 | -15.46 | -18.85 |
Austria | Misolic Filip | 20 | 4.27 | 21.35 | -4.83 | -24.15 |
Brazil | Fonseca Joao | 25 | 3.91 | 15.64 | 0.11 | 0.44 |
Italy | Arnaldi Matteo | 96 | 3.30 | 3.44 | -7.04 | -7.33 |
Slovakia | Kovalik Jozef | 72 | 3.26 | 4.53 | -0.07 | -0.10 |
USA | Shelton Ben | 138 | 2.90 | 2.10 | -3.68 | -2.67 |
Argentina | Diaz Acosta Facundo | 46 | 2.90 | 6.30 | -4.12 | -8.96 |
Italy | Berrettini Matteo | 271 | 2.69 | 0.99 | -60.99 | -22.51 |
South Korea | Kwon Soon Woo | 113 | 2.62 | 2.32 | -11.59 | -10.26 |
Bulgaria | Dimitrov Grigor | 568 | 2.61 | 0.46 | -53.63 | -9.44 |
USA | Tien Learner | 21 | 2.43 | 11.57 | -1.14 | -5.43 |
Portugal | Faria Jaime | 10 | 2.25 | 22.50 | -0.90 | -9.00 |
Argentina | Schwartzman Diego | 429 | 2.16 | 0.50 | -32.50 | -7.58 |
USA | Michelsen Alex | 90 | 1.80 | 2.00 | -9.23 | -10.26 |
Spain | Davidovich Fokina Alejandro | 243 | 1.56 | 0.64 | -8.24 | -3.39 |
Great Britain | Norrie Cameron | 343 | 1.38 | 0.40 | -53.08 | -15.48 |
Japan | Mochizuki Shintaro | 18 | 1.34 | 7.44 | 3.51 | 19.50 |
Hong Kong | Wong Coleman | 10 | 1.27 | 12.70 | 2.35 | 23.50 |
Australia | Bolt Alex | 47 | 1.25 | 2.66 | 0.14 | 0.30 |
Italy | Fognini Fabio | 465 | 1.07 | 0.23 | -49.46 | -10.64 |
Sweden | Borg Leo | 7 | 0.98 | 14.00 | -0.47 | -6.71 |
Austria | Ofner Sebastian | 84 | 0.98 | 1.17 | -9.55 | -11.37 |
USA | Kumar Omni | 5 | 0.75 | 15.00 | 0.15 | 3.00 |
Italy | Vavassori Andrea | 20 | 0.14 | 0.70 | -1.53 | -7.65 |
USA | Smith Colton | 5 | 0.13 | 2.60 | -2.16 | -43.20 |
Serbia | Medjedovic Hamad | 41 | 0.11 | 0.27 | -5.83 | -14.22 |
Great Britain | Fearnley Jacob | 13 | 0.09 | 0.69 | -3.39 | -26.08 |
Spain | Llamas Ruiz Pablo | 8 | -0.02 | -0.25 | -2.35 | -29.37 |
Italy | Gigante Matteo | 5 | -0.50 | -10.00 | -1.51 | -30.20 |
Russia | Kachmazov Alibek | 10 | -0.55 | -5.50 | -1.49 | -14.90 |
Australia | Hijikata Rinky | 73 | -0.93 | -1.27 | -12.47 | -17.08 |
Brazil | Heide Gustavo | 9 | -1.10 | -12.22 | -1.62 | -18.00 |
Argentina | Ugo Carabelli Camilo | 29 | -1.11 | -3.83 | -4.82 | -16.62 |
Croatia | Ajdukovic Duje | 12 | -1.31 | -10.92 | -0.48 | -4.00 |
Kazakhstan | Skatov Timofey | 12 | -1.36 | -11.33 | -0.55 | -4.58 |
China | Shang Juncheng | 59 | -1.49 | -2.53 | -18.89 | -32.02 |
USA | Giron Marcos | 231 | -1.49 | -0.65 | -28.14 | -12.18 |
China | Wu Yibing | 41 | -1.61 | -3.93 | -6.01 | -14.66 |
Peru | Varillas Juan Pablo | 58 | -1.63 | -2.81 | -5.67 | -9.78 |
France | Cazaux Arthur | 35 | -1.73 | -4.94 | -2.82 | -8.06 |
Mexico | Pacheco Mendez Rodrigo | 6 | -1.74 | -29.00 | -0.30 | -5.00 |
USA | Spizzirri Eliot | 6 | -1.74 | -29.00 | -0.93 | -15.50 |
Great Britain | Harris Billy | 16 | -1.84 | -11.50 | -0.63 | -3.94 |
Australia | McCabe James | 6 | -2.06 | -34.33 | -1.75 | -29.17 |
USA | Kypson Patrick | 9 | -2.10 | -23.33 | -0.93 | -10.33 |
Czech Republic | Kopriva Vit | 19 | -2.12 | -11.16 | -1.08 | -5.68 |
RSA | Harris Lloyd | 132 | -2.14 | -1.62 | -7.90 | -5.98 |
Great Britain | Jubb Paul | 9 | -2.18 | -24.22 | 0.37 | 4.11 |
Russia | Shevchenko Alexander | 90 | -2.18 | -2.42 | -10.65 | -11.83 |
Japan | Shimabukuro Sho | 8 | -2.27 | -28.38 | 0.24 | 3.00 |
Sweden | Ymer Mikael | 127 | -2.32 | -1.83 | -4.63 | -3.65 |
Croatia | Prizmic Dino | 8 | -2.39 | -29.88 | 0.87 | 10.88 |
Germany | Hanfmann Yannick | 151 | -2.41 | -1.60 | -17.77 | -11.77 |
Netherlands | De Jong Jesper | 16 | -2.65 | -16.56 | -3.35 | -20.94 |
USA | Boyer Tristan | 6 | -2.72 | -45.33 | -0.35 | -5.83 |
USA | Kovacevic Aleksandar | 59 | -2.79 | -4.73 | -3.50 | -5.93 |
Kazakhstan | Zhukayev Beibit | 7 | -2.85 | -40.71 | -1.02 | -14.57 |
Finland | Virtanen Otto | 16 | -2.88 | -18.00 | 0.28 | 1.75 |
Australia | Schoolkate Tristan | 10 | -3.06 | -30.60 | -3.05 | -30.50 |
Australia | Kokkinakis Thanasi | 153 | -3.06 | -2.00 | 3.27 | 2.14 |
Australia | Thompson Jordan | 289 | -3.09 | -1.07 | -17.63 | -6.10 |
Italy | Napolitano Stefano | 10 | -3.13 | -31.30 | 0.53 | 5.30 |
USA | Basavareddy Nishesh | 9 | -3.38 | -37.56 | 2.50 | 27.78 |
Great Britain | Broady Liam | 50 | -3.45 | -6.90 | -5.04 | -10.08 |
Portugal | Borges Nuno | 104 | -3.62 | -3.48 | -7.68 | -7.38 |
USA | Moreno De Alboran Nicolas | 17 | -3.66 | -21.53 | -3.65 | -21.47 |
USA | Krueger Mitchell | 33 | -3.81 | -11.55 | 1.36 | 4.12 |
Argentina | Burruchaga Roman Andres | 6 | -4.03 | -67.17 | -0.59 | -9.83 |
Great Britain | Choinski Jan | 9 | -4.14 | -46.00 | 0.24 | 2.67 |
Monaco | Vacherot Valentin | 7 | -4.20 | -60.00 | 0.76 | 10.86 |
USA | Isner John | 436 | -4.39 | -1.01 | -58.98 | -13.53 |
Colombia | Galan Daniel Elahi | 110 | -4.45 | -4.05 | 3.64 | 3.31 |
Chile | Barrios Vera Marcelo Tomas | 19 | -4.61 | -24.26 | 1.81 | 9.53 |
Italy | Passaro Francesco | 17 | -4.65 | -27.35 | 1.27 | 7.47 |
France | Grenier Hugo | 25 | -4.78 | -19.12 | 0.86 | 3.44 |
Australia | Kubler Jason | 51 | -4.90 | -9.61 | 0.24 | 0.47 |
China | Zhou Yi | 5 | -5.00 | -100.00 | 0.49 | 9.80 |
Australia | Purcell Max | 79 | -5.05 | -6.39 | -0.53 | -0.67 |
France | Atmane Terence | 12 | -5.09 | -42.42 | 0.96 | 8.00 |
Spain | Landaluce Martin | 8 | -5.16 | -64.50 | 3.78 | 47.25 |
Brazil | Meligeni Rodrigues Alves Felipe | 13 | -5.48 | -42.15 | 1.92 | 14.77 |
USA | Paul Tommy | 301 | -5.52 | -1.83 | -46.11 | -15.32 |
Russia | Karatsev Aslan | 157 | -5.55 | -3.54 | 6.38 | 4.06 |
Canada | Diallo Gabriel | 29 | -5.62 | -19.38 | -0.41 | -1.41 |
Germany | Otte Oscar | 76 | -5.65 | -7.43 | -2.16 | -2.84 |
Jordan | Shelbayh Abedallah | 11 | -5.68 | -51.64 | 1.20 | 10.91 |
Argentina | Coria Federico | 125 | -5.82 | -4.66 | -15.11 | -12.09 |
Russia | Safiullin Roman | 108 | -6.00 | -5.56 | 5.53 | 5.12 |
Bosnia and Herzeg. | Dzumhur Damir | 237 | -6.32 | -2.67 | -16.47 | -6.95 |
Greece | Tsitsipas Stefanos | 466 | -6.34 | -1.36 | -35.13 | -7.54 |
Slovakia | Klein Lukas | 25 | -6.37 | -25.48 | -1.58 | -6.32 |
Italy | Bellucci Mattia | 25 | -6.38 | -25.52 | -0.76 | -3.04 |
France | Mayot Harold | 22 | -6.78 | -30.82 | -0.57 | -2.59 |
USA | Cressy Maxime | 93 | -6.93 | -7.45 | 7.47 | 8.03 |
Belgium | Bergs Zizou | 64 | -7.03 | -10.98 | -7.89 | -12.33 |
Australia | Tu Li | 14 | -7.20 | -51.43 | 1.58 | 11.29 |
USA | Quinn Ethan | 17 | -7.21 | -42.41 | 1.03 | 6.06 |
Italy | Zeppieri Giulio | 21 | -7.47 | -35.57 | 1.49 | 7.10 |
Serbia | Djere Laslo | 278 | -7.66 | -2.76 | -33.23 | -11.95 |
Taipei (CHN) | Tseng Chun Hsin | 27 | -7.76 | -28.74 | 0.91 | 3.37 |
Great Britain | Evans Daniel | 269 | -8.22 | -3.06 | -11.32 | -4.21 |
Brazil | Monteiro Thiago | 192 | -8.25 | -4.30 | 7.99 | 4.16 |
Argentina | Navone Mariano | 57 | -8.36 | -14.67 | -0.77 | -1.35 |
Russia | Kotov Pavel | 80 | -8.41 | -10.51 | -4.32 | -5.40 |
Australia | Popyrin Alexei | 195 | -8.50 | -4.36 | 12.47 | 6.39 |
Serbia | Lajovic Dusan | 402 | -8.63 | -2.15 | -20.89 | -5.20 |
China | Yunchaokete Bu | 31 | -8.71 | -28.10 | -2.66 | -8.58 |
Moldavsko | Albot Radu | 221 | -8.89 | -4.02 | -18.01 | -8.15 |
Serbia | Djokovic Novak | 592 | -9.05 | -1.53 | -93.28 | -15.76 |
USA | Svajda Zachary | 23 | -9.35 | -40.65 | 5.13 | 22.30 |
Croatia | Gojo Borna | 27 | -9.38 | -34.74 | 4.77 | 17.67 |
USA | Nava Emilio | 19 | -9.47 | -49.84 | 3.24 | 17.05 |
Australia | O'Connell Christopher | 126 | -9.73 | -7.72 | -2.26 | -1.79 |
Italy | Sonego Lorenzo | 301 | -10.15 | -3.37 | 4.37 | 1.45 |
France | Moutet Corentin | 157 | -10.56 | -6.73 | 2.51 | 1.60 |
Australia | Vukic Aleksandar | 105 | -10.71 | -10.20 | 0.49 | 0.47 |
Canada | Shapovalov Denis | 355 | -10.79 | -3.04 | 8.14 | 2.29 |
USA | Eubanks Christopher | 107 | -11.45 | -10.70 | 1.13 | 1.06 |
Canada | Raonic Milos | 348 | -11.59 | -3.33 | -37.89 | -10.89 |
Croatia | Cilic Marin | 466 | -11.95 | -2.56 | -15.57 | -3.34 |
France | Humbert Ugo | 259 | -11.98 | -4.63 | 9.21 | 3.56 |
Australia | Walton Adam | 26 | -12.48 | -48.00 | 4.81 | 18.50 |
France | Barrere Gregoire | 102 | -12.51 | -12.26 | 0.08 | 0.08 |
Italy | Darderi Luciano | 67 | -12.74 | -19.01 | -10.11 | -15.09 |
France | Bonzi Benjamin | 106 | -12.78 | -12.06 | -5.94 | -5.60 |
Australia | Duckworth James | 156 | -13.49 | -8.65 | -6.10 | -3.91 |
Switzerland | Huesler Marc-Andrea | 69 | -13.54 | -19.62 | 14.10 | 20.43 |
USA | Fritz Taylor | 441 | -13.86 | -3.14 | 2.26 | 0.51 |
France | Rinderknech Arthur | 151 | -14.27 | -9.45 | -9.53 | -6.31 |
USA | Tiafoe Frances | 385 | -14.41 | -3.74 | -15.48 | -4.02 |
Poland | Majchrzak Kamil | 53 | -14.88 | -28.08 | 1.11 | 2.09 |
France | Van Assche Luca | 50 | -15.02 | -30.04 | 1.74 | 3.48 |
Germany | Koepfer Dominik | 121 | -15.11 | -12.49 | -9.14 | -7.55 |
USA | McDonald Mackenzie | 226 | -15.36 | -6.80 | -7.83 | -3.46 |
USA | Wolf Jeffrey John | 97 | -15.56 | -16.04 | -0.71 | -0.73 |
India | Nagal Sumit | 39 | -15.78 | -40.46 | 5.17 | 13.26 |
France | Halys Quentin | 107 | -15.88 | -14.84 | 3.99 | 3.73 |
France | Paire Benoit | 379 | -15.88 | -4.19 | 12.07 | 3.18 |
France | Herbert Pierre-Hugues | 223 | -17.02 | -7.63 | -22.03 | -9.88 |
Spain | Martinez Pedro | 171 | -17.13 | -10.02 | -1.89 | -1.11 |
France | Gasquet Richard | 431 | -18.48 | -4.29 | -40.52 | -9.40 |
Argentina | Cachin Pedro | 70 | -18.50 | -26.43 | -0.23 | -0.33 |
Canada | Auger Aliassime Felix | 338 | -18.59 | -5.50 | 4.00 | 1.18 |
Argentina | Baez Sebastian | 177 | -19.06 | -10.77 | -20.11 | -11.36 |
Finland | Ruusuvuori Emil | 182 | -19.11 | -10.50 | 8.86 | 4.87 |
Germany | Altmaier Daniel | 137 | -19.18 | -14.00 | 8.67 | 6.33 |
Belgium | Goffin David | 485 | -19.98 | -4.12 | -26.21 | -5.40 |
Spain | Ramos-Vinolas Albert | 465 | -20.46 | -4.40 | -25.20 | -5.42 |
France | Lestienne Constant | 56 | -20.56 | -36.71 | 2.33 | 4.16 |
Hungary | Fucsovics Marton | 277 | -20.88 | -7.54 | -14.48 | -5.23 |
Italy | Cecchinato Marco | 199 | -20.96 | -10.53 | 12.25 | 6.16 |
Russia | Khachanov Karen | 459 | -21.32 | -4.64 | -15.72 | -3.42 |
Belarus | Ivashka Ilya | 156 | -21.80 | -13.97 | -14.57 | -9.34 |
Argentina | Bagnis Facundo | 118 | -23.19 | -19.65 | 2.83 | 2.40 |
Sweden | Ymer Elias | 85 | -23.32 | -27.44 | 14.42 | 16.96 |
Argentina | Etcheverry Tomas Martin | 140 | -23.92 | -17.09 | -6.25 | -4.46 |
Spain | Zapata Miralles Bernabe | 90 | -24.00 | -26.67 | -0.26 | -0.29 |
USA | Nakashima Brandon | 184 | -24.26 | -13.18 | 3.59 | 1.95 |
Norway | Ruud Casper | 348 | -24.93 | -7.16 | -24.23 | -6.96 |
Australia | De Minaur Alex | 366 | -25.44 | -6.95 | -29.80 | -8.14 |
Spain | Carreno-Busta Pablo | 441 | -26.67 | -6.05 | -22.63 | -5.13 |
Great Britain | Murray Andy | 407 | -26.92 | -6.61 | -62.90 | -15.45 |
Bolivia | Dellien Hugo | 75 | -30.36 | -40.48 | 4.90 | 6.53 |
Germany | Struff Jan-Lennard | 420 | -31.62 | -7.53 | 17.26 | 4.11 |
Serbia | Kecmanovic Miomir | 289 | -31.76 | -10.99 | -1.67 | -0.58 |
Spain | Nadal Rafael | 466 | -33.22 | -7.13 | -60.95 | -13.08 |
Japan | Daniel Taro | 216 | -33.87 | -15.68 | 9.83 | 4.55 |
Spain | Munar Jaume | 224 | -35.79 | -15.98 | 15.71 | 7.01 |
Spain | Bautista-Agut Roberto | 576 | -38.20 | -6.63 | -28.30 | -4.91 |
Kazakhstan | Kukushkin Mikhail | 245 | -38.65 | -15.78 | 0.92 | 0.38 |
Germany | Marterer Maximilian | 112 | -41.82 | -37.34 | 17.13 | 15.29 |
France | Mannarino Adrian | 533 | -46.27 | -8.68 | -54.77 | -10.28 |
Country | Player | Games | PL Player | Yield Player | PL Opponent | Yield Opponent |
WTA Tennis Statistics – Results per Player
Country | Player | Games | PL Player | Yield Player | PL Opponent | Yield Opponent |
---|---|---|---|---|---|---|
USA | Pegula Jessica | 308 | 36.29 | 11.78 | -84.35 | -27.39 |
Belarus | Sabalenka Aryna | 433 | 27.84 | 6.43 | -95.89 | -22.15 |
Czech Republic | Muchova Karolina | 183 | 26.89 | 14.69 | -51.18 | -27.97 |
USA | Kenin Sofia | 276 | 26.68 | 9.67 | -45.71 | -16.56 |
USA | Keys Madison | 420 | 25.05 | 5.96 | -51.06 | -12.16 |
USA | Parks Alycia | 122 | 24.85 | 20.37 | -25.21 | -20.66 |
Poland | Kawa Katarzyna | 79 | 24.42 | 30.91 | -28.04 | -35.49 |
Kazakhstan | Rybakina Elena | 293 | 23.04 | 7.86 | -68.17 | -23.27 |
Spain | Badosa Paula | 232 | 21.10 | 9.09 | -63.62 | -27.42 |
USA | Collins Danielle | 259 | 20.81 | 8.03 | -55.03 | -21.25 |
Slovakia | Sramkova Rebecca | 85 | 19.77 | 23.26 | -16.51 | -19.42 |
Latvia | Ostapenko Jelena | 429 | 19.45 | 4.53 | -35.00 | -8.16 |
Czech Republic | Krejcikova Barbora | 197 | 16.69 | 8.47 | -25.31 | -12.85 |
Canada | Andreescu Bianca Vanessa | 150 | 15.33 | 10.22 | -31.27 | -20.85 |
Japan | Osaka Naomi | 273 | 14.13 | 5.18 | -52.80 | -19.34 |
Russia | Shnaider Diana | 130 | 14.06 | 10.82 | -30.58 | -23.52 |
Romania | Tig Patricia Maria | 106 | 13.73 | 12.95 | -17.08 | -16.11 |
France | Cornet Alize | 445 | 13.24 | 2.98 | -24.78 | -5.57 |
Russia | Avanesyan Elina | 107 | 13.08 | 12.22 | -16.40 | -15.33 |
Australia | Birrell Kimberly | 70 | 12.52 | 17.89 | -12.32 | -17.60 |
Italy | Paolini Jasmine | 244 | 11.84 | 4.85 | -56.27 | -23.06 |
Czech Republic | Pliskova Karolina | 566 | 11.62 | 2.05 | -70.37 | -12.43 |
USA | Kessler Mccartney | 59 | 11.32 | 19.19 | -17.50 | -29.66 |
Colombia | Osorio Camila | 152 | 11.22 | 7.38 | -28.56 | -18.79 |
Ukraine | Tsurenko Lesya | 288 | 11.14 | 3.87 | -55.76 | -19.36 |
Spain | Masarova Rebeka | 103 | 10.54 | 10.23 | -8.30 | -8.06 |
Philippines | Eala Alexandra | 37 | 9.70 | 26.22 | 1.02 | 2.76 |
Japan | Okamura Kyoka | 14 | 9.14 | 65.29 | -5.16 | -36.86 |
Russia | Blinkova Anna | 266 | 9.06 | 3.41 | -10.49 | -3.94 |
Great Britain | Jones Francesca | 47 | 8.84 | 18.81 | -18.42 | -39.19 |
Australia | Smith Tina | 9 | 8.74 | 97.11 | -4.01 | -44.56 |
Hungary | Galfi Dalma | 111 | 8.41 | 7.58 | -11.53 | -10.39 |
Czech Republic | Noskova Linda | 114 | 8.33 | 7.31 | -11.19 | -9.82 |
USA | Rogers Shelby | 254 | 7.79 | 3.07 | -13.30 | -5.24 |
France | Burel Clara | 151 | 7.52 | 4.98 | -14.53 | -9.62 |
Greece | Sakkari Maria | 381 | 7.50 | 1.97 | -29.27 | -7.68 |
Czech Republic | Strycova Barbora | 325 | 7.13 | 2.19 | -35.67 | -10.98 |
Serbia | Stevanovic Natalija | 26 | 6.98 | 26.85 | -1.62 | -6.23 |
Australia | Saville Daria | 295 | 6.87 | 2.33 | -33.68 | -11.42 |
Colombia | Arango Emiliana | 86 | 6.35 | 7.38 | -16.56 | -19.26 |
Russia | Alexandrova Ekaterina | 362 | 6.35 | 1.75 | -49.34 | -13.63 |
Russia | Andreeva Mirra | 95 | 5.94 | 6.25 | -4.49 | -4.73 |
Hungary | Stollar Fanny | 42 | 5.90 | 14.05 | -9.14 | -21.76 |
France | Garcia Caroline | 537 | 5.72 | 1.07 | -45.80 | -8.53 |
Brazil | Pigossi Laura | 99 | 5.50 | 5.56 | -15.82 | -15.98 |
Russia | Astakhova Darya | 20 | 5.46 | 27.30 | -3.32 | -16.60 |
USA | Gauff Coco | 273 | 5.34 | 1.96 | -62.17 | -22.77 |
Russia | Rodina Evgeniya | 140 | 5.06 | 3.61 | -9.31 | -6.65 |
Turkey | Sonmez Zeynep | 48 | 4.82 | 10.04 | -5.43 | -11.31 |
Romania | Todoni Anca Alexia | 41 | 4.77 | 11.63 | -17.69 | -43.15 |
Russia | Anshba Amina | 9 | 4.72 | 52.44 | -0.76 | -8.44 |
Croatia | Wurth Tara | 19 | 4.46 | 23.47 | -7.17 | -37.74 |
Canada | Branstine Carson | 7 | 4.26 | 60.86 | -2.98 | -42.57 |
Switzerland | Kung Leonie | 29 | 4.18 | 14.41 | -5.06 | -17.45 |
Georgia | Bolkvadze Mariam | 26 | 4.18 | 16.08 | -5.71 | -21.96 |
Switzerland | Sun Lulu | 44 | 3.82 | 8.68 | 6.66 | 15.14 |
Japan | Ito Aoi | 13 | 3.81 | 29.31 | -4.85 | -37.31 |
India | Bhamidipaty Shrivalli Rashmikaa | 5 | 3.74 | 74.80 | -1.86 | -37.20 |
Ukraine | Kalinina Anhelina | 193 | 3.53 | 1.83 | -9.23 | -4.78 |
Russia | Kalinskaya Anna | 187 | 3.43 | 1.83 | -25.42 | -13.59 |
Russia | Timofeeva Maria | 25 | 3.29 | 13.16 | -7.59 | -30.36 |
Romania | Halep Simona | 429 | 3.10 | 0.72 | -53.41 | -12.45 |
Poland | Chwalinska Maja | 39 | 3.06 | 7.85 | -6.89 | -17.67 |
Spain | Maristany Zuleta De Reales Guiomar | 18 | 3.03 | 16.83 | -4.24 | -23.56 |
Netherlands | Lamens Suzan | 63 | 2.98 | 4.73 | -16.46 | -26.13 |
China | Zhu Lin | 203 | 2.91 | 1.43 | -25.35 | -12.49 |
Poland | Linette Magda | 375 | 2.89 | 0.77 | -54.31 | -14.48 |
Russia | Kudermetova Veronika | 309 | 2.67 | 0.86 | -7.85 | -2.54 |
France | Boisson Lois | 11 | 2.65 | 24.09 | -7.01 | -63.73 |
Thailand | Sawangkaew Mananchaya | 24 | 2.49 | 10.38 | -7.45 | -31.04 |
USA | Joint Maya | 39 | 2.47 | 6.33 | -8.41 | -21.56 |
Netherlands | Vedder Eva | 16 | 2.43 | 15.19 | -3.17 | -19.81 |
Switzerland | Bencic Belinda | 405 | 2.39 | 0.59 | -42.78 | -10.56 |
Germany | Siegemund Laura | 233 | 2.30 | 0.99 | -21.78 | -9.35 |
Ukraine | Snigur Daria | 29 | 2.30 | 7.93 | 6.84 | 23.59 |
Germany | Werner Caroline | 5 | 2.12 | 42.40 | -2.17 | -43.40 |
Romania | Cirstea Sorana-Mihaela | 355 | 2.05 | 0.58 | -7.30 | -2.06 |
Hungary | Udvardy Panna | 109 | 1.89 | 1.73 | -16.22 | -14.88 |
Latvia | Sevastova Anastasija | 257 | 1.85 | 0.72 | -40.13 | -15.61 |
Germany | Lys Eva | 66 | 1.84 | 2.79 | -12.24 | -18.55 |
