Sie sehen die LIMITED-Version von Statistiken, die auf 10 Fußballligen beschränkt sind. Wenn Sie auf die KOMPLETTE Version mit Statistiken von 111 Ligen zugreifen möchten, registrieren Sie sich einfach (falls Sie noch nicht registriert sind) und loggen Sie sich ein.
In diesem Abschnitt finden Sie die Grafiken der Statistik der gelben Karten aller Mannschaften der 111 besten Fußballligen. Die Diagramme spiegeln den Durchschnitt der gelben Karten für die Mannschaft und die gegnerische Mannschaft der aktuellen Saison für alle Mannschaften, die diese Ligen bilden. Die Diagramme können in verschiedenen Formaten exportiert werden, falls dies für eine weitere detaillierte Analyse hilfreich ist.
TÄGLICH AKTUALISIERTE DATEN!
Greifen Sie auf Betamin Builder zu, um in profitable Wettstrategien zu investieren!
Select one league | Team | YFFT | YAFT |
---|---|---|---|
Brazil Serie B | Amazonas | 2.86 | 2.59 |
Brazil Serie B | America MG | 2.03 | 2.24 |
Brazil Serie B | Avai | 2.03 | 2.19 |
Brazil Serie B | Botafogo SP | 2.89 | 3.08 |
Brazil Serie B | Brusque | 2.59 | 2.35 |
Brazil Serie B | Ceara | 2.62 | 2.97 |
Brazil Serie B | Chapecoense | 2.86 | 2.35 |
Brazil Serie B | Coritiba | 2.11 | 2.57 |
Brazil Serie B | CRB | 2.70 | 2.22 |
Brazil Serie B | Goias | 2.59 | 2.54 |
Brazil Serie B | Guarani SP | 2.65 | 2.73 |
Brazil Serie B | Ituano | 2.70 | 2.00 |
Brazil Serie B | Mirassol | 1.81 | 3.11 |
Brazil Serie B | Novorizontino | 2.89 | 2.51 |
Brazil Serie B | Operario PR | 2.41 | 2.35 |
Brazil Serie B | Paysandu | 2.59 | 3.03 |
Brazil Serie B | Ponte Preta | 3.05 | 2.08 |
Brazil Serie B | Santos | 1.89 | 2.08 |
Brazil Serie B | Sport Recife | 2.97 | 2.86 |
Brazil Serie B | Vila Nova | 2.81 | 3.22 |
England Championship | Blackburn | 2.53 | 2.40 |
England Championship | Bristol City | 1.67 | 2.20 |
England Championship | Burnley | 2.33 | 2.20 |
England Championship | Cardiff | 1.87 | 2.20 |
England Championship | Coventry | 1.93 | 2.67 |
England Championship | Derby | 2.07 | 1.87 |
England Championship | Hull | 1.67 | 2.33 |
England Championship | Leeds | 2.00 | 2.07 |
England Championship | Luton | 2.47 | 2.27 |
England Championship | Middlesbrough | 1.67 | 3.07 |
England Championship | Millwall | 2.47 | 1.60 |
England Championship | Norwich | 2.40 | 2.13 |
England Championship | Oxford Utd | 1.67 | 2.07 |
England Championship | Plymouth | 2.00 | 2.40 |
England Championship | Portsmouth | 2.47 | 1.73 |
England Championship | Preston | 3.13 | 1.47 |
England Championship | QPR | 1.67 | 1.73 |
England Championship | Sheff Utd | 2.33 | 1.87 |
England Championship | Sheff Wed | 1.87 | 2.00 |
England Championship | Stoke | 2.47 | 1.73 |
England Championship | Sunderland | 2.07 | 2.20 |
England Championship | Swansea | 1.93 | 2.20 |
England Championship | Watford | 2.40 | 2.47 |
England Championship | West Brom | 2.13 | 2.33 |
France Ligue 1 | Angers | 1.55 | 2.64 |
France Ligue 1 | Auxerre | 2.18 | 1.55 |
France Ligue 1 | Brest | 1.82 | 2.27 |
France Ligue 1 | Le Havre | 2.09 | 2.36 |
France Ligue 1 | Lens | 2.64 | 1.55 |
France Ligue 1 | Lille | 2.27 | 1.82 |
France Ligue 1 | Lyon | 1.91 | 2.36 |
France Ligue 1 | Marseille | 2.09 | 1.45 |
France Ligue 1 | Monaco | 2.09 | 2.82 |
France Ligue 1 | Montpellier | 2.91 | 2.36 |
France Ligue 1 | Nantes | 2.09 | 1.36 |
France Ligue 1 | Nice | 1.82 | 2.45 |
France Ligue 1 | PSG | 1.27 | 2.18 |
France Ligue 1 | Reims | 2.45 | 1.64 |
France Ligue 1 | Rennes | 2.18 | 2.18 |
France Ligue 1 | St Etienne | 2.18 | 1.36 |
France Ligue 1 | Strasbourg | 2.45 | 2.55 |
France Ligue 1 | Toulouse | 1.18 | 2.27 |
Germany 3.Liga | 1860 Munich | 2.14 | 2.07 |
Germany 3.Liga | Alemannia Aachen | 3.00 | 2.36 |
Germany 3.Liga | Arminia Bielefeld | 2.79 | 1.64 |
Germany 3.Liga | Borussia Dortmund II | 2.50 | 2.29 |
Germany 3.Liga | Cottbus | 1.86 | 2.79 |
Germany 3.Liga | Dynamo Dresden | 2.36 | 2.36 |
Germany 3.Liga | Erzgebirge Aue | 2.36 | 3.14 |
Germany 3.Liga | FC Ingolstadt | 2.21 | 3.00 |
Germany 3.Liga | FC Viktoria Köln | 2.36 | 2.71 |
Germany 3.Liga | Hannover II | 3.07 | 2.64 |
Germany 3.Liga | Hansa Rostock | 2.93 | 3.14 |
Germany 3.Liga | RW Essen | 2.57 | 2.57 |
Germany 3.Liga | Saarbrucken | 2.07 | 2.43 |
Germany 3.Liga | Sandhausen | 2.50 | 2.93 |
Germany 3.Liga | Unterhaching | 3.00 | 2.71 |
Germany 3.Liga | Verl | 2.21 | 2.43 |
Germany 3.Liga | VfB Stuttgart II | 2.64 | 2.00 |
Germany 3.Liga | VfL Osnabruck | 2.43 | 2.50 |
Germany 3.Liga | Waldhof Mannheim | 2.64 | 1.93 |
Germany 3.Liga | Wehen SV | 2.36 | 2.36 |
Japan J2-League | Blaublitz Akita | 1.24 | 1.08 |
Japan J2-League | Ehime FC | 1.34 | 1.11 |
Japan J2-League | Fagiano Okayama | 0.95 | 1.58 |
Japan J2-League | Fujieda MYFC | 1.18 | 0.82 |
Japan J2-League | Iwaki | 0.95 | 1.21 |
Japan J2-League | JEF Utd Chiba | 1.47 | 1.29 |
Japan J2-League | Kagoshima United | 1.32 | 1.05 |
Japan J2-League | Mito Hollyhock | 1.18 | 1.39 |
Japan J2-League | Montedio Yamagata | 0.89 | 1.50 |
Japan J2-League | Oita | 1.24 | 1.32 |
Japan J2-League | Renofa Yamaguchi | 1.11 | 1.37 |
Japan J2-League | Roasso Kumamoto | 0.84 | 0.74 |
Japan J2-League | Shimizu S-Pulse | 1.03 | 1.26 |
Japan J2-League | Thespa Kusatsu | 1.29 | 0.97 |
Japan J2-League | Tochigi SC | 1.24 | 0.89 |
Japan J2-League | Tokushima Vortis | 1.50 | 1.03 |
Japan J2-League | V-Varen Nagasaki | 0.97 | 0.97 |
Japan J2-League | Vegalta Sendai | 1.16 | 1.89 |
Japan J2-League | Ventforet Kofu | 1.24 | 0.89 |
Japan J2-League | Yokohama FC | 1.26 | 1.03 |
Norway Division 1 | Aalesund | 1.57 | 1.47 |
Norway Division 1 | Asane | 1.30 | 1.07 |
Norway Division 1 | Bryne | 1.43 | 1.60 |
Norway Division 1 | Egersund | 1.50 | 1.87 |
Norway Division 1 | IK Start | 1.63 | 1.33 |
Norway Division 1 | Kongsvinger | 1.65 | 1.52 |
Norway Division 1 | Levanger | 1.27 | 1.67 |
Norway Division 1 | Lyn | 1.16 | 1.71 |
Norway Division 1 | Mjondalen | 1.77 | 1.27 |
Norway Division 1 | Moss | 1.77 | 1.93 |
Norway Division 1 | Ranheim | 1.67 | 1.70 |
Norway Division 1 | Raufoss | 2.03 | 1.33 |
Norway Division 1 | Sandnes Ulf | 1.83 | 1.13 |
Norway Division 1 | Sogndal | 1.50 | 1.37 |
Norway Division 1 | Stabaek | 1.27 | 1.90 |
Norway Division 1 | Valerenga | 1.17 | 1.63 |
Poland Ekstraklasa | Cracovia Krakow | 2.20 | 3.27 |
Poland Ekstraklasa | GKS Katowice | 1.40 | 1.47 |
Poland Ekstraklasa | Gornik Zabrze | 1.67 | 1.67 |
Poland Ekstraklasa | Jagiellonia Bialystok | 1.73 | 2.07 |
Poland Ekstraklasa | Korona Kielce | 2.27 | 2.53 |
Poland Ekstraklasa | Lech Poznan | 1.53 | 2.60 |
Poland Ekstraklasa | Lechia Gdansk | 2.47 | 1.93 |
Poland Ekstraklasa | Legia Warsaw | 2.40 | 2.20 |
Poland Ekstraklasa | MKS Puszcza Niepolomice | 2.47 | 1.87 |
Poland Ekstraklasa | Motor Lublin | 1.87 | 2.20 |
Poland Ekstraklasa | Piast Gliwice | 1.87 | 2.00 |
Poland Ekstraklasa | Pogon Szczecin | 2.00 | 1.87 |
Poland Ekstraklasa | Radomiak Radom | 2.71 | 1.79 |
Poland Ekstraklasa | Rakow Czestochowa | 2.27 | 1.73 |
Poland Ekstraklasa | Slask Wroclaw | 2.43 | 2.07 |
Poland Ekstraklasa | Stal Mielec | 2.13 | 1.60 |
Poland Ekstraklasa | Widzew Lodz | 2.20 | 2.27 |
Poland Ekstraklasa | Zaglebie Lubin | 1.40 | 1.80 |
Sweden Superettan | Degerfors | 1.93 | 1.73 |
Sweden Superettan | Gefle IF | 2.00 | 1.83 |
Sweden Superettan | GIF Sundsvall | 1.77 | 1.87 |
Sweden Superettan | Helsingborg | 1.87 | 1.93 |
Sweden Superettan | IK Brage | 1.33 | 2.00 |
Sweden Superettan | Landskrona BoIS | 1.67 | 1.80 |
Sweden Superettan | Oddevold | 1.60 | 1.60 |
Sweden Superettan | Orebro SK | 2.03 | 2.17 |
Sweden Superettan | Orgryte IS | 1.60 | 1.57 |
Sweden Superettan | Osters IF | 1.67 | 1.93 |
Sweden Superettan | Ostersunds FK | 1.37 | 1.60 |
Sweden Superettan | Sandviken | 1.93 | 2.07 |
Sweden Superettan | Skövde AIK | 2.10 | 1.67 |
Sweden Superettan | Trelleborgs FF | 1.63 | 1.60 |
Sweden Superettan | Utsiktens BK | 2.87 | 2.23 |
Sweden Superettan | Varbergs BoIS FC | 2.00 | 1.77 |
Switzerland Challenge League | Aarau | 2.21 | 2.50 |
Switzerland Challenge League | Bellinzona | 3.00 | 2.57 |
Switzerland Challenge League | Étoile Carouge | 2.36 | 2.43 |
Switzerland Challenge League | FC Schaffhausen | 2.79 | 1.93 |
Switzerland Challenge League | FC Thun | 2.43 | 2.79 |
Switzerland Challenge League | FC Vaduz | 3.21 | 2.71 |
Switzerland Challenge League | Neuchatel Xamax | 2.86 | 3.07 |
Switzerland Challenge League | Stade Lausanne-Ouchy | 2.50 | 2.57 |
Switzerland Challenge League | Stade Nyonnais | 2.14 | 2.86 |
Switzerland Challenge League | Wil 1900 | 2.79 | 2.86 |
USA MLS | Atlanta United | 1.53 | 1.63 |
USA MLS | Austin FC | 2.38 | 2.38 |
USA MLS | Charlotte | 2.19 | 1.95 |
USA MLS | Chicago Fire | 1.91 | 2.06 |
USA MLS | Colorado Rapids | 1.47 | 2.06 |
USA MLS | Columbus Crew | 1.25 | 2.25 |
USA MLS | DC United | 2.65 | 2.18 |
USA MLS | FC Cincinnati | 2.30 | 2.46 |
USA MLS | FC Dallas | 2.12 | 1.94 |
USA MLS | Houston Dynamo | 2.19 | 1.97 |
USA MLS | Inter Miami CF | 2.54 | 1.68 |
USA MLS | LA Galaxy | 1.61 | 2.22 |
USA MLS | Los Angeles FC | 2.16 | 2.49 |
USA MLS | Minnesota United | 2.00 | 1.33 |
USA MLS | Montreal Impact | 2.09 | 1.80 |
USA MLS | Nashville SC | 1.62 | 1.74 |
USA MLS | New England Revolution | 1.85 | 1.76 |
USA MLS | New York City FC | 2.14 | 2.19 |
USA MLS | New York Red Bulls | 1.58 | 1.89 |
USA MLS | Orlando City SC | 1.97 | 2.24 |
USA MLS | Philadelphia Union | 1.85 | 2.06 |
USA MLS | Portland Timbers | 1.86 | 2.57 |
USA MLS | Real Salt Lake | 2.00 | 1.92 |
USA MLS | San Jose Earthquakes | 2.03 | 1.79 |
USA MLS | Seattle Sounders FC | 1.53 | 2.14 |
USA MLS | Sporting Kansas City | 1.85 | 1.65 |
USA MLS | St. Louis City | 2.50 | 1.71 |
USA MLS | Toronto FC | 2.82 | 1.74 |
USA MLS | Vancouver Whitecaps | 1.92 | 2.00 |
Select one league |
Laden Sie hier die Eckdaten aller Teams herunter.
Rufen Sie die Statistikkonsole für die nächsten Spiele auf.
Wir werden in regelmäßigen Abständen weitere Statistiken hinzufügen. Wenn Sie an einer bestimmten Art von Daten interessiert sind oder Vorschläge haben, kontaktieren Sie uns bitte über unser Kontaktformular oder per E-Mail an
su*****@be*******.com