Estás viendo la versión LIMITADA de estadísticas limitada a la temporada actual de baloncesto. Si quieres acceder a la versión COMPLETA con estadísticas desde la temporada 2010/2011, regístrate (si no lo has hecho ya) e inicia sesión.
¡Accede a Betamin Builder para invertir en estrategias de apuestas rentables!
Bienvenido a nuestra página dedicada a las estadísticas de baloncesto, donde te ofrecemos una herramienta interactiva para analizar la rentabilidad de apostar en los equipos de baloncesto desde la temporada 2010/2011. Aquí podrás seleccionar la liga, como la NBA, la temporada y los partidos jugados en casa (at home), fuera (away) o en general (overall: casa+fuera) para obtener un detalle de las estadísticas basadas en los puntos anotados por cada equipo.
¡DATOS ACTUALIZADOS A DIARIO!
Esta primera tabla muestra el porcentaje de partidos que han acabado en Más/Menos puntos anotados en cada partido.
Estadísticas de Baloncesto – Porcentaje de Más/Menos Puntos
LEAGUE | SEASON | GAMES PLAYED | TEAM | GAMES | O200.5 | U200.5 | O210.5 | U210.5 | O220.5 | U220.5 | O230.5 | U230.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA | 2024/2025 | at home | Atlanta Hawks | 13 | 100 | 0 | 100 | 0 | 85 | 15 | 85 | 15 |
NBA | 2024/2025 | at home | Boston Celtics | 15 | 93 | 7 | 93 | 7 | 67 | 33 | 40 | 60 |
NBA | 2024/2025 | at home | Brooklyn Nets | 12 | 75 | 25 | 67 | 33 | 58 | 42 | 50 | 50 |
NBA | 2024/2025 | at home | Charlotte Hornets | 15 | 73 | 27 | 73 | 27 | 33 | 67 | 20 | 80 |
NBA | 2024/2025 | at home | Chicago Bulls | 13 | 100 | 0 | 69 | 31 | 69 | 31 | 62 | 38 |
NBA | 2024/2025 | at home | Cleveland Cavaliers | 16 | 100 | 0 | 88 | 13 | 75 | 25 | 38 | 63 |
NBA | 2024/2025 | at home | Dallas Mavericks | 12 | 92 | 8 | 75 | 25 | 50 | 50 | 25 | 75 |
NBA | 2024/2025 | at home | Denver Nuggets | 11 | 91 | 9 | 91 | 9 | 73 | 27 | 73 | 27 |
NBA | 2024/2025 | at home | Detroit Pistons | 13 | 92 | 8 | 77 | 23 | 69 | 31 | 54 | 46 |
NBA | 2024/2025 | at home | Golden State Warriors | 12 | 75 | 25 | 67 | 33 | 42 | 58 | 33 | 67 |
NBA | 2024/2025 | at home | Houston Rockets | 13 | 92 | 8 | 69 | 31 | 54 | 46 | 38 | 62 |
NBA | 2024/2025 | at home | Indiana Pacers | 12 | 100 | 0 | 100 | 0 | 92 | 8 | 50 | 50 |
NBA | 2024/2025 | at home | Los Angeles Clippers | 16 | 75 | 25 | 56 | 44 | 44 | 56 | 25 | 75 |
NBA | 2024/2025 | at home | Los Angeles Lakers | 12 | 92 | 8 | 83 | 17 | 75 | 25 | 42 | 58 |
NBA | 2024/2025 | at home | Memphis Grizzlies | 16 | 94 | 6 | 94 | 6 | 94 | 6 | 56 | 44 |
NBA | 2024/2025 | at home | Miami Heat | 13 | 92 | 8 | 69 | 31 | 54 | 46 | 31 | 69 |
NBA | 2024/2025 | at home | Milwaukee Bucks | 12 | 92 | 8 | 83 | 17 | 75 | 25 | 42 | 58 |
NBA | 2024/2025 | at home | Minnesota Timberwolves | 13 | 69 | 31 | 62 | 38 | 46 | 54 | 31 | 69 |
NBA | 2024/2025 | at home | New Orleans Pelicans | 13 | 92 | 8 | 85 | 15 | 46 | 54 | 38 | 62 |
NBA | 2024/2025 | at home | New York Knicks | 11 | 100 | 0 | 82 | 18 | 64 | 36 | 36 | 64 |
NBA | 2024/2025 | at home | Oklahoma City Thunder | 11 | 64 | 36 | 55 | 45 | 55 | 45 | 55 | 45 |
NBA | 2024/2025 | at home | Orlando Magic | 12 | 75 | 25 | 50 | 50 | 25 | 75 | 17 | 83 |
NBA | 2024/2025 | at home | Philadelphia 76ers | 13 | 85 | 15 | 62 | 38 | 38 | 62 | 23 | 77 |
NBA | 2024/2025 | at home | Phoenix Suns | 14 | 86 | 14 | 79 | 21 | 57 | 43 | 36 | 64 |
NBA | 2024/2025 | at home | Portland Trail Blazers | 13 | 100 | 0 | 85 | 15 | 85 | 15 | 46 | 54 |
NBA | 2024/2025 | at home | Sacramento Kings | 15 | 100 | 0 | 87 | 13 | 67 | 33 | 60 | 40 |
NBA | 2024/2025 | at home | San Antonio Spurs | 17 | 88 | 12 | 82 | 18 | 53 | 47 | 41 | 59 |
NBA | 2024/2025 | at home | Toronto Raptors | 15 | 87 | 13 | 87 | 13 | 80 | 20 | 60 | 40 |
NBA | 2024/2025 | at home | Utah Jazz | 12 | 83 | 17 | 67 | 33 | 58 | 42 | 33 | 67 |
NBA | 2024/2025 | at home | Washington Wizards | 14 | 100 | 0 | 86 | 14 | 71 | 29 | 57 | 43 |
NBA | 2024/2025 | away | Atlanta Hawks | 13 | 100 | 0 | 100 | 0 | 77 | 23 | 62 | 38 |
NBA | 2024/2025 | away | Boston Celtics | 12 | 100 | 0 | 83 | 17 | 58 | 42 | 42 | 58 |
NBA | 2024/2025 | away | Brooklyn Nets | 15 | 93 | 7 | 87 | 13 | 47 | 53 | 33 | 67 |
NBA | 2024/2025 | away | Charlotte Hornets | 13 | 100 | 0 | 69 | 31 | 54 | 46 | 38 | 62 |
NBA | 2024/2025 | away | Chicago Bulls | 15 | 100 | 0 | 100 | 0 | 93 | 7 | 80 | 20 |
NBA | 2024/2025 | away | Cleveland Cavaliers | 12 | 100 | 0 | 100 | 0 | 67 | 33 | 58 | 42 |
NBA | 2024/2025 | away | Dallas Mavericks | 14 | 93 | 7 | 93 | 7 | 86 | 14 | 79 | 21 |
NBA | 2024/2025 | away | Denver Nuggets | 14 | 86 | 14 | 86 | 14 | 86 | 14 | 71 | 29 |
NBA | 2024/2025 | away | Detroit Pistons | 15 | 80 | 20 | 73 | 27 | 53 | 47 | 40 | 60 |
NBA | 2024/2025 | away | Golden State Warriors | 13 | 92 | 8 | 85 | 15 | 62 | 38 | 54 | 46 |
NBA | 2024/2025 | away | Houston Rockets | 12 | 83 | 17 | 58 | 42 | 50 | 50 | 33 | 67 |
NBA | 2024/2025 | away | Indiana Pacers | 16 | 81 | 19 | 81 | 19 | 81 | 19 | 63 | 38 |
NBA | 2024/2025 | away | Los Angeles Clippers | 12 | 92 | 8 | 83 | 17 | 25 | 75 | 8 | 92 |
NBA | 2024/2025 | away | Los Angeles Lakers | 15 | 87 | 13 | 73 | 27 | 47 | 53 | 33 | 67 |
NBA | 2024/2025 | away | Memphis Grizzlies | 12 | 100 | 0 | 92 | 8 | 92 | 8 | 75 | 25 |
NBA | 2024/2025 | away | Miami Heat | 12 | 75 | 25 | 75 | 25 | 58 | 42 | 42 | 58 |
NBA | 2024/2025 | away | Milwaukee Bucks | 12 | 100 | 0 | 83 | 17 | 67 | 33 | 25 | 75 |
NBA | 2024/2025 | away | Minnesota Timberwolves | 13 | 77 | 23 | 69 | 31 | 31 | 69 | 23 | 77 |
NBA | 2024/2025 | away | New Orleans Pelicans | 15 | 87 | 13 | 67 | 33 | 67 | 33 | 20 | 80 |
NBA | 2024/2025 | away | New York Knicks | 15 | 87 | 13 | 73 | 27 | 73 | 27 | 47 | 53 |
NBA | 2024/2025 | away | Oklahoma City Thunder | 14 | 79 | 21 | 50 | 50 | 43 | 57 | 29 | 71 |
NBA | 2024/2025 | away | Orlando Magic | 16 | 63 | 38 | 44 | 56 | 38 | 63 | 13 | 88 |
NBA | 2024/2025 | away | Philadelphia 76ers | 12 | 83 | 17 | 58 | 42 | 50 | 50 | 17 | 83 |
NBA | 2024/2025 | away | Phoenix Suns | 12 | 92 | 8 | 92 | 8 | 92 | 8 | 67 | 33 |
NBA | 2024/2025 | away | Portland Trail Blazers | 14 | 93 | 7 | 57 | 43 | 43 | 57 | 14 | 86 |
NBA | 2024/2025 | away | Sacramento Kings | 13 | 92 | 8 | 85 | 15 | 62 | 38 | 38 | 62 |
NBA | 2024/2025 | away | San Antonio Spurs | 10 | 70 | 30 | 60 | 40 | 50 | 50 | 30 | 70 |
NBA | 2024/2025 | away | Toronto Raptors | 13 | 92 | 8 | 77 | 23 | 54 | 46 | 31 | 69 |
NBA | 2024/2025 | away | Utah Jazz | 14 | 100 | 0 | 100 | 0 | 93 | 7 | 71 | 29 |
NBA | 2024/2025 | away | Washington Wizards | 11 | 91 | 9 | 82 | 18 | 55 | 45 | 55 | 45 |
NBA | 2024/2025 | overall | Atlanta Hawks | 26 | 100 | 0 | 100 | 0 | 81 | 19 | 73 | 27 |
NBA | 2024/2025 | overall | Boston Celtics | 27 | 96 | 4 | 89 | 11 | 63 | 37 | 41 | 59 |
NBA | 2024/2025 | overall | Brooklyn Nets | 27 | 85 | 15 | 78 | 22 | 52 | 48 | 41 | 59 |
NBA | 2024/2025 | overall | Charlotte Hornets | 28 | 86 | 14 | 71 | 29 | 43 | 57 | 29 | 71 |
NBA | 2024/2025 | overall | Chicago Bulls | 28 | 100 | 0 | 86 | 14 | 82 | 18 | 71 | 29 |
NBA | 2024/2025 | overall | Cleveland Cavaliers | 28 | 100 | 0 | 93 | 7 | 71 | 29 | 46 | 54 |
NBA | 2024/2025 | overall | Dallas Mavericks | 26 | 92 | 8 | 85 | 15 | 69 | 31 | 54 | 46 |
NBA | 2024/2025 | overall | Denver Nuggets | 25 | 88 | 12 | 88 | 12 | 80 | 20 | 72 | 28 |
NBA | 2024/2025 | overall | Detroit Pistons | 28 | 86 | 14 | 75 | 25 | 61 | 39 | 46 | 54 |
NBA | 2024/2025 | overall | Golden State Warriors | 25 | 84 | 16 | 76 | 24 | 52 | 48 | 44 | 56 |
NBA | 2024/2025 | overall | Houston Rockets | 25 | 88 | 12 | 64 | 36 | 52 | 48 | 36 | 64 |
NBA | 2024/2025 | overall | Indiana Pacers | 28 | 89 | 11 | 89 | 11 | 86 | 14 | 57 | 43 |
NBA | 2024/2025 | overall | Los Angeles Clippers | 28 | 82 | 18 | 68 | 32 | 36 | 64 | 18 | 82 |
NBA | 2024/2025 | overall | Los Angeles Lakers | 27 | 89 | 11 | 78 | 22 | 59 | 41 | 37 | 63 |
NBA | 2024/2025 | overall | Memphis Grizzlies | 28 | 96 | 4 | 93 | 7 | 93 | 7 | 64 | 36 |
NBA | 2024/2025 | overall | Miami Heat | 25 | 84 | 16 | 72 | 28 | 56 | 44 | 36 | 64 |
NBA | 2024/2025 | overall | Milwaukee Bucks | 24 | 96 | 4 | 83 | 17 | 71 | 29 | 33 | 67 |
NBA | 2024/2025 | overall | Minnesota Timberwolves | 26 | 73 | 27 | 65 | 35 | 38 | 62 | 27 | 73 |
NBA | 2024/2025 | overall | New Orleans Pelicans | 28 | 89 | 11 | 75 | 25 | 57 | 43 | 29 | 71 |
NBA | 2024/2025 | overall | New York Knicks | 26 | 92 | 8 | 77 | 23 | 69 | 31 | 42 | 58 |
NBA | 2024/2025 | overall | Oklahoma City Thunder | 25 | 72 | 28 | 52 | 48 | 48 | 52 | 40 | 60 |
NBA | 2024/2025 | overall | Orlando Magic | 28 | 68 | 32 | 46 | 54 | 32 | 68 | 14 | 86 |
NBA | 2024/2025 | overall | Philadelphia 76ers | 25 | 84 | 16 | 60 | 40 | 44 | 56 | 20 | 80 |
NBA | 2024/2025 | overall | Phoenix Suns | 26 | 88 | 12 | 85 | 15 | 73 | 27 | 50 | 50 |
NBA | 2024/2025 | overall | Portland Trail Blazers | 27 | 96 | 4 | 70 | 30 | 63 | 37 | 30 | 70 |
NBA | 2024/2025 | overall | Sacramento Kings | 28 | 96 | 4 | 86 | 14 | 64 | 36 | 50 | 50 |
NBA | 2024/2025 | overall | San Antonio Spurs | 27 | 81 | 19 | 74 | 26 | 52 | 48 | 37 | 63 |
NBA | 2024/2025 | overall | Toronto Raptors | 28 | 89 | 11 | 82 | 18 | 68 | 32 | 46 | 54 |
NBA | 2024/2025 | overall | Utah Jazz | 26 | 92 | 8 | 85 | 15 | 77 | 23 | 54 | 46 |
NBA | 2024/2025 | overall | Washington Wizards | 25 | 96 | 4 | 84 | 16 | 64 | 36 | 56 | 44 |
LEAGUE | SEASON | GAMES PLAYED |
Esta otra tabla indica el porcentaje de partidos que han acabado en una serie de diferencia de puntos por equipo. Por ejemplo, +5p, muestra el % de partidos que han acabado con victoria de 5 o más puntos para un equipo determinado. El valor -5p indica lo contrario, el % de partidos que han acabado en derrota con 5 o más puntos.
Estadísticas de Baloncesto – Porcentaje de Diferencia Puntos
LEAGUE | SEASON | GAMES PLAYED | TEAM | GAMES | +5p | +10p | +15p | +20p | -5p | -10p | -15p | -20p |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA | 2024/2025 | at home | Atlanta Hawks | 13 | 38 | 23 | 8 | 0 | 38 | 31 | 15 | 15 |
NBA | 2024/2025 | at home | Boston Celtics | 15 | 47 | 40 | 27 | 20 | 20 | 0 | 0 | 0 |
NBA | 2024/2025 | at home | Brooklyn Nets | 12 | 25 | 8 | 0 | 0 | 58 | 33 | 25 | 25 |
NBA | 2024/2025 | at home | Charlotte Hornets | 15 | 13 | 7 | 7 | 7 | 47 | 33 | 7 | 0 |
NBA | 2024/2025 | at home | Chicago Bulls | 13 | 23 | 23 | 8 | 8 | 69 | 31 | 23 | 8 |
NBA | 2024/2025 | at home | Cleveland Cavaliers | 16 | 81 | 75 | 38 | 25 | 6 | 6 | 0 | 0 |
NBA | 2024/2025 | at home | Dallas Mavericks | 12 | 67 | 50 | 42 | 25 | 25 | 8 | 8 | 8 |
NBA | 2024/2025 | at home | Denver Nuggets | 11 | 27 | 27 | 18 | 18 | 27 | 18 | 18 | 9 |
NBA | 2024/2025 | at home | Detroit Pistons | 13 | 8 | 8 | 0 | 0 | 54 | 31 | 23 | 15 |
NBA | 2024/2025 | at home | Golden State Warriors | 12 | 50 | 25 | 25 | 8 | 33 | 17 | 8 | 0 |
NBA | 2024/2025 | at home | Houston Rockets | 13 | 69 | 62 | 54 | 38 | 23 | 0 | 0 | 0 |
NBA | 2024/2025 | at home | Indiana Pacers | 12 | 50 | 25 | 8 | 0 | 17 | 17 | 8 | 8 |
NBA | 2024/2025 | at home | Los Angeles Clippers | 16 | 44 | 38 | 19 | 13 | 25 | 19 | 6 | 6 |
NBA | 2024/2025 | at home | Los Angeles Lakers | 12 | 67 | 17 | 8 | 8 | 17 | 8 | 8 | 8 |
NBA | 2024/2025 | at home | Memphis Grizzlies | 16 | 81 | 69 | 56 | 31 | 13 | 13 | 0 | 0 |
NBA | 2024/2025 | at home | Miami Heat | 13 | 62 | 38 | 15 | 8 | 23 | 8 | 8 | 0 |
NBA | 2024/2025 | at home | Milwaukee Bucks | 12 | 58 | 42 | 17 | 8 | 25 | 17 | 8 | 0 |
NBA | 2024/2025 | at home | Minnesota Timberwolves | 13 | 38 | 38 | 23 | 23 | 31 | 15 | 8 | 8 |
NBA | 2024/2025 | at home | New Orleans Pelicans | 13 | 23 | 8 | 0 | 0 | 46 | 31 | 23 | 8 |
NBA | 2024/2025 | at home | New York Knicks | 11 | 64 | 64 | 55 | 45 | 18 | 0 | 0 | 0 |
NBA | 2024/2025 | at home | Oklahoma City Thunder | 11 | 82 | 73 | 55 | 18 | 9 | 9 | 0 | 0 |
NBA | 2024/2025 | at home | Orlando Magic | 12 | 67 | 58 | 33 | 25 | 17 | 0 | 0 | 0 |
NBA | 2024/2025 | at home | Philadelphia 76ers | 13 | 23 | 15 | 8 | 0 | 62 | 46 | 23 | 8 |
NBA | 2024/2025 | at home | Phoenix Suns | 14 | 43 | 21 | 7 | 7 | 36 | 21 | 7 | 0 |
NBA | 2024/2025 | at home | Portland Trail Blazers | 13 | 31 | 15 | 8 | 8 | 38 | 31 | 31 | 31 |
NBA | 2024/2025 | at home | Sacramento Kings | 15 | 33 | 27 | 20 | 13 | 27 | 13 | 7 | 7 |
NBA | 2024/2025 | at home | San Antonio Spurs | 17 | 53 | 24 | 6 | 6 | 35 | 24 | 18 | 6 |
NBA | 2024/2025 | at home | Toronto Raptors | 15 | 27 | 13 | 0 | 0 | 40 | 13 | 13 | 13 |
NBA | 2024/2025 | at home | Utah Jazz | 12 | 8 | 8 | 8 | 0 | 67 | 50 | 33 | 8 |
NBA | 2024/2025 | at home | Washington Wizards | 14 | 21 | 7 | 0 | 0 | 79 | 79 | 57 | 43 |
NBA | 2024/2025 | away | Atlanta Hawks | 13 | 23 | 23 | 15 | 0 | 38 | 31 | 15 | 15 |
NBA | 2024/2025 | away | Boston Celtics | 12 | 83 | 58 | 33 | 25 | 0 | 0 | 0 | 0 |
NBA | 2024/2025 | away | Brooklyn Nets | 15 | 33 | 13 | 0 | 0 | 40 | 33 | 27 | 7 |
NBA | 2024/2025 | away | Charlotte Hornets | 13 | 8 | 0 | 0 | 0 | 69 | 46 | 23 | 23 |
NBA | 2024/2025 | away | Chicago Bulls | 15 | 40 | 33 | 13 | 0 | 40 | 33 | 20 | 7 |
NBA | 2024/2025 | away | Cleveland Cavaliers | 12 | 67 | 33 | 25 | 17 | 17 | 8 | 8 | 0 |
NBA | 2024/2025 | away | Dallas Mavericks | 14 | 50 | 29 | 7 | 7 | 14 | 7 | 0 | 0 |
NBA | 2024/2025 | away | Denver Nuggets | 14 | 36 | 29 | 21 | 14 | 29 | 14 | 7 | 0 |
NBA | 2024/2025 | away | Detroit Pistons | 15 | 33 | 27 | 13 | 13 | 47 | 33 | 13 | 13 |
NBA | 2024/2025 | away | Golden State Warriors | 13 | 46 | 31 | 15 | 15 | 31 | 23 | 15 | 8 |
NBA | 2024/2025 | away | Houston Rockets | 12 | 50 | 17 | 8 | 8 | 25 | 8 | 8 | 0 |
NBA | 2024/2025 | away | Indiana Pacers | 16 | 31 | 6 | 0 | 0 | 56 | 44 | 25 | 13 |
NBA | 2024/2025 | away | Los Angeles Clippers | 12 | 50 | 25 | 25 | 25 | 42 | 25 | 25 | 25 |
NBA | 2024/2025 | away | Los Angeles Lakers | 15 | 33 | 13 | 7 | 0 | 47 | 47 | 33 | 27 |
NBA | 2024/2025 | away | Memphis Grizzlies | 12 | 42 | 33 | 25 | 17 | 42 | 8 | 8 | 8 |
NBA | 2024/2025 | away | Miami Heat | 12 | 25 | 17 | 8 | 8 | 25 | 17 | 8 | 0 |
NBA | 2024/2025 | away | Milwaukee Bucks | 12 | 25 | 17 | 17 | 8 | 50 | 42 | 25 | 25 |
NBA | 2024/2025 | away | Minnesota Timberwolves | 13 | 31 | 31 | 23 | 8 | 46 | 15 | 0 | 0 |
NBA | 2024/2025 | away | New Orleans Pelicans | 15 | 0 | 0 | 0 | 0 | 87 | 80 | 67 | 40 |
NBA | 2024/2025 | away | New York Knicks | 15 | 53 | 33 | 27 | 20 | 40 | 33 | 20 | 7 |
NBA | 2024/2025 | away | Oklahoma City Thunder | 14 | 71 | 50 | 36 | 21 | 7 | 0 | 0 | 0 |
NBA | 2024/2025 | away | Orlando Magic | 16 | 31 | 25 | 13 | 6 | 50 | 38 | 19 | 6 |
NBA | 2024/2025 | away | Philadelphia 76ers | 12 | 33 | 17 | 8 | 0 | 50 | 33 | 8 | 0 |
NBA | 2024/2025 | away | Phoenix Suns | 12 | 25 | 0 | 0 | 0 | 42 | 25 | 17 | 8 |
NBA | 2024/2025 | away | Portland Trail Blazers | 14 | 14 | 7 | 7 | 0 | 79 | 50 | 29 | 29 |
NBA | 2024/2025 | away | Sacramento Kings | 13 | 38 | 23 | 15 | 8 | 31 | 15 | 15 | 8 |
NBA | 2024/2025 | away | San Antonio Spurs | 10 | 20 | 20 | 10 | 0 | 60 | 50 | 20 | 10 |
NBA | 2024/2025 | away | Toronto Raptors | 13 | 8 | 8 | 8 | 8 | 62 | 54 | 15 | 8 |
NBA | 2024/2025 | away | Utah Jazz | 14 | 21 | 7 | 7 | 7 | 64 | 43 | 36 | 36 |
NBA | 2024/2025 | away | Washington Wizards | 11 | 0 | 0 | 0 | 0 | 91 | 82 | 45 | 36 |
NBA | 2024/2025 | overall | Atlanta Hawks | 26 | 31 | 23 | 12 | 0 | 38 | 31 | 15 | 15 |
NBA | 2024/2025 | overall | Boston Celtics | 27 | 63 | 48 | 30 | 22 | 11 | 0 | 0 | 0 |
NBA | 2024/2025 | overall | Brooklyn Nets | 27 | 30 | 11 | 0 | 0 | 48 | 33 | 26 | 15 |
NBA | 2024/2025 | overall | Charlotte Hornets | 28 | 11 | 4 | 4 | 4 | 57 | 39 | 14 | 11 |
NBA | 2024/2025 | overall | Chicago Bulls | 28 | 32 | 29 | 11 | 4 | 54 | 32 | 21 | 7 |
NBA | 2024/2025 | overall | Cleveland Cavaliers | 28 | 75 | 57 | 32 | 21 | 11 | 7 | 4 | 0 |
NBA | 2024/2025 | overall | Dallas Mavericks | 26 | 58 | 38 | 23 | 15 | 19 | 8 | 4 | 4 |
NBA | 2024/2025 | overall | Denver Nuggets | 25 | 32 | 28 | 20 | 16 | 28 | 16 | 12 | 4 |
NBA | 2024/2025 | overall | Detroit Pistons | 28 | 21 | 18 | 7 | 7 | 50 | 32 | 18 | 14 |
NBA | 2024/2025 | overall | Golden State Warriors | 25 | 48 | 28 | 20 | 12 | 32 | 20 | 12 | 4 |
NBA | 2024/2025 | overall | Houston Rockets | 25 | 60 | 40 | 32 | 24 | 24 | 4 | 4 | 0 |
NBA | 2024/2025 | overall | Indiana Pacers | 28 | 39 | 14 | 4 | 0 | 39 | 32 | 18 | 11 |
NBA | 2024/2025 | overall | Los Angeles Clippers | 28 | 46 | 32 | 21 | 18 | 32 | 21 | 14 | 14 |
NBA | 2024/2025 | overall | Los Angeles Lakers | 27 | 48 | 15 | 7 | 4 | 33 | 30 | 22 | 19 |
NBA | 2024/2025 | overall | Memphis Grizzlies | 28 | 64 | 54 | 43 | 25 | 25 | 11 | 4 | 4 |
NBA | 2024/2025 | overall | Miami Heat | 25 | 44 | 28 | 12 | 8 | 24 | 12 | 8 | 0 |
NBA | 2024/2025 | overall | Milwaukee Bucks | 24 | 42 | 29 | 17 | 8 | 38 | 29 | 17 | 13 |
NBA | 2024/2025 | overall | Minnesota Timberwolves | 26 | 35 | 35 | 23 | 15 | 38 | 15 | 4 | 4 |
NBA | 2024/2025 | overall | New Orleans Pelicans | 28 | 11 | 4 | 0 | 0 | 68 | 57 | 46 | 25 |
NBA | 2024/2025 | overall | New York Knicks | 26 | 58 | 46 | 38 | 31 | 31 | 19 | 12 | 4 |
NBA | 2024/2025 | overall | Oklahoma City Thunder | 25 | 76 | 60 | 44 | 20 | 8 | 4 | 0 | 0 |
NBA | 2024/2025 | overall | Orlando Magic | 28 | 46 | 39 | 21 | 14 | 36 | 21 | 11 | 4 |
NBA | 2024/2025 | overall | Philadelphia 76ers | 25 | 28 | 16 | 8 | 0 | 56 | 40 | 16 | 4 |
NBA | 2024/2025 | overall | Phoenix Suns | 26 | 35 | 12 | 4 | 4 | 38 | 23 | 12 | 4 |
NBA | 2024/2025 | overall | Portland Trail Blazers | 27 | 22 | 11 | 7 | 4 | 59 | 41 | 30 | 30 |
NBA | 2024/2025 | overall | Sacramento Kings | 28 | 36 | 25 | 18 | 11 | 29 | 14 | 11 | 7 |
NBA | 2024/2025 | overall | San Antonio Spurs | 27 | 41 | 22 | 7 | 4 | 44 | 33 | 19 | 7 |
NBA | 2024/2025 | overall | Toronto Raptors | 28 | 18 | 11 | 4 | 4 | 50 | 32 | 14 | 11 |
NBA | 2024/2025 | overall | Utah Jazz | 26 | 15 | 8 | 8 | 4 | 65 | 46 | 35 | 23 |
NBA | 2024/2025 | overall | Washington Wizards | 25 | 12 | 4 | 0 | 0 | 84 | 80 | 52 | 40 |
LEAGUE | SEASON | GAMES PLAYED |
Betamin Builder: Tu Aliado en Estrategias de Apuestas
Mientras exploras estas estadísticas, ¿has pensado en crear tus propias estrategias de apuestas? Con Betamin Builder, una herramienta innovadora y gratuita, puedes hacerlo fácilmente. Betamin Builder te permite sacar partido del Big Data para realizar back-testing de tus ideas y sistemas de apuestas, optimizando así tus estrategias. Además, puedes seguir estrategias públicas compartidas por otros usuarios y recibir picks por email, una característica premium que eleva tu experiencia de apuestas a otro nivel.
Estrategias Diversificadas para Mayor Éxito
Recuerda, no es recomendable colocar todos tus huevos en la misma cesta. Combinar diferentes estrategias puede aumentar tus posibilidades de éxito a largo plazo. Betamin Builder te ofrece acceso a más de 100.000 partidos y más de un millón de datos, cubriendo 111 de las mejores ligas a nivel mundial y los mercados más populares.
Conclusión
Ya sea que estés analizando las estadísticas en nuestra página o creando tus propias estrategias con Betamin Builder, te ofrecemos las herramientas para llevar tus apuestas al siguiente nivel. Explora, analiza y apuesta con confianza.
Regístrate gratis y descubre la herramienta para generar estrategias rentables aquí.
Descárgate los datos de los corners de todas las ligas aquí.
Consulta las estadísticas de goles al final haciendo clic aquí.
Descárgate los datos de los goles al descanso aquí.
Accede a las estadísticas de tarjetas amarillas de 111 ligas.