Estás viendo la versión LIMITADA de estadísticas limitada a 10 ligas de fútbol. Si quieres acceder a la versión COMPLETA con estadísticas de 111 ligas, regístrate (si no lo has hecho ya) e inicia sesión.
En esta sección tienes disponible los gráficos de las estadísticas de goles de todos los equipos de las 111 mejores ligas de fútbol. Los gráficos reflejan la media de goles marcados (Goals Scored FT) y goles encajados (Goals Conceded FT) de la temporada actual para todos los equipos que componen dichas ligas. Las gráficas se pueden exportar por si te sirve de ayuda para un posterior análisis más detallado.
¡DATOS ACTUALIZADOS A DIARIO!
¡Accede a Betamin Builder para invertir en estrategias de apuestas rentables!
Selecciona una liga | Team | GSFT | GCFT |
---|---|---|---|
Brazil Serie B | Amazonas | 0.83 | 0.92 |
Brazil Serie B | America MG | 1.31 | 0.94 |
Brazil Serie B | Avai | 0.81 | 0.83 |
Brazil Serie B | Botafogo SP | 0.89 | 1.31 |
Brazil Serie B | Brusque | 0.61 | 1.11 |
Brazil Serie B | Ceara | 1.61 | 1.14 |
Brazil Serie B | Chapecoense | 0.89 | 1.19 |
Brazil Serie B | Coritiba | 1.08 | 1.08 |
Brazil Serie B | CRB | 0.97 | 1.22 |
Brazil Serie B | Goias | 1.42 | 0.89 |
Brazil Serie B | Guarani SP | 0.89 | 1.42 |
Brazil Serie B | Ituano | 1.08 | 1.64 |
Brazil Serie B | Mirassol | 1.11 | 0.69 |
Brazil Serie B | Novorizontino | 1.17 | 0.81 |
Brazil Serie B | Operario PR | 0.89 | 0.83 |
Brazil Serie B | Paysandu | 1.06 | 1.14 |
Brazil Serie B | Ponte Preta | 1.00 | 1.36 |
Brazil Serie B | Santos | 1.56 | 0.78 |
Brazil Serie B | Sport Recife | 1.42 | 1.00 |
Brazil Serie B | Vila Nova | 1.06 | 1.33 |
England Championship | Blackburn | 1.27 | 1.13 |
England Championship | Bristol City | 1.33 | 1.27 |
England Championship | Burnley | 1.20 | 0.40 |
England Championship | Cardiff | 0.93 | 1.53 |
England Championship | Coventry | 1.33 | 1.40 |
England Championship | Derby | 1.27 | 1.27 |
England Championship | Hull | 1.07 | 1.33 |
England Championship | Leeds | 1.60 | 0.60 |
England Championship | Luton | 1.13 | 1.73 |
England Championship | Middlesbrough | 1.53 | 1.13 |
England Championship | Millwall | 1.20 | 0.87 |
England Championship | Norwich | 1.53 | 1.47 |
England Championship | Oxford Utd | 1.13 | 1.20 |
England Championship | Plymouth | 1.00 | 1.73 |
England Championship | Portsmouth | 1.07 | 1.87 |
England Championship | Preston | 1.00 | 1.53 |
England Championship | QPR | 0.80 | 1.67 |
England Championship | Sheff Utd | 1.27 | 0.47 |
England Championship | Sheff Wed | 1.13 | 1.67 |
England Championship | Stoke | 1.20 | 1.27 |
England Championship | Sunderland | 1.67 | 0.73 |
England Championship | Swansea | 0.73 | 0.67 |
England Championship | Watford | 1.53 | 1.47 |
England Championship | West Brom | 1.07 | 0.60 |
France Ligue 1 | Angers | 1.18 | 1.82 |
France Ligue 1 | Auxerre | 1.82 | 1.73 |
France Ligue 1 | Brest | 1.27 | 1.73 |
France Ligue 1 | Le Havre | 0.73 | 2.09 |
France Ligue 1 | Lens | 1.09 | 0.82 |
France Ligue 1 | Lille | 1.64 | 1.00 |
France Ligue 1 | Lyon | 1.64 | 1.36 |
France Ligue 1 | Marseille | 2.18 | 1.36 |
France Ligue 1 | Monaco | 1.64 | 0.73 |
France Ligue 1 | Montpellier | 1.00 | 2.82 |
France Ligue 1 | Nantes | 1.27 | 1.55 |
France Ligue 1 | Nice | 1.91 | 1.00 |
France Ligue 1 | PSG | 3.00 | 0.91 |
France Ligue 1 | Reims | 1.73 | 1.36 |
France Ligue 1 | Rennes | 1.18 | 1.64 |
France Ligue 1 | St Etienne | 0.91 | 2.27 |
France Ligue 1 | Strasbourg | 1.82 | 2.00 |
France Ligue 1 | Toulouse | 1.18 | 1.00 |
Germany 3.Liga | 1860 Munich | 1.64 | 1.71 |
Germany 3.Liga | Alemannia Aachen | 0.93 | 1.21 |
Germany 3.Liga | Arminia Bielefeld | 1.36 | 0.79 |
Germany 3.Liga | Borussia Dortmund II | 1.93 | 1.79 |
Germany 3.Liga | Cottbus | 2.43 | 1.57 |
Germany 3.Liga | Dynamo Dresden | 1.79 | 1.14 |
Germany 3.Liga | Erzgebirge Aue | 1.36 | 1.43 |
Germany 3.Liga | FC Ingolstadt | 2.29 | 1.93 |
Germany 3.Liga | FC Viktoria Köln | 1.71 | 1.50 |
Germany 3.Liga | Hannover II | 1.14 | 1.71 |
Germany 3.Liga | Hansa Rostock | 1.21 | 1.21 |
Germany 3.Liga | RW Essen | 1.43 | 1.71 |
Germany 3.Liga | Saarbrucken | 1.43 | 1.07 |
Germany 3.Liga | Sandhausen | 1.57 | 1.00 |
Germany 3.Liga | Unterhaching | 1.21 | 1.93 |
Germany 3.Liga | Verl | 1.21 | 1.50 |
Germany 3.Liga | VfB Stuttgart II | 1.36 | 1.79 |
Germany 3.Liga | VfL Osnabruck | 1.14 | 2.00 |
Germany 3.Liga | Waldhof Mannheim | 1.14 | 1.21 |
Germany 3.Liga | Wehen SV | 1.57 | 1.64 |
Japan J2-League | Blaublitz Akita | 0.95 | 0.92 |
Japan J2-League | Ehime FC | 1.08 | 1.82 |
Japan J2-League | Fagiano Okayama | 1.26 | 0.76 |
Japan J2-League | Fujieda MYFC | 1.00 | 1.50 |
Japan J2-League | Iwaki | 1.39 | 1.08 |
Japan J2-League | JEF Utd Chiba | 1.76 | 1.26 |
Japan J2-League | Kagoshima United | 0.92 | 1.55 |
Japan J2-League | Mito Hollyhock | 1.03 | 1.34 |
Japan J2-League | Montedio Yamagata | 1.45 | 0.95 |
Japan J2-League | Oita | 0.87 | 1.24 |
Japan J2-League | Renofa Yamaguchi | 1.13 | 1.16 |
Japan J2-League | Roasso Kumamoto | 1.39 | 1.63 |
Japan J2-League | Shimizu S-Pulse | 1.79 | 1.00 |
Japan J2-League | Thespa Kusatsu | 0.63 | 1.63 |
Japan J2-League | Tochigi SC | 0.87 | 1.50 |
Japan J2-League | Tokushima Vortis | 1.11 | 1.16 |
Japan J2-League | V-Varen Nagasaki | 1.95 | 1.03 |
Japan J2-League | Vegalta Sendai | 1.32 | 1.16 |
Japan J2-League | Ventforet Kofu | 1.42 | 1.50 |
Japan J2-League | Yokohama FC | 1.58 | 0.71 |
Norway Division 1 | Aalesund | 1.50 | 1.63 |
Norway Division 1 | Asane | 1.53 | 1.73 |
Norway Division 1 | Bryne | 1.67 | 0.97 |
Norway Division 1 | Egersund | 1.90 | 1.87 |
Norway Division 1 | IK Start | 1.50 | 1.90 |
Norway Division 1 | Kongsvinger | 1.57 | 1.67 |
Norway Division 1 | Levanger | 1.57 | 1.70 |
Norway Division 1 | Lyn | 1.87 | 1.33 |
Norway Division 1 | Mjondalen | 1.27 | 1.67 |
Norway Division 1 | Moss | 1.80 | 1.37 |
Norway Division 1 | Ranheim | 1.60 | 1.53 |
Norway Division 1 | Raufoss | 1.13 | 1.17 |
Norway Division 1 | Sandnes Ulf | 0.87 | 2.67 |
Norway Division 1 | Sogndal | 1.13 | 1.33 |
Norway Division 1 | Stabaek | 1.90 | 1.97 |
Norway Division 1 | Valerenga | 2.73 | 1.03 |
Poland Ekstraklasa | Cracovia Krakow | 2.20 | 1.60 |
Poland Ekstraklasa | GKS Katowice | 1.60 | 1.47 |
Poland Ekstraklasa | Gornik Zabrze | 1.27 | 1.13 |
Poland Ekstraklasa | Jagiellonia Bialystok | 1.87 | 1.40 |
Poland Ekstraklasa | Korona Kielce | 0.80 | 1.47 |
Poland Ekstraklasa | Lech Poznan | 2.00 | 0.80 |
Poland Ekstraklasa | Lechia Gdansk | 1.13 | 1.87 |
Poland Ekstraklasa | Legia Warsaw | 1.87 | 1.27 |
Poland Ekstraklasa | MKS Puszcza Niepolomice | 0.87 | 1.67 |
Poland Ekstraklasa | Motor Lublin | 1.47 | 1.80 |
Poland Ekstraklasa | Piast Gliwice | 1.20 | 1.13 |
Poland Ekstraklasa | Pogon Szczecin | 1.40 | 1.33 |
Poland Ekstraklasa | Radomiak Radom | 1.36 | 1.50 |
Poland Ekstraklasa | Rakow Czestochowa | 1.27 | 0.40 |
Poland Ekstraklasa | Slask Wroclaw | 0.79 | 1.57 |
Poland Ekstraklasa | Stal Mielec | 0.93 | 1.27 |
Poland Ekstraklasa | Widzew Lodz | 1.33 | 1.27 |
Poland Ekstraklasa | Zaglebie Lubin | 0.93 | 1.40 |
Sweden Superettan | Degerfors | 1.67 | 0.93 |
Sweden Superettan | Gefle IF | 1.23 | 1.80 |
Sweden Superettan | GIF Sundsvall | 0.97 | 1.33 |
Sweden Superettan | Helsingborg | 1.37 | 1.13 |
Sweden Superettan | IK Brage | 1.03 | 0.97 |
Sweden Superettan | Landskrona BoIS | 1.53 | 1.10 |
Sweden Superettan | Oddevold | 1.13 | 1.57 |
Sweden Superettan | Orebro SK | 1.23 | 1.20 |
Sweden Superettan | Orgryte IS | 1.67 | 1.43 |
Sweden Superettan | Osters IF | 1.83 | 1.03 |
Sweden Superettan | Ostersunds FK | 0.97 | 1.47 |
Sweden Superettan | Sandviken | 1.63 | 1.37 |
Sweden Superettan | Skövde AIK | 0.87 | 1.73 |
Sweden Superettan | Trelleborgs FF | 1.10 | 1.27 |
Sweden Superettan | Utsiktens BK | 1.30 | 1.27 |
Sweden Superettan | Varbergs BoIS FC | 1.53 | 1.47 |
Switzerland Challenge League | Aarau | 1.71 | 1.36 |
Switzerland Challenge League | Bellinzona | 1.29 | 1.50 |
Switzerland Challenge League | Étoile Carouge | 1.86 | 1.43 |
Switzerland Challenge League | FC Schaffhausen | 1.36 | 1.71 |
Switzerland Challenge League | FC Thun | 1.93 | 0.93 |
Switzerland Challenge League | FC Vaduz | 1.29 | 1.43 |
Switzerland Challenge League | Neuchatel Xamax | 1.71 | 1.93 |
Switzerland Challenge League | Stade Lausanne-Ouchy | 1.86 | 1.43 |
Switzerland Challenge League | Stade Nyonnais | 1.36 | 2.64 |
Switzerland Challenge League | Wil 1900 | 1.50 | 1.50 |
USA MLS | Atlanta United | 1.42 | 1.47 |
USA MLS | Austin FC | 1.15 | 1.41 |
USA MLS | Charlotte | 1.27 | 1.08 |
USA MLS | Chicago Fire | 1.18 | 1.82 |
USA MLS | Colorado Rapids | 1.72 | 1.92 |
USA MLS | Columbus Crew | 2.06 | 1.19 |
USA MLS | DC United | 1.53 | 2.06 |
USA MLS | FC Cincinnati | 1.62 | 1.38 |
USA MLS | FC Dallas | 1.59 | 1.65 |
USA MLS | Houston Dynamo | 1.33 | 1.11 |
USA MLS | Inter Miami CF | 2.27 | 1.49 |
USA MLS | LA Galaxy | 2.17 | 1.42 |
USA MLS | Los Angeles FC | 1.78 | 1.27 |
USA MLS | Minnesota United | 1.64 | 1.39 |
USA MLS | Montreal Impact | 1.43 | 1.89 |
USA MLS | Nashville SC | 1.12 | 1.59 |
USA MLS | New England Revolution | 1.09 | 2.18 |
USA MLS | New York City FC | 1.54 | 1.38 |
USA MLS | New York Red Bulls | 1.61 | 1.44 |
USA MLS | Orlando City SC | 1.68 | 1.38 |
USA MLS | Philadelphia Union | 1.82 | 1.62 |
USA MLS | Portland Timbers | 1.86 | 1.74 |
USA MLS | Real Salt Lake | 1.83 | 1.36 |
USA MLS | San Jose Earthquakes | 1.21 | 2.29 |
USA MLS | Seattle Sounders FC | 1.44 | 1.00 |
USA MLS | Sporting Kansas City | 1.50 | 1.94 |
USA MLS | St. Louis City | 1.47 | 1.85 |
USA MLS | Toronto FC | 1.18 | 1.79 |
USA MLS | Vancouver Whitecaps | 1.61 | 1.37 |
Selecciona una liga |
Intentaremos añadir más ligas y mercados en función de las peticiones que nos realices, o bien a través de nuestro formulario de contacto o mediante un correo a
su*****@be*******.com
. Todas las sugerencias serán analizadas para una posible implementación.
Descárgate los datos de corners de todos los equipos aquí.
Accede a la herramienta de estadísticas para identificar tendencias de los próximos partidos.