wdt_ID | Tipo Estadística | Mercado Apuestas | Estadísticas (Clic para acceder) |
---|---|---|---|
1 | Torneo | Victoria Derrota | |
2 | ATP Jugador | Victoria Derrota | |
3 | ATP Jugador | Más/Menos Sets | |
4 | ATP Jugador | Más/Menos Sets | |
5 | ATP Jugador | Más/Menos Sets | |
6 | ATP Jugador | Más/Menos Juegos | |
7 | ATP Jugador | Más/Menos Juegos | |
8 | ATP Jugador | Más/Menos Juegos | |
9 | ATP Jugador | Más/Menos Juegos | |
10 | ATP Jugador | Más/Menos Juegos | |
Tipo Estadística | Mercado Apuestas | Estadísticas (Clic para acceder) |
Estás viendo la versión COMPLETA de estadísticas con datos de los torneos de ATP y WTA.
¡Accede a Betamin Builder para invertir en estrategias de apuestas rentables!
¡DATOS ACTUALIZADOS A DIARIO!
Bienvenido a tu recurso definitivo para análisis de apuestas en tenis, donde te ofrecemos estadísticas detalladas de jugadores en torneos ATP y WTA desde el año 2014. Estas tablas son esenciales para cualquier estratega de apuestas en tenis, proporcionando un análisis profundo de los resultados de apostar a favor de cada jugador (Rdo Jugador) o apostar en contra (Rdo Oponente) en todos los partidos disputados. Puedes ordenar las tablas según tu preferencia para saber cuáles son los jugadores y jugadoras históricamente más rentables.
* Se muestran solo los datos de jugadores con un mínimo de 5 partidos disputados.
Estadísticas de Tenis ATP – Rentabilidad por Jugador
Country | Player | Games | PL Player | Yield Player | PL Opponent | Yield Opponent |
---|---|---|---|---|---|---|
Spain | Alcaraz Carlos | 231 | 45.90 | 19.87 | 5.13 | 2.22 |
Hungary | Marozsan Fabian | 69 | 41.45 | 60.07 | -7.99 | -11.58 |
France | Pouille Lucas | 253 | 34.93 | 13.81 | -23.74 | -9.38 |
Netherlands | Van De Zandschulp Botic | 157 | 29.27 | 18.64 | -5.31 | -3.38 |
France | Gaston Hugo | 86 | 26.36 | 30.65 | -7.93 | -9.22 |
Japan | Nishioka Yoshihito | 253 | 26.32 | 10.40 | -49.80 | -19.68 |
Argentina | Pella Guido | 234 | 24.17 | 10.33 | -5.67 | -2.42 |
Russia | Rublev Andrey | 461 | 22.46 | 4.87 | -41.65 | -9.03 |
Great Britain | Draper Jack | 111 | 22.43 | 20.21 | -29.98 | -27.01 |
Japan | Nishikori Kei | 389 | 21.71 | 5.58 | -114.87 | -29.53 |
China | Zhang Zhizhen | 102 | 21.42 | 21.00 | -10.03 | -9.83 |
Chile | Jarry Nicolas | 195 | 21.00 | 10.77 | -18.69 | -9.58 |
France | Monfils Gael | 429 | 20.06 | 4.68 | -96.65 | -22.53 |
Russia | Medvedev Daniil | 464 | 17.73 | 3.82 | -73.77 | -15.90 |
France | Mpetshi Perricard Giovanni | 36 | 17.10 | 47.50 | 1.39 | 3.86 |
Czech Republic | Mensik Jakub | 44 | 16.55 | 37.61 | -16.50 | -37.50 |
Poland | Hurkacz Hubert | 308 | 16.46 | 5.34 | -45.06 | -14.63 |
Switzerland | Stricker Dominic | 38 | 15.96 | 42.00 | -6.69 | -17.61 |
Switzerland | Wawrinka Stan | 404 | 14.64 | 3.62 | -9.72 | -2.41 |
USA | Opelka Reilly | 179 | 13.77 | 7.69 | -20.96 | -11.71 |
Georgia | Basilashvili Nikoloz | 286 | 13.75 | 4.81 | -36.43 | -12.74 |
Kazakhstan | Bublik Alexander | 264 | 13.65 | 5.17 | -25.40 | -9.62 |
Italy | Musetti Lorenzo | 213 | 13.56 | 6.37 | -15.19 | -7.13 |
Chile | Garin Cristian | 207 | 13.22 | 6.39 | -40.69 | -19.66 |
Czech Republic | Lehecka Jiri | 113 | 12.87 | 11.39 | -9.83 | -8.70 |
Argentina | Cerundolo Juan Manuel | 37 | 11.44 | 30.92 | -3.52 | -9.51 |
Italy | Cobolli Flavio | 72 | 11.31 | 15.71 | -13.80 | -19.17 |
USA | Korda Sebastian | 194 | 11.07 | 5.71 | -11.05 | -5.70 |
Czech Republic | Machac Tomas | 71 | 10.32 | 14.54 | -12.98 | -18.28 |
Spain | Carballes Baena Roberto | 256 | 9.65 | 3.77 | -42.01 | -16.41 |
France | Fils Arthur | 91 | 9.55 | 10.49 | -6.32 | -6.95 |
Germany | Zverev Alexander | 576 | 9.00 | 1.56 | -84.40 | -14.65 |
Argentina | Cerundolo Francisco | 168 | 8.89 | 5.29 | -16.16 | -9.62 |
USA | Holt Brandon | 9 | 8.72 | 96.89 | 1.84 | 20.44 |
USA | Sock Jack | 269 | 8.48 | 3.15 | -23.39 | -8.70 |
USA | Mmoh Michael | 66 | 8.31 | 12.59 | -12.05 | -18.26 |
Croatia | Coric Borna | 364 | 7.77 | 2.13 | -12.81 | -3.52 |
Austria | Rodionov Jurij | 32 | 7.60 | 23.75 | -1.78 | -5.56 |
Chile | Tabilo Alejandro | 96 | 7.39 | 7.70 | -14.99 | -15.61 |
Brazil | Seyboth Wild Thiago | 69 | 6.99 | 10.13 | -3.46 | -5.01 |
Italy | Nardi Luca | 28 | 6.82 | 24.36 | 4.29 | 15.32 |
Taipei (CHN) | Hsu Yu Hsiou | 6 | 6.79 | 113.17 | -2.68 | -44.67 |
Austria | Thiem Dominic | 486 | 6.53 | 1.34 | -11.41 | -2.35 |
Italy | Sinner Jannik | 301 | 6.16 | 2.05 | -104.12 | -34.59 |
Argentina | Trungelliti Marco | 35 | 5.98 | 17.09 | -2.77 | -7.91 |
Argentina | Tirante Thiago Agustin | 17 | 5.73 | 33.71 | -3.84 | -22.59 |
Czech Republic | Vesely Jiri | 273 | 5.56 | 2.04 | -11.61 | -4.25 |
Netherlands | Griekspoor Tallon | 152 | 5.22 | 3.43 | -0.34 | -0.22 |
Netherlands | Brouwer Gijs | 26 | 5.12 | 19.69 | -3.77 | -14.50 |
France | Muller Alexandre | 71 | 4.81 | 6.77 | -3.17 | -4.46 |
Italy | Arnaldi Matteo | 81 | 4.65 | 5.74 | -9.48 | -11.70 |
Slovakia | Molcan Alex | 82 | 4.51 | 5.50 | -15.46 | -18.85 |
Denmark | Rune Holger | 202 | 4.16 | 2.06 | -24.73 | -12.24 |
Argentina | Diaz Acosta Facundo | 42 | 4.01 | 9.55 | -6.67 | -15.88 |
Great Britain | Norrie Cameron | 331 | 3.85 | 1.16 | -53.27 | -16.09 |
Japan | Watanuki Yosuke | 31 | 3.36 | 10.84 | -3.55 | -11.45 |
Slovakia | Kovalik Jozef | 72 | 3.26 | 4.53 | -0.07 | -0.10 |
Italy | Fognini Fabio | 463 | 3.07 | 0.66 | -50.10 | -10.82 |
Austria | Misolic Filip | 17 | 2.79 | 16.41 | -3.55 | -20.88 |
South Korea | Kwon Soon Woo | 113 | 2.62 | 2.32 | -11.59 | -10.26 |
USA | Michelsen Alex | 76 | 1.98 | 2.61 | -9.14 | -12.03 |
Australia | Hijikata Rinky | 63 | 1.91 | 3.03 | -12.18 | -19.33 |
Russia | Shevchenko Alexander | 80 | 1.73 | 2.16 | -12.65 | -15.81 |
Japan | Mochizuki Shintaro | 18 | 1.34 | 7.44 | 3.51 | 19.50 |
Australia | Bolt Alex | 47 | 1.25 | 2.66 | 0.14 | 0.30 |
Italy | Vavassori Andrea | 19 | 1.14 | 6.00 | -1.60 | -8.42 |
Sweden | Borg Leo | 7 | 0.98 | 14.00 | -0.47 | -6.71 |
Austria | Ofner Sebastian | 84 | 0.98 | 1.17 | -9.55 | -11.37 |
Italy | Berrettini Matteo | 253 | 0.94 | 0.37 | -57.61 | -22.77 |
Argentina | Comesana Francisco | 12 | 0.90 | 7.50 | -2.66 | -22.17 |
Brazil | Fonseca Joao | 12 | 0.85 | 7.08 | 0.09 | 0.75 |
USA | Kumar Omni | 5 | 0.75 | 15.00 | 0.15 | 3.00 |
USA | Shelton Ben | 118 | 0.75 | 0.64 | -8.27 | -7.01 |
Bulgaria | Dimitrov Grigor | 555 | 0.73 | 0.13 | -46.33 | -8.35 |
Switzerland | Ritschard Alexander | 10 | 0.63 | 6.30 | -0.70 | -7.00 |
USA | Basavareddy Nishesh | 5 | 0.62 | 12.40 | -1.52 | -30.40 |
Russia | Kachmazov Alibek | 9 | 0.45 | 5.00 | -2.34 | -26.00 |
Great Britain | Harris Billy | 14 | 0.16 | 1.14 | -1.62 | -11.57 |
USA | Brooksby Jenson | 76 | 0.11 | 0.14 | -4.57 | -6.01 |
Argentina | Schwartzman Diego | 427 | 0.00 | 0.00 | -31.90 | -7.47 |
Spain | Llamas Ruiz Pablo | 8 | -0.02 | -0.25 | -2.35 | -29.37 |
Kazakhstan | Skatov Timofey | 11 | -0.36 | -3.27 | -1.23 | -11.18 |
Brazil | Heide Gustavo | 6 | -0.55 | -9.17 | -2.39 | -39.83 |
China | Wu Yibing | 40 | -0.61 | -1.53 | -6.26 | -15.65 |
France | Cazaux Arthur | 31 | -0.74 | -2.39 | -1.92 | -6.19 |
Czech Republic | Svrcina Dalibor | 5 | -0.85 | -17.00 | -0.93 | -18.60 |
USA | Giron Marcos | 216 | -1.18 | -0.55 | -24.72 | -11.44 |
Portugal | Borges Nuno | 88 | -1.23 | -1.40 | -4.89 | -5.56 |
Croatia | Ajdukovic Duje | 12 | -1.31 | -10.92 | -0.48 | -4.00 |
China | Shang Juncheng | 59 | -1.49 | -2.53 | -18.89 | -32.02 |
Spain | Lopez Feliciano | 344 | -1.49 | -0.43 | -24.56 | -7.14 |
Peru | Varillas Juan Pablo | 58 | -1.63 | -2.81 | -5.67 | -9.78 |
USA | Tien Learner | 8 | -1.92 | -24.00 | -1.35 | -16.88 |
Great Britain | Fearnley Jacob | 5 | -2.07 | -41.40 | -0.04 | -0.80 |
USA | Kypson Patrick | 9 | -2.10 | -23.33 | -0.93 | -10.33 |
RSA | Harris Lloyd | 132 | -2.14 | -1.62 | -7.90 | -5.98 |
Germany | Hanfmann Yannick | 145 | -2.15 | -1.48 | -14.81 | -10.21 |
Great Britain | Jubb Paul | 9 | -2.18 | -24.22 | 0.37 | 4.11 |
Japan | Shimabukuro Sho | 8 | -2.27 | -28.38 | 0.24 | 3.00 |
Australia | Thompson Jordan | 280 | -2.31 | -0.83 | -17.21 | -6.15 |
Sweden | Ymer Mikael | 127 | -2.32 | -1.83 | -4.63 | -3.65 |
Croatia | Prizmic Dino | 8 | -2.39 | -29.88 | 0.87 | 10.88 |
Canada | Diallo Gabriel | 21 | -2.45 | -11.67 | 1.89 | 9.00 |
Colombia | Galan Daniel Elahi | 108 | -2.45 | -2.27 | 2.17 | 2.01 |
Chile | Barrios Vera Marcelo Tomas | 17 | -2.61 | -15.35 | -0.73 | -4.29 |
Australia | Kokkinakis Thanasi | 151 | -2.71 | -1.79 | 3.79 | 2.51 |
Kazakhstan | Zhukayev Beibit | 7 | -2.85 | -40.71 | -1.02 | -14.57 |
Czech Republic | Kopriva Vit | 16 | -3.09 | -19.31 | 0.34 | 2.13 |
Ecuador | Gomez Emilio | 24 | -3.11 | -12.96 | -0.84 | -3.50 |
Italy | Napolitano Stefano | 10 | -3.13 | -31.30 | 0.53 | 5.30 |
Netherlands | De Jong Jesper | 10 | -3.32 | -33.20 | -1.79 | -17.90 |
Great Britain | Broady Liam | 50 | -3.45 | -6.90 | -5.04 | -10.08 |
Brazil | Meligeni Rodrigues Alves Felipe | 11 | -3.48 | -31.64 | 0.00 | 0.00 |
Australia | Schoolkate Tristan | 6 | -3.48 | -58.00 | 0.70 | 11.67 |
Italy | Passaro Francesco | 16 | -3.65 | -22.81 | 0.99 | 6.19 |
USA | Moreno De Alboran Nicolas | 17 | -3.66 | -21.53 | -3.65 | -21.47 |
China | Yunchaokete Bu | 16 | -3.74 | -23.38 | -3.71 | -23.19 |
France | Mayot Harold | 19 | -3.78 | -19.89 | -2.28 | -12.00 |
USA | Krueger Mitchell | 30 | -3.80 | -12.67 | 1.54 | 5.13 |
USA | Quinn Ethan | 8 | -3.89 | -48.63 | 0.76 | 9.50 |
Finland | Virtanen Otto | 10 | -3.96 | -39.60 | 0.14 | 1.40 |
Russia | Safiullin Roman | 100 | -3.96 | -3.96 | 5.56 | 5.56 |
Serbia | Medjedovic Hamad | 32 | -4.04 | -12.63 | -2.75 | -8.59 |
Switzerland | Riedi Leandro | 8 | -4.10 | -51.25 | 0.88 | 11.00 |
Great Britain | Choinski Jan | 9 | -4.14 | -46.00 | 0.24 | 2.67 |
Spain | Landaluce Martin | 7 | -4.16 | -59.43 | 0.84 | 12.00 |
USA | Paul Tommy | 283 | -4.22 | -1.49 | -40.65 | -14.36 |
USA | Isner John | 436 | -4.39 | -1.01 | -58.98 | -13.53 |
Jordan | Shelbayh Abedallah | 10 | -4.68 | -46.80 | 0.99 | 9.90 |
France | Rinderknech Arthur | 141 | -4.72 | -3.35 | -11.26 | -7.99 |
Australia | Kubler Jason | 51 | -4.90 | -9.61 | 0.24 | 0.47 |
France | Grenier Hugo | 23 | -4.95 | -21.52 | 1.47 | 6.39 |
Serbia | Lajovic Dusan | 394 | -4.99 | -1.27 | -24.59 | -6.24 |
China | Zhou Yi | 5 | -5.00 | -100.00 | 0.49 | 9.80 |
Australia | Purcell Max | 79 | -5.05 | -6.39 | -0.53 | -0.67 |
Argentina | Coria Federico | 118 | -5.06 | -4.29 | -14.81 | -12.55 |
France | Atmane Terence | 12 | -5.09 | -42.42 | 0.96 | 8.00 |
Australia | Tu Li | 12 | -5.20 | -43.33 | 0.58 | 4.83 |
Slovakia | Klein Lukas | 24 | -5.37 | -22.38 | -1.94 | -8.08 |
Russia | Karatsev Aslan | 157 | -5.55 | -3.54 | 6.38 | 4.06 |
Germany | Otte Oscar | 76 | -5.65 | -7.43 | -2.16 | -2.84 |
Argentina | Ugo Carabelli Camilo | 13 | -5.81 | -44.69 | 0.00 | 0.00 |
USA | Kovacevic Aleksandar | 48 | -5.98 | -12.46 | 2.41 | 5.02 |
Serbia | Djokovic Novak | 578 | -6.16 | -1.07 | -99.21 | -17.16 |
Australia | O'Connell Christopher | 115 | -6.25 | -5.43 | 0.68 | 0.59 |
Croatia | Gojo Borna | 24 | -6.38 | -26.58 | 3.25 | 13.54 |
Russia | Kotov Pavel | 78 | -6.41 | -8.22 | -6.80 | -8.72 |
Italy | Zeppieri Giulio | 20 | -6.47 | -32.35 | 0.77 | 3.85 |
Argentina | Navone Mariano | 41 | -6.85 | -16.71 | -4.41 | -10.76 |
USA | Cressy Maxime | 93 | -6.93 | -7.45 | 7.47 | 8.03 |
Hong Kong | Wong Coleman | 7 | -7.00 | -100.00 | 3.78 | 54.00 |
Brazil | Monteiro Thiago | 187 | -7.19 | -3.84 | 6.98 | 3.73 |
Australia | Vukic Aleksandar | 96 | -7.20 | -7.50 | -4.31 | -4.49 |
Great Britain | Evans Daniel | 268 | -7.22 | -2.69 | -11.53 | -4.30 |
Belgium | Bergs Zizou | 48 | -7.24 | -15.08 | -5.35 | -11.15 |
Moldavsko | Albot Radu | 220 | -7.89 | -3.59 | -18.27 | -8.30 |
Greece | Tsitsipas Stefanos | 446 | -8.00 | -1.79 | -29.86 | -6.70 |
USA | Eubanks Christopher | 100 | -8.18 | -8.18 | 0.72 | 0.72 |
France | Couacaud Enzo | 11 | -8.26 | -75.09 | 2.90 | 26.36 |
USA | Svajda Zachary | 22 | -8.35 | -37.95 | 4.66 | 21.18 |
Italy | Bellucci Mattia | 14 | -8.57 | -61.21 | 1.24 | 8.86 |
Australia | Popyrin Alexei | 183 | -8.57 | -4.68 | 9.32 | 5.09 |
France | Bonzi Benjamin | 99 | -8.69 | -8.78 | -7.94 | -8.02 |
Bosnia and Herzeg. | Dzumhur Damir | 224 | -9.16 | -4.09 | -13.44 | -6.00 |
USA | Johnson Steve | 362 | -9.33 | -2.58 | -27.58 | -7.62 |
Italy | Sonego Lorenzo | 287 | -9.43 | -3.29 | 4.34 | 1.51 |
USA | Nava Emilio | 19 | -9.47 | -49.84 | 3.24 | 17.05 |
Australia | Walton Adam | 16 | -9.62 | -60.13 | 6.15 | 38.44 |
France | Moutet Corentin | 145 | -9.72 | -6.70 | 1.73 | 1.19 |
France | Humbert Ugo | 244 | -9.88 | -4.05 | 10.64 | 4.36 |
Taipei (CHN) | Tseng Chun Hsin | 20 | -10.16 | -50.80 | 4.03 | 20.15 |
Serbia | Djere Laslo | 266 | -10.45 | -3.93 | -26.07 | -9.80 |
Spain | Davidovich Fokina Alejandro | 217 | -10.53 | -4.85 | 1.76 | 0.81 |
USA | Fritz Taylor | 426 | -10.62 | -2.49 | -4.75 | -1.12 |
Italy | Darderi Luciano | 53 | -11.14 | -21.02 | -6.83 | -12.89 |
Australia | Duckworth James | 152 | -11.28 | -7.42 | -4.09 | -2.69 |
France | Barrere Gregoire | 101 | -11.51 | -11.40 | -0.96 | -0.95 |
Canada | Raonic Milos | 348 | -11.59 | -3.33 | -37.89 | -10.89 |
Serbia | Krajinovic Filip | 220 | -11.89 | -5.40 | -8.75 | -3.98 |
USA | Tiafoe Frances | 368 | -12.13 | -3.30 | -16.72 | -4.54 |
Switzerland | Huesler Marc-Andrea | 69 | -13.54 | -19.62 | 14.10 | 20.43 |
India | Nagal Sumit | 37 | -13.78 | -37.24 | 4.67 | 12.62 |
Germany | Koepfer Dominik | 118 | -14.15 | -11.99 | -9.25 | -7.84 |
Canada | Auger Aliassime Felix | 320 | -15.27 | -4.77 | 3.54 | 1.11 |
Argentina | Baez Sebastian | 156 | -15.35 | -9.84 | -15.23 | -9.76 |
USA | Wolf Jeffrey John | 97 | -15.56 | -16.04 | -0.71 | -0.73 |
Canada | Shapovalov Denis | 339 | -15.60 | -4.60 | 14.09 | 4.16 |
France | Paire Benoit | 379 | -15.88 | -4.19 | 12.07 | 3.18 |
USA | McDonald Mackenzie | 219 | -16.17 | -7.38 | -8.71 | -3.98 |
Germany | Altmaier Daniel | 119 | -16.52 | -13.88 | 10.40 | 8.74 |
France | Van Assche Luca | 49 | -16.84 | -34.37 | 2.74 | 5.59 |
Spain | Martinez Pedro | 155 | -17.00 | -10.97 | -0.15 | -0.10 |
Croatia | Cilic Marin | 462 | -17.28 | -3.74 | -14.05 | -3.04 |
Argentina | Etcheverry Tomas Martin | 126 | -17.37 | -13.79 | -10.43 | -8.28 |
France | Herbert Pierre-Hugues | 219 | -17.48 | -7.98 | -20.80 | -9.50 |
France | Halys Quentin | 95 | -17.69 | -18.62 | 7.79 | 8.20 |
Russia | Khachanov Karen | 443 | -18.09 | -4.08 | -15.00 | -3.39 |
Argentina | Cachin Pedro | 70 | -18.50 | -26.43 | -0.23 | -0.33 |
Finland | Ruusuvuori Emil | 182 | -19.11 | -10.50 | 8.86 | 4.87 |
Spain | Ramos-Vinolas Albert | 464 | -19.46 | -4.19 | -25.35 | -5.46 |
France | Lestienne Constant | 53 | -19.50 | -36.79 | 2.49 | 4.70 |
Norway | Ruud Casper | 332 | -19.78 | -5.96 | -23.64 | -7.12 |
Portugal | Sousa Joao | 394 | -20.12 | -5.11 | 1.29 | 0.33 |
USA | Nakashima Brandon | 165 | -20.59 | -12.48 | 5.19 | 3.15 |
Italy | Cecchinato Marco | 199 | -20.96 | -10.53 | 12.25 | 6.16 |
Hungary | Fucsovics Marton | 272 | -21.39 | -7.86 | -13.81 | -5.08 |
France | Gasquet Richard | 424 | -21.52 | -5.08 | -39.64 | -9.35 |
Belarus | Ivashka Ilya | 156 | -21.80 | -13.97 | -14.57 | -9.34 |
Australia | De Minaur Alex | 339 | -23.12 | -6.82 | -24.61 | -7.26 |
Argentina | Bagnis Facundo | 118 | -23.19 | -19.65 | 2.83 | 2.40 |
Germany | Struff Jan-Lennard | 409 | -23.24 | -5.68 | 13.15 | 3.22 |
Sweden | Ymer Elias | 85 | -23.32 | -27.44 | 14.42 | 16.96 |
Spain | Carreno-Busta Pablo | 435 | -23.44 | -5.39 | -23.48 | -5.40 |
Spain | Zapata Miralles Bernabe | 90 | -24.00 | -26.67 | -0.26 | -0.29 |
Great Britain | Murray Andy | 407 | -26.92 | -6.61 | -62.90 | -15.45 |
Japan | Daniel Taro | 212 | -29.87 | -14.09 | 7.96 | 3.75 |
Bolivia | Dellien Hugo | 73 | -29.96 | -41.04 | 5.35 | 7.33 |
Serbia | Kecmanovic Miomir | 274 | -32.13 | -11.73 | -0.69 | -0.25 |
Spain | Bautista-Agut Roberto | 564 | -32.76 | -5.81 | -32.07 | -5.69 |
Spain | Nadal Rafael | 466 | -33.22 | -7.13 | -60.95 | -13.08 |
France | Chardy Jeremy | 329 | -33.28 | -10.12 | -28.01 | -8.51 |
Great Britain | Edmund Kyle | 220 | -34.50 | -15.68 | 16.88 | 7.67 |
Spain | Verdasco Fernando | 357 | -36.85 | -10.32 | 19.72 | 5.52 |
Belgium | Goffin David | 471 | -37.09 | -7.87 | -22.03 | -4.68 |
Kazakhstan | Kukushkin Mikhail | 245 | -38.65 | -15.78 | 0.92 | 0.38 |
France | Mannarino Adrian | 528 | -40.27 | -7.63 | -55.94 | -10.59 |
USA | Kudla Denis | 171 | -40.91 | -23.92 | 18.95 | 11.08 |
Germany | Marterer Maximilian | 112 | -41.82 | -37.34 | 17.13 | 15.29 |
Spain | Munar Jaume | 210 | -45.49 | -21.66 | 16.11 | 7.67 |
Country | Player | Games | PL Player | Yield Player | PL Opponent | Yield Opponent |
Estadísticas de Tenis WTA – Rentabilidad por Jugadora
Country | Player | Games | PL Player | Yield Player | PL Opponent | Yield Opponent |
---|---|---|---|---|---|---|
USA | Pegula Jessica | 280 | 35.07 | 12.53 | -72.75 | -25.98 |
Czech Republic | Muchova Karolina | 169 | 29.55 | 17.49 | -49.30 | -29.17 |
Belarus | Sabalenka Aryna | 409 | 29.24 | 7.15 | -92.40 | -22.59 |
USA | Parks Alycia | 110 | 27.10 | 24.64 | -28.13 | -25.57 |
Kazakhstan | Rybakina Elena | 275 | 26.47 | 9.63 | -64.07 | -23.30 |
USA | Kenin Sofia | 258 | 22.59 | 8.76 | -38.16 | -14.79 |
USA | Collins Danielle | 248 | 21.62 | 8.72 | -49.69 | -20.04 |
Slovakia | Sramkova Rebecca | 70 | 19.79 | 28.27 | -17.27 | -24.67 |
Poland | Kawa Katarzyna | 71 | 19.00 | 26.76 | -22.89 | -32.24 |
Russia | Shnaider Diana | 115 | 19.00 | 16.52 | -34.80 | -30.26 |
Romania | Tig Patricia Maria | 102 | 18.73 | 18.36 | -18.71 | -18.34 |
Spain | Badosa Paula | 217 | 18.39 | 8.47 | -56.84 | -26.19 |
Czech Republic | Krejcikova Barbora | 197 | 16.69 | 8.47 | -25.31 | -12.85 |
Canada | Andreescu Bianca Vanessa | 149 | 16.33 | 10.96 | -31.91 | -21.42 |
Russia | Avanesyan Elina | 93 | 15.64 | 16.82 | -14.66 | -15.76 |
USA | Keys Madison | 404 | 15.40 | 3.81 | -50.87 | -12.59 |
Greece | Sakkari Maria | 368 | 14.70 | 3.99 | -33.66 | -9.15 |
Japan | Osaka Naomi | 266 | 11.98 | 4.50 | -52.41 | -19.70 |
Australia | Birrell Kimberly | 60 | 11.70 | 19.50 | -8.26 | -13.77 |
Czech Republic | Pliskova Karolina | 566 | 11.62 | 2.05 | -70.37 | -12.43 |
Italy | Paolini Jasmine | 226 | 11.48 | 5.08 | -50.03 | -22.14 |
France | Cornet Alize | 443 | 11.27 | 2.54 | -22.78 | -5.14 |
Ukraine | Kalinina Anhelina | 179 | 11.16 | 6.23 | -12.74 | -7.12 |
Ukraine | Tsurenko Lesya | 288 | 11.14 | 3.87 | -55.76 | -19.36 |
Latvia | Ostapenko Jelena | 412 | 10.90 | 2.65 | -37.09 | -9.00 |
Great Britain | Jones Francesca | 40 | 9.91 | 24.78 | -17.62 | -44.05 |
USA | Gauff Coco | 258 | 9.78 | 3.79 | -70.32 | -27.26 |
Australia | Smith Tina | 8 | 9.74 | 121.75 | -4.33 | -54.13 |
USA | Kessler Mccartney | 43 | 9.21 | 21.42 | -15.27 | -35.51 |
France | Garcia Caroline | 528 | 9.17 | 1.74 | -45.46 | -8.61 |
Czech Republic | Noskova Linda | 98 | 9.02 | 9.20 | -15.95 | -16.28 |
France | Burel Clara | 148 | 8.58 | 5.80 | -11.53 | -7.79 |
Colombia | Osorio Camila | 139 | 8.02 | 5.77 | -21.86 | -15.73 |
Russia | Blinkova Anna | 250 | 7.99 | 3.20 | -8.05 | -3.22 |
Brazil | Haddad Maia Beatriz | 236 | 7.83 | 3.32 | -12.77 | -5.41 |
USA | Rogers Shelby | 254 | 7.79 | 3.07 | -13.30 | -5.24 |
Germany | Lys Eva | 54 | 7.49 | 13.87 | -11.29 | -20.91 |
Czech Republic | Strycova Barbora | 325 | 7.13 | 2.19 | -35.67 | -10.98 |
Serbia | Stevanovic Natalija | 26 | 6.98 | 26.85 | -1.62 | -6.23 |
Japan | Ito Aoi | 10 | 6.81 | 68.10 | -7.07 | -70.70 |
Russia | Timofeeva Maria | 23 | 6.29 | 27.35 | -4.59 | -19.96 |
Australia | Saville Daria | 288 | 6.04 | 2.10 | -33.82 | -11.74 |
Hungary | Stollar Fanny | 42 | 5.90 | 14.05 | -9.14 | -21.76 |
Turkey | Sonmez Zeynep | 44 | 5.64 | 12.82 | -6.88 | -15.64 |
Poland | Chwalinska Maja | 31 | 5.52 | 17.81 | -10.30 | -33.23 |
Russia | Astakhova Darya | 20 | 5.46 | 27.30 | -3.32 | -16.60 |
Spain | Masarova Rebeka | 96 | 5.26 | 5.48 | -4.39 | -4.57 |
USA | Joint Maya | 25 | 5.24 | 20.96 | -6.99 | -27.96 |
Switzerland | Kung Leonie | 28 | 5.18 | 18.50 | -5.29 | -18.89 |
Russia | Rodina Evgeniya | 140 | 5.06 | 3.61 | -9.31 | -6.65 |
Slovakia | Kucova Kristina | 106 | 4.77 | 4.50 | -13.08 | -12.34 |
Russia | Anshba Amina | 9 | 4.72 | 52.44 | -0.76 | -8.44 |
Brazil | Pigossi Laura | 96 | 4.34 | 4.52 | -16.97 | -17.68 |
Ukraine | Snigur Daria | 27 | 4.30 | 15.93 | 5.15 | 19.07 |
Georgia | Bolkvadze Mariam | 26 | 4.18 | 16.08 | -5.71 | -21.96 |
Romania | Halep Simona | 428 | 4.10 | 0.96 | -54.12 | -12.64 |
Russia | Kudermetova Veronika | 294 | 3.89 | 1.32 | -7.62 | -2.59 |
Romania | Todoni Anca Alexia | 36 | 3.88 | 10.78 | -13.82 | -38.39 |
Canada | Stakusic Marina | 26 | 3.66 | 14.08 | -5.96 | -22.92 |
Netherlands | Vedder Eva | 15 | 3.43 | 22.87 | -3.65 | -24.33 |
France | Boisson Lois | 9 | 3.31 | 36.78 | -6.81 | -75.67 |
Netherlands | Lamens Suzan | 49 | 3.28 | 6.69 | -12.77 | -26.06 |
Spain | Maristany Zuleta De Reales Guiomar | 15 | 2.95 | 19.67 | -3.32 | -22.13 |
China | Zhu Lin | 203 | 2.91 | 1.43 | -25.35 | -12.49 |
Russia | Kalinskaya Anna | 176 | 2.82 | 1.60 | -24.01 | -13.64 |
China | Yuan Yue (1998) | 97 | 2.14 | 2.21 | -12.33 | -12.71 |
Great Britain | Raducanu Emma | 88 | 2.14 | 2.43 | -1.70 | -1.93 |
Canada | Sebov Katherine | 24 | 2.00 | 8.33 | -1.79 | -7.46 |
Latvia | Sevastova Anastasija | 257 | 1.85 | 0.72 | -40.13 | -15.61 |
China | Wei Sijia | 13 | 1.83 | 14.08 | -4.14 | -31.85 |
USA | Chang Hanna | 16 | 1.81 | 11.31 | -6.36 | -39.75 |
Colombia | Arango Emiliana | 75 | 1.69 | 2.25 | -8.61 | -11.48 |
Croatia | Wurth Tara | 15 | 1.59 | 10.60 | -4.76 | -31.73 |
