Estás viendo la versión LIMITADA de estadísticas limitada a 10 ligas de fútbol. Si quieres acceder a la versión COMPLETA con estadísticas de 111 ligas, regístrate (si no lo has hecho ya) e inicia sesión.
En esta sección tienes disponible los gráficos de las estadísticas de goles de todos los equipos de las 111 mejores ligas de fútbol. Los gráficos reflejan la media de goles marcados (Goals Scored FT) y goles encajados (Goals Conceded FT) de la temporada actual para todos los equipos que componen dichas ligas. Las gráficas se pueden exportar por si te sirve de ayuda para un posterior análisis más detallado.
¡DATOS ACTUALIZADOS A DIARIO!
¡Accede a Betamin Builder para invertir en estrategias de apuestas rentables!
Selecciona una liga | Team | GSFT | GCFT |
---|---|---|---|
Brazil Serie B | Amazonas | 0.82 | 0.97 |
Brazil Serie B | America MG | 1.32 | 0.92 |
Brazil Serie B | Avai | 0.89 | 0.84 |
Brazil Serie B | Botafogo SP | 0.95 | 1.34 |
Brazil Serie B | Brusque | 0.63 | 1.16 |
Brazil Serie B | Ceara | 1.55 | 1.08 |
Brazil Serie B | Chapecoense | 0.89 | 1.18 |
Brazil Serie B | Coritiba | 1.08 | 1.16 |
Brazil Serie B | CRB | 1.00 | 1.18 |
Brazil Serie B | Goias | 1.47 | 0.84 |
Brazil Serie B | Guarani SP | 0.87 | 1.39 |
Brazil Serie B | Ituano | 1.13 | 1.66 |
Brazil Serie B | Mirassol | 1.11 | 0.68 |
Brazil Serie B | Novorizontino | 1.13 | 0.82 |
Brazil Serie B | Operario PR | 0.89 | 0.84 |
Brazil Serie B | Paysandu | 1.08 | 1.13 |
Brazil Serie B | Ponte Preta | 0.97 | 1.45 |
Brazil Serie B | Santos | 1.50 | 0.84 |
Brazil Serie B | Sport Recife | 1.50 | 0.97 |
Brazil Serie B | Vila Nova | 1.11 | 1.42 |
England Championship | Blackburn | 1.25 | 0.85 |
England Championship | Bristol City | 1.24 | 1.24 |
England Championship | Burnley | 1.24 | 0.38 |
England Championship | Cardiff | 0.95 | 1.60 |
England Championship | Coventry | 1.29 | 1.43 |
England Championship | Derby | 1.23 | 1.27 |
England Championship | Hull | 0.90 | 1.43 |
England Championship | Leeds | 1.76 | 0.71 |
England Championship | Luton | 1.14 | 1.73 |
England Championship | Middlesbrough | 1.67 | 1.19 |
England Championship | Millwall | 1.00 | 0.90 |
England Championship | Norwich | 1.71 | 1.52 |
England Championship | Oxford Utd | 1.05 | 1.65 |
England Championship | Plymouth | 0.95 | 2.10 |
England Championship | Portsmouth | 1.11 | 1.79 |
England Championship | Preston | 1.00 | 1.29 |
England Championship | QPR | 1.00 | 1.29 |
England Championship | Sheff Utd | 1.43 | 0.52 |
England Championship | Sheff Wed | 1.24 | 1.43 |
England Championship | Stoke | 1.10 | 1.33 |
England Championship | Sunderland | 1.52 | 0.81 |
England Championship | Swansea | 1.10 | 1.05 |
England Championship | Watford | 1.45 | 1.30 |
England Championship | West Brom | 1.14 | 0.76 |
France Ligue 1 | Angers | 0.93 | 1.73 |
France Ligue 1 | Auxerre | 1.53 | 1.53 |
France Ligue 1 | Brest | 1.60 | 1.80 |
France Ligue 1 | Le Havre | 0.73 | 1.93 |
France Ligue 1 | Lens | 1.27 | 0.93 |
France Ligue 1 | Lille | 1.67 | 1.00 |
France Ligue 1 | Lyon | 1.80 | 1.33 |
France Ligue 1 | Marseille | 2.13 | 1.20 |
France Ligue 1 | Monaco | 1.63 | 1.00 |
France Ligue 1 | Montpellier | 1.00 | 2.53 |
France Ligue 1 | Nantes | 1.13 | 1.60 |
France Ligue 1 | Nice | 1.87 | 1.27 |
France Ligue 1 | PSG | 2.75 | 0.88 |
France Ligue 1 | Reims | 1.33 | 1.20 |
France Ligue 1 | Rennes | 1.33 | 1.33 |
France Ligue 1 | St Etienne | 0.80 | 2.27 |
France Ligue 1 | Strasbourg | 1.67 | 1.80 |
France Ligue 1 | Toulouse | 1.13 | 1.13 |
Germany 3.Liga | 1860 Munich | 1.56 | 1.72 |
Germany 3.Liga | Alemannia Aachen | 1.00 | 1.17 |
Germany 3.Liga | Arminia Bielefeld | 1.33 | 1.06 |
Germany 3.Liga | Borussia Dortmund II | 1.94 | 1.67 |
Germany 3.Liga | Cottbus | 2.21 | 1.26 |
Germany 3.Liga | Dynamo Dresden | 1.94 | 1.11 |
Germany 3.Liga | Erzgebirge Aue | 1.56 | 1.83 |
Germany 3.Liga | FC Ingolstadt | 2.26 | 1.74 |
Germany 3.Liga | FC Viktoria Köln | 1.61 | 1.44 |
Germany 3.Liga | Hannover II | 1.22 | 1.61 |
Germany 3.Liga | Hansa Rostock | 1.28 | 1.22 |
Germany 3.Liga | RW Essen | 1.17 | 1.72 |
Germany 3.Liga | Saarbrucken | 1.33 | 1.00 |
Germany 3.Liga | Sandhausen | 1.61 | 1.44 |
Germany 3.Liga | Unterhaching | 1.22 | 1.94 |
Germany 3.Liga | Verl | 1.61 | 1.44 |
Germany 3.Liga | VfB Stuttgart II | 1.33 | 1.78 |
Germany 3.Liga | VfL Osnabruck | 1.17 | 1.94 |
Germany 3.Liga | Waldhof Mannheim | 1.06 | 1.28 |
Germany 3.Liga | Wehen SV | 1.67 | 1.78 |
Japan J2-League | Blaublitz Akita | 0.95 | 0.92 |
Japan J2-League | Ehime FC | 1.08 | 1.82 |
Japan J2-League | Fagiano Okayama | 1.33 | 0.73 |
Japan J2-League | Fujieda MYFC | 1.00 | 1.50 |
Japan J2-League | Iwaki | 1.39 | 1.08 |
Japan J2-League | JEF Utd Chiba | 1.76 | 1.26 |
Japan J2-League | Kagoshima United | 0.92 | 1.55 |
Japan J2-League | Mito Hollyhock | 1.03 | 1.34 |
Japan J2-League | Montedio Yamagata | 1.41 | 1.00 |
Japan J2-League | Oita | 0.87 | 1.24 |
Japan J2-League | Renofa Yamaguchi | 1.13 | 1.16 |
Japan J2-League | Roasso Kumamoto | 1.39 | 1.63 |
Japan J2-League | Shimizu S-Pulse | 1.79 | 1.00 |
Japan J2-League | Thespa Kusatsu | 0.63 | 1.63 |
Japan J2-League | Tochigi SC | 0.87 | 1.50 |
Japan J2-League | Tokushima Vortis | 1.11 | 1.16 |
Japan J2-League | V-Varen Nagasaki | 1.92 | 1.10 |
Japan J2-League | Vegalta Sendai | 1.35 | 1.17 |
Japan J2-League | Ventforet Kofu | 1.42 | 1.50 |
Japan J2-League | Yokohama FC | 1.58 | 0.71 |
Norway Division 1 | Aalesund | 1.50 | 1.63 |
Norway Division 1 | Asane | 1.53 | 1.73 |
Norway Division 1 | Bryne | 1.67 | 0.97 |
Norway Division 1 | Egersund | 1.87 | 1.87 |
Norway Division 1 | IK Start | 1.50 | 1.90 |
Norway Division 1 | Kongsvinger | 1.58 | 1.67 |
Norway Division 1 | Levanger | 1.57 | 1.70 |
Norway Division 1 | Lyn | 1.84 | 1.32 |
Norway Division 1 | Mjondalen | 1.27 | 1.67 |
Norway Division 1 | Moss | 1.84 | 1.39 |
Norway Division 1 | Ranheim | 1.60 | 1.53 |
Norway Division 1 | Raufoss | 1.13 | 1.17 |
Norway Division 1 | Sandnes Ulf | 0.87 | 2.67 |
Norway Division 1 | Sogndal | 1.13 | 1.33 |
Norway Division 1 | Stabaek | 1.90 | 1.97 |
Norway Division 1 | Valerenga | 2.73 | 1.03 |
Poland Ekstraklasa | Cracovia Krakow | 2.00 | 1.56 |
Poland Ekstraklasa | GKS Katowice | 1.50 | 1.39 |
Poland Ekstraklasa | Gornik Zabrze | 1.44 | 1.11 |
Poland Ekstraklasa | Jagiellonia Bialystok | 1.78 | 1.39 |
Poland Ekstraklasa | Korona Kielce | 0.83 | 1.50 |
Poland Ekstraklasa | Lech Poznan | 1.83 | 0.78 |
Poland Ekstraklasa | Lechia Gdansk | 1.00 | 1.83 |
Poland Ekstraklasa | Legia Warsaw | 2.00 | 1.28 |
Poland Ekstraklasa | MKS Puszcza Niepolomice | 0.94 | 1.44 |
Poland Ekstraklasa | Motor Lublin | 1.50 | 1.67 |
Poland Ekstraklasa | Piast Gliwice | 1.00 | 1.00 |
Poland Ekstraklasa | Pogon Szczecin | 1.39 | 1.17 |
Poland Ekstraklasa | Radomiak Radom | 1.28 | 1.44 |
Poland Ekstraklasa | Rakow Czestochowa | 1.39 | 0.61 |
Poland Ekstraklasa | Slask Wroclaw | 0.78 | 1.56 |
Poland Ekstraklasa | Stal Mielec | 1.06 | 1.33 |
Poland Ekstraklasa | Widzew Lodz | 1.33 | 1.39 |
Poland Ekstraklasa | Zaglebie Lubin | 0.89 | 1.50 |
Sweden Superettan | Degerfors | 1.67 | 0.93 |
Sweden Superettan | Gefle IF | 1.23 | 1.80 |
Sweden Superettan | GIF Sundsvall | 0.97 | 1.33 |
Sweden Superettan | Helsingborg | 1.37 | 1.13 |
Sweden Superettan | IK Brage | 1.03 | 0.97 |
Sweden Superettan | Landskrona BoIS | 1.53 | 1.10 |
Sweden Superettan | Oddevold | 1.13 | 1.57 |
Sweden Superettan | Orebro SK | 1.23 | 1.20 |
Sweden Superettan | Orgryte IS | 1.67 | 1.43 |
Sweden Superettan | Osters IF | 1.83 | 1.03 |
Sweden Superettan | Ostersunds FK | 0.97 | 1.47 |
Sweden Superettan | Sandviken | 1.63 | 1.37 |
Sweden Superettan | Skövde AIK | 0.87 | 1.73 |
Sweden Superettan | Trelleborgs FF | 1.10 | 1.27 |
Sweden Superettan | Utsiktens BK | 1.30 | 1.27 |
Sweden Superettan | Varbergs BoIS FC | 1.53 | 1.47 |
Switzerland Challenge League | Aarau | 1.67 | 1.22 |
Switzerland Challenge League | Bellinzona | 1.33 | 1.44 |
Switzerland Challenge League | Étoile Carouge | 1.78 | 1.50 |
Switzerland Challenge League | FC Schaffhausen | 1.24 | 1.65 |
Switzerland Challenge League | FC Thun | 1.78 | 1.06 |
Switzerland Challenge League | FC Vaduz | 1.44 | 1.44 |
Switzerland Challenge League | Neuchatel Xamax | 1.67 | 2.00 |
Switzerland Challenge League | Stade Lausanne-Ouchy | 1.65 | 1.41 |
Switzerland Challenge League | Stade Nyonnais | 1.33 | 2.22 |
Switzerland Challenge League | Wil 1900 | 1.44 | 1.39 |
USA MLS | Atlanta United | 1.38 | 1.46 |
USA MLS | Austin FC | 1.15 | 1.41 |
USA MLS | Charlotte | 1.27 | 1.08 |
USA MLS | Chicago Fire | 1.18 | 1.82 |
USA MLS | Colorado Rapids | 1.72 | 1.92 |
USA MLS | Columbus Crew | 2.06 | 1.19 |
USA MLS | DC United | 1.53 | 2.06 |
USA MLS | FC Cincinnati | 1.62 | 1.38 |
USA MLS | FC Dallas | 1.59 | 1.65 |
USA MLS | Houston Dynamo | 1.33 | 1.11 |
USA MLS | Inter Miami CF | 2.27 | 1.49 |
USA MLS | LA Galaxy | 2.23 | 1.38 |
USA MLS | Los Angeles FC | 1.76 | 1.26 |
USA MLS | Minnesota United | 1.65 | 1.51 |
USA MLS | Montreal Impact | 1.43 | 1.89 |
USA MLS | Nashville SC | 1.12 | 1.59 |
USA MLS | New England Revolution | 1.09 | 2.18 |
USA MLS | New York City FC | 1.50 | 1.39 |
USA MLS | New York Red Bulls | 1.59 | 1.38 |
USA MLS | Orlando City SC | 1.62 | 1.33 |
USA MLS | Philadelphia Union | 1.82 | 1.62 |
USA MLS | Portland Timbers | 1.86 | 1.74 |
USA MLS | Real Salt Lake | 1.83 | 1.36 |
USA MLS | San Jose Earthquakes | 1.21 | 2.29 |
USA MLS | Seattle Sounders FC | 1.39 | 1.00 |
USA MLS | Sporting Kansas City | 1.50 | 1.94 |
USA MLS | St. Louis City | 1.47 | 1.85 |
USA MLS | Toronto FC | 1.18 | 1.79 |
USA MLS | Vancouver Whitecaps | 1.61 | 1.37 |
Selecciona una liga |
Intentaremos añadir más ligas y mercados en función de las peticiones que nos realices, o bien a través de nuestro formulario de contacto o mediante un correo a su*****@be*******.com. Todas las sugerencias serán analizadas para una posible implementación.
Descárgate los datos de corners de todos los equipos aquí.
Accede a la herramienta de estadísticas para identificar tendencias de los próximos partidos.