You are viewing the LIMITED version of statistics limited to the current basketball season. If you want to access the FULL version with statistics since the 2010/2011 season, just register (if you’re not yet) and log in.
Access Betamin Builder to invest in profitable betting strategies!
Welcome to our dedicated basketball statistics page, where we offer you an interactive tool to analyse the profitability of betting on basketball teams since the 2010/2011 season. Here you can select the league, such as the NBA, the season and the games played at home, away or overall (home+away) to get a detailed overview of each team’s performance. The results are calculated using Pinnacle Sports’ closing odds.
DATA UPDATED DAILY!
Our table clearly shows the team, the matches played and the result of betting one unit on the victory of each team, as well as the profitability obtained per team. In addition, for a better understanding and analysis, we offer an interactive graph that adjusts according to the data selected in the table.
Basketball Statistics – Team Profitability
LEAGUE | SEASON | GAMES PLAYED | TEAM | GAMES | PL | YIELD |
---|---|---|---|---|---|---|
NBA | 2024/2025 | at home | Atlanta Hawks | 8 | -0.59 | -7.38 |
NBA | 2024/2025 | at home | Boston Celtics | 7 | -0.71 | -10.14 |
NBA | 2024/2025 | at home | Brooklyn Nets | 7 | 3.11 | 44.43 |
NBA | 2024/2025 | at home | Charlotte Hornets | 7 | 2.14 | 30.57 |
NBA | 2024/2025 | at home | Chicago Bulls | 6 | -3.04 | -50.67 |
NBA | 2024/2025 | at home | Cleveland Cavaliers | 8 | 2.72 | 34.00 |
NBA | 2024/2025 | at home | Dallas Mavericks | 9 | -1.76 | -19.56 |
NBA | 2024/2025 | at home | Denver Nuggets | 7 | 2.18 | 31.14 |
NBA | 2024/2025 | at home | Detroit Pistons | 8 | -0.89 | -11.13 |
NBA | 2024/2025 | at home | Golden State Warriors | 5 | 1.84 | 36.80 |
NBA | 2024/2025 | at home | Houston Rockets | 8 | 1.30 | 16.25 |
NBA | 2024/2025 | at home | Indiana Pacers | 6 | 2.76 | 46.00 |
NBA | 2024/2025 | at home | Los Angeles Clippers | 9 | -0.26 | -2.89 |
NBA | 2024/2025 | at home | Los Angeles Lakers | 7 | 3.75 | 53.57 |
NBA | 2024/2025 | at home | Memphis Grizzlies | 8 | 1.39 | 17.38 |
NBA | 2024/2025 | at home | Miami Heat | 5 | -1.95 | -39.00 |
NBA | 2024/2025 | at home | Milwaukee Bucks | 7 | -1.50 | -21.43 |
NBA | 2024/2025 | at home | Minnesota Timberwolves | 7 | -0.56 | -8.00 |
NBA | 2024/2025 | at home | New Orleans Pelicans | 8 | -1.71 | -21.38 |
NBA | 2024/2025 | at home | New York Knicks | 7 | -0.44 | -6.29 |
NBA | 2024/2025 | at home | Oklahoma City Thunder | 9 | -0.36 | -4.00 |
NBA | 2024/2025 | at home | Orlando Magic | 7 | 3.07 | 43.86 |
NBA | 2024/2025 | at home | Philadelphia 76ers | 6 | -4.48 | -74.67 |
NBA | 2024/2025 | at home | Phoenix Suns | 7 | 0.97 | 13.86 |
NBA | 2024/2025 | at home | Portland Trail Blazers | 8 | 6.58 | 82.25 |
NBA | 2024/2025 | at home | Sacramento Kings | 8 | -3.04 | -38.00 |
NBA | 2024/2025 | at home | San Antonio Spurs | 9 | 5.24 | 58.22 |
NBA | 2024/2025 | at home | Toronto Raptors | 7 | 2.62 | 37.43 |
NBA | 2024/2025 | at home | Utah Jazz | 6 | -2.22 | -37.00 |
NBA | 2024/2025 | at home | Washington Wizards | 6 | -3.18 | -53.00 |
NBA | 2024/2025 | away | Atlanta Hawks | 7 | 7.11 | 101.57 |
NBA | 2024/2025 | away | Boston Celtics | 8 | 0.60 | 7.50 |
NBA | 2024/2025 | away | Brooklyn Nets | 8 | -0.31 | -3.88 |
NBA | 2024/2025 | away | Charlotte Hornets | 7 | -3.18 | -45.43 |
NBA | 2024/2025 | away | Chicago Bulls | 9 | 6.82 | 75.78 |
NBA | 2024/2025 | away | Cleveland Cavaliers | 8 | 2.92 | 36.50 |
NBA | 2024/2025 | away | Dallas Mavericks | 6 | -0.08 | -1.33 |
NBA | 2024/2025 | away | Denver Nuggets | 6 | -0.35 | -5.83 |
NBA | 2024/2025 | away | Detroit Pistons | 8 | 0.09 | 1.13 |
NBA | 2024/2025 | away | Golden State Warriors | 8 | 4.83 | 60.38 |
NBA | 2024/2025 | away | Houston Rockets | 7 | 1.06 | 15.14 |
NBA | 2024/2025 | away | Indiana Pacers | 8 | -3.94 | -49.25 |
NBA | 2024/2025 | away | Los Angeles Clippers | 6 | 4.80 | 80.00 |
NBA | 2024/2025 | away | Los Angeles Lakers | 7 | -2.65 | -37.86 |
NBA | 2024/2025 | away | Memphis Grizzlies | 7 | -1.38 | -19.71 |
NBA | 2024/2025 | away | Miami Heat | 8 | 0.43 | 5.38 |
NBA | 2024/2025 | away | Milwaukee Bucks | 7 | -5.42 | -77.43 |
NBA | 2024/2025 | away | Minnesota Timberwolves | 7 | -1.90 | -27.14 |
NBA | 2024/2025 | away | New Orleans Pelicans | 7 | -5.61 | -80.14 |
NBA | 2024/2025 | away | New York Knicks | 7 | -2.16 | -30.86 |
NBA | 2024/2025 | away | Oklahoma City Thunder | 6 | 0.07 | 1.17 |
NBA | 2024/2025 | away | Orlando Magic | 8 | -4.30 | -53.75 |
NBA | 2024/2025 | away | Philadelphia 76ers | 7 | -3.31 | -47.29 |
NBA | 2024/2025 | away | Phoenix Suns | 8 | -1.20 | -15.00 |
NBA | 2024/2025 | away | Portland Trail Blazers | 6 | -0.10 | -1.67 |
NBA | 2024/2025 | away | Sacramento Kings | 7 | -0.18 | -2.57 |
NBA | 2024/2025 | away | San Antonio Spurs | 6 | -4.24 | -70.67 |
NBA | 2024/2025 | away | Toronto Raptors | 8 | -8.00 | -100.00 |
NBA | 2024/2025 | away | Utah Jazz | 8 | -1.32 | -16.50 |
NBA | 2024/2025 | away | Washington Wizards | 7 | -3.49 | -49.86 |
NBA | 2024/2025 | overall | Atlanta Hawks | 15 | 6.52 | 43.47 |
NBA | 2024/2025 | overall | Boston Celtics | 15 | -0.11 | -0.73 |
NBA | 2024/2025 | overall | Brooklyn Nets | 15 | 2.80 | 18.67 |
NBA | 2024/2025 | overall | Charlotte Hornets | 14 | -1.04 | -7.43 |
NBA | 2024/2025 | overall | Chicago Bulls | 15 | 3.78 | 25.20 |
NBA | 2024/2025 | overall | Cleveland Cavaliers | 16 | 5.64 | 35.25 |
NBA | 2024/2025 | overall | Dallas Mavericks | 15 | -1.84 | -12.27 |
NBA | 2024/2025 | overall | Denver Nuggets | 13 | 1.83 | 14.08 |
NBA | 2024/2025 | overall | Detroit Pistons | 16 | -0.80 | -5.00 |
NBA | 2024/2025 | overall | Golden State Warriors | 13 | 6.67 | 51.31 |
NBA | 2024/2025 | overall | Houston Rockets | 15 | 2.36 | 15.73 |
NBA | 2024/2025 | overall | Indiana Pacers | 14 | -1.18 | -8.43 |
NBA | 2024/2025 | overall | Los Angeles Clippers | 15 | 4.54 | 30.27 |
NBA | 2024/2025 | overall | Los Angeles Lakers | 14 | 1.10 | 7.86 |
NBA | 2024/2025 | overall | Memphis Grizzlies | 15 | 0.01 | 0.07 |
NBA | 2024/2025 | overall | Miami Heat | 13 | -1.52 | -11.69 |
NBA | 2024/2025 | overall | Milwaukee Bucks | 14 | -6.92 | -49.43 |
NBA | 2024/2025 | overall | Minnesota Timberwolves | 14 | -2.46 | -17.57 |
NBA | 2024/2025 | overall | New Orleans Pelicans | 15 | -7.32 | -48.80 |
NBA | 2024/2025 | overall | New York Knicks | 14 | -2.60 | -18.57 |
NBA | 2024/2025 | overall | Oklahoma City Thunder | 15 | -0.29 | -1.93 |
NBA | 2024/2025 | overall | Orlando Magic | 15 | -1.23 | -8.20 |
NBA | 2024/2025 | overall | Philadelphia 76ers | 13 | -7.79 | -59.92 |
NBA | 2024/2025 | overall | Phoenix Suns | 15 | -0.23 | -1.53 |
NBA | 2024/2025 | overall | Portland Trail Blazers | 14 | 6.48 | 46.29 |
NBA | 2024/2025 | overall | Sacramento Kings | 15 | -3.22 | -21.47 |
NBA | 2024/2025 | overall | San Antonio Spurs | 15 | 1.00 | 6.67 |
NBA | 2024/2025 | overall | Toronto Raptors | 15 | -5.38 | -35.87 |
NBA | 2024/2025 | overall | Utah Jazz | 14 | -3.54 | -25.29 |
NBA | 2024/2025 | overall | Washington Wizards | 13 | -6.67 | -51.31 |
LEAGUE | SEASON | GAMES PLAYED |
Betamin Builder: Your Ally in Betting Strategies
As you explore these statistics, have you thought about creating your own betting strategies? With Betamin Builder, an innovative and free tool, you can do it easily. Betamin Builder allows you to take advantage of Big Data to back-test your betting ideas and systems, thus optimising your strategies. In addition, you can follow public strategies shared by other users and receive picks by email, a premium feature that takes your betting experience to the next level.
Diversified Strategies for Greater Success
Remember, it is not advisable to put all your eggs in one basket. Combining different strategies can increase your chances of long-term success. Betamin Builder gives you access to over 200,000 matches and over a million pieces of data, covering 111 of the world’s top leagues and most popular markets.
Conclusion
Whether you’re analysing the stats on our site or creating your own strategies with Betamin Builder, we give you the tools to take your betting to the next level. Explore, analyse and bet with confidence.