You are viewing the LIMITED version of statistics limited to the current basketball season. If you want to access the FULL version with statistics since the 2010/2011 season, just register (if you’re not yet) and log in.
Access Betamin Builder to invest in profitable betting strategies!
Welcome to our dedicated basketball statistics page, where we offer you an interactive tool to analyse the profitability of betting on basketball teams since the 2010/2011 season. Here you can select the league, such as the NBA, the season and the games played at home, away or overall (home+away) to get a detailed overview of each team’s performance. The results are calculated using Pinnacle Sports’ closing odds.
DATA UPDATED DAILY!
Our table clearly shows the team, the matches played and the result of betting one unit on the victory of each team, as well as the profitability obtained per team. In addition, for a better understanding and analysis, we offer an interactive graph that adjusts according to the data selected in the table.
Basketball Statistics – Team Profitability
LEAGUE | SEASON | GAMES PLAYED | TEAM | GAMES | PL | YIELD |
---|---|---|---|---|---|---|
NBA | 2024/2025 | at home | Atlanta Hawks | 13 | 0.25 | 1.92 |
NBA | 2024/2025 | at home | Boston Celtics | 15 | -1.31 | -8.73 |
NBA | 2024/2025 | at home | Brooklyn Nets | 12 | 0.55 | 4.58 |
NBA | 2024/2025 | at home | Charlotte Hornets | 15 | -3.65 | -24.33 |
NBA | 2024/2025 | at home | Chicago Bulls | 13 | -5.06 | -38.92 |
NBA | 2024/2025 | at home | Cleveland Cavaliers | 16 | 3.93 | 24.56 |
NBA | 2024/2025 | at home | Dallas Mavericks | 12 | -0.74 | -6.17 |
NBA | 2024/2025 | at home | Denver Nuggets | 11 | 1.04 | 9.45 |
NBA | 2024/2025 | at home | Detroit Pistons | 13 | -1.52 | -11.69 |
NBA | 2024/2025 | at home | Golden State Warriors | 12 | 0.61 | 5.08 |
NBA | 2024/2025 | at home | Houston Rockets | 13 | 2.16 | 16.62 |
NBA | 2024/2025 | at home | Indiana Pacers | 12 | 1.92 | 16.00 |
NBA | 2024/2025 | at home | Los Angeles Clippers | 16 | 2.35 | 14.69 |
NBA | 2024/2025 | at home | Los Angeles Lakers | 12 | 2.22 | 18.50 |
NBA | 2024/2025 | at home | Memphis Grizzlies | 16 | 6.03 | 37.69 |
NBA | 2024/2025 | at home | Miami Heat | 13 | -0.42 | -3.23 |
NBA | 2024/2025 | at home | Milwaukee Bucks | 12 | -1.37 | -11.42 |
NBA | 2024/2025 | at home | Minnesota Timberwolves | 13 | -2.47 | -19.00 |
NBA | 2024/2025 | at home | New Orleans Pelicans | 13 | -4.64 | -35.69 |
NBA | 2024/2025 | at home | New York Knicks | 11 | -0.68 | -6.18 |
NBA | 2024/2025 | at home | Oklahoma City Thunder | 11 | -0.12 | -1.09 |
NBA | 2024/2025 | at home | Orlando Magic | 12 | 2.38 | 19.83 |
NBA | 2024/2025 | at home | Philadelphia 76ers | 13 | -6.40 | -49.23 |
NBA | 2024/2025 | at home | Phoenix Suns | 14 | 0.11 | 0.79 |
NBA | 2024/2025 | at home | Portland Trail Blazers | 13 | 8.52 | 65.54 |
NBA | 2024/2025 | at home | Sacramento Kings | 15 | -7.01 | -46.73 |
NBA | 2024/2025 | at home | San Antonio Spurs | 17 | 4.65 | 27.35 |
NBA | 2024/2025 | at home | Toronto Raptors | 15 | 3.03 | 20.20 |
NBA | 2024/2025 | at home | Utah Jazz | 12 | -4.49 | -37.42 |
NBA | 2024/2025 | at home | Washington Wizards | 14 | -2.62 | -18.71 |
NBA | 2024/2025 | away | Atlanta Hawks | 13 | 9.18 | 70.62 |
NBA | 2024/2025 | away | Boston Celtics | 12 | -0.11 | -0.92 |
NBA | 2024/2025 | away | Brooklyn Nets | 15 | 11.02 | 73.47 |
NBA | 2024/2025 | away | Charlotte Hornets | 13 | -3.26 | -25.08 |
NBA | 2024/2025 | away | Chicago Bulls | 15 | 15.67 | 104.47 |
NBA | 2024/2025 | away | Cleveland Cavaliers | 12 | 1.26 | 10.50 |
NBA | 2024/2025 | away | Dallas Mavericks | 14 | 4.19 | 29.93 |
NBA | 2024/2025 | away | Denver Nuggets | 14 | -0.66 | -4.71 |
NBA | 2024/2025 | away | Detroit Pistons | 15 | -0.45 | -3.00 |
NBA | 2024/2025 | away | Golden State Warriors | 13 | 1.06 | 8.15 |
NBA | 2024/2025 | away | Houston Rockets | 12 | 1.44 | 12.00 |
NBA | 2024/2025 | away | Indiana Pacers | 16 | -4.16 | -26.00 |
NBA | 2024/2025 | away | Los Angeles Clippers | 12 | 3.89 | 32.42 |
NBA | 2024/2025 | away | Los Angeles Lakers | 15 | -4.72 | -31.47 |
NBA | 2024/2025 | away | Memphis Grizzlies | 12 | -0.07 | -0.58 |
NBA | 2024/2025 | away | Miami Heat | 12 | -2.00 | -16.67 |
NBA | 2024/2025 | away | Milwaukee Bucks | 12 | -4.35 | -36.25 |
NBA | 2024/2025 | away | Minnesota Timberwolves | 13 | -2.94 | -22.62 |
NBA | 2024/2025 | away | New Orleans Pelicans | 15 | -13.61 | -90.73 |
NBA | 2024/2025 | away | New York Knicks | 15 | -0.08 | -0.53 |
NBA | 2024/2025 | away | Oklahoma City Thunder | 14 | 2.92 | 20.86 |
NBA | 2024/2025 | away | Orlando Magic | 16 | -3.80 | -23.75 |
NBA | 2024/2025 | away | Philadelphia 76ers | 12 | -1.52 | -12.67 |
NBA | 2024/2025 | away | Phoenix Suns | 12 | -3.82 | -31.83 |
NBA | 2024/2025 | away | Portland Trail Blazers | 14 | -2.07 | -14.79 |
NBA | 2024/2025 | away | Sacramento Kings | 13 | -1.13 | -8.69 |
NBA | 2024/2025 | away | San Antonio Spurs | 10 | -1.76 | -17.60 |
NBA | 2024/2025 | away | Toronto Raptors | 13 | -11.01 | -84.69 |
NBA | 2024/2025 | away | Utah Jazz | 14 | -2.30 | -16.43 |
NBA | 2024/2025 | away | Washington Wizards | 11 | -7.49 | -68.09 |
NBA | 2024/2025 | overall | Atlanta Hawks | 26 | 9.43 | 36.27 |
NBA | 2024/2025 | overall | Boston Celtics | 27 | -1.42 | -5.26 |
NBA | 2024/2025 | overall | Brooklyn Nets | 27 | 11.57 | 42.85 |
NBA | 2024/2025 | overall | Charlotte Hornets | 28 | -6.91 | -24.68 |
NBA | 2024/2025 | overall | Chicago Bulls | 28 | 10.61 | 37.89 |
NBA | 2024/2025 | overall | Cleveland Cavaliers | 28 | 5.19 | 18.54 |
NBA | 2024/2025 | overall | Dallas Mavericks | 26 | 3.45 | 13.27 |
NBA | 2024/2025 | overall | Denver Nuggets | 25 | 0.38 | 1.52 |
NBA | 2024/2025 | overall | Detroit Pistons | 28 | -1.97 | -7.04 |
NBA | 2024/2025 | overall | Golden State Warriors | 25 | 1.67 | 6.68 |
NBA | 2024/2025 | overall | Houston Rockets | 25 | 3.60 | 14.40 |
NBA | 2024/2025 | overall | Indiana Pacers | 28 | -2.24 | -8.00 |
NBA | 2024/2025 | overall | Los Angeles Clippers | 28 | 6.24 | 22.29 |
NBA | 2024/2025 | overall | Los Angeles Lakers | 27 | -2.50 | -9.26 |
NBA | 2024/2025 | overall | Memphis Grizzlies | 28 | 5.96 | 21.29 |
NBA | 2024/2025 | overall | Miami Heat | 25 | -2.42 | -9.68 |
NBA | 2024/2025 | overall | Milwaukee Bucks | 24 | -5.72 | -23.83 |
NBA | 2024/2025 | overall | Minnesota Timberwolves | 26 | -5.41 | -20.81 |
NBA | 2024/2025 | overall | New Orleans Pelicans | 28 | -18.25 | -65.18 |
NBA | 2024/2025 | overall | New York Knicks | 26 | -0.76 | -2.92 |
NBA | 2024/2025 | overall | Oklahoma City Thunder | 25 | 2.80 | 11.20 |
NBA | 2024/2025 | overall | Orlando Magic | 28 | -1.42 | -5.07 |
NBA | 2024/2025 | overall | Philadelphia 76ers | 25 | -7.92 | -31.68 |
NBA | 2024/2025 | overall | Phoenix Suns | 26 | -3.71 | -14.27 |
NBA | 2024/2025 | overall | Portland Trail Blazers | 27 | 6.45 | 23.89 |
NBA | 2024/2025 | overall | Sacramento Kings | 28 | -8.14 | -29.07 |
NBA | 2024/2025 | overall | San Antonio Spurs | 27 | 2.89 | 10.70 |
NBA | 2024/2025 | overall | Toronto Raptors | 28 | -7.98 | -28.50 |
NBA | 2024/2025 | overall | Utah Jazz | 26 | -6.79 | -26.12 |
NBA | 2024/2025 | overall | Washington Wizards | 25 | -10.11 | -40.44 |
LEAGUE | SEASON | GAMES PLAYED |
Betamin Builder: Your Ally in Betting Strategies
As you explore these statistics, have you thought about creating your own betting strategies? With Betamin Builder, an innovative and free tool, you can do it easily. Betamin Builder allows you to take advantage of Big Data to back-test your betting ideas and systems, thus optimising your strategies. In addition, you can follow public strategies shared by other users and receive picks by email, a premium feature that takes your betting experience to the next level.
Diversified Strategies for Greater Success
Remember, it is not advisable to put all your eggs in one basket. Combining different strategies can increase your chances of long-term success. Betamin Builder gives you access to over 200,000 matches and over a million pieces of data, covering 111 of the world’s top leagues and most popular markets.
Conclusion
Whether you’re analysing the stats on our site or creating your own strategies with Betamin Builder, we give you the tools to take your betting to the next level. Explore, analyse and bet with confidence.