You are viewing the LIMITED version of statistics limited to the current basketball season. If you want to access the FULL version with statistics since the 2010/2011 season, just register (if you’re not yet) and log in.
Access Betamin Builder to invest in profitable betting strategies!
Welcome to our dedicated basketball stats page, where we offer you an interactive tool to analyse the profitability of betting on basketball teams since the 2010/2011 season. Here you can select the league, such as the NBA, the season and the games played at home, away or overall (home+away) to get a detailed breakdown of the statistics based on the points scored by each team.
DATA UPDATED DAILY!
This first table shows the percentage of games that have ended in Over/Under points scored in each game.
Basketball Statistics – Over/Under Points Percentage
LEAGUE | SEASON | GAMES PLAYED | TEAM | GAMES | O200.5 | U200.5 | O210.5 | U210.5 | O220.5 | U220.5 | O230.5 | U230.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA | 2024/2025 | at home | Atlanta Hawks | 11 | 100 | 0 | 100 | 0 | 82 | 18 | 82 | 18 |
NBA | 2024/2025 | at home | Boston Celtics | 10 | 90 | 10 | 90 | 10 | 60 | 40 | 40 | 60 |
NBA | 2024/2025 | at home | Brooklyn Nets | 9 | 78 | 22 | 67 | 33 | 56 | 44 | 44 | 56 |
NBA | 2024/2025 | at home | Charlotte Hornets | 12 | 67 | 33 | 67 | 33 | 33 | 67 | 25 | 75 |
NBA | 2024/2025 | at home | Chicago Bulls | 10 | 100 | 0 | 80 | 20 | 80 | 20 | 70 | 30 |
NBA | 2024/2025 | at home | Cleveland Cavaliers | 12 | 100 | 0 | 92 | 8 | 83 | 17 | 42 | 58 |
NBA | 2024/2025 | at home | Dallas Mavericks | 10 | 90 | 10 | 70 | 30 | 50 | 50 | 20 | 80 |
NBA | 2024/2025 | at home | Denver Nuggets | 9 | 89 | 11 | 89 | 11 | 78 | 22 | 78 | 22 |
NBA | 2024/2025 | at home | Detroit Pistons | 10 | 90 | 10 | 70 | 30 | 60 | 40 | 40 | 60 |
NBA | 2024/2025 | at home | Golden State Warriors | 8 | 88 | 13 | 75 | 25 | 50 | 50 | 38 | 63 |
NBA | 2024/2025 | at home | Houston Rockets | 12 | 92 | 8 | 67 | 33 | 50 | 50 | 33 | 67 |
NBA | 2024/2025 | at home | Indiana Pacers | 10 | 100 | 0 | 100 | 0 | 90 | 10 | 60 | 40 |
NBA | 2024/2025 | at home | Los Angeles Clippers | 12 | 75 | 25 | 50 | 50 | 33 | 67 | 17 | 83 |
NBA | 2024/2025 | at home | Los Angeles Lakers | 10 | 90 | 10 | 90 | 10 | 80 | 20 | 50 | 50 |
NBA | 2024/2025 | at home | Memphis Grizzlies | 13 | 92 | 8 | 92 | 8 | 92 | 8 | 54 | 46 |
NBA | 2024/2025 | at home | Miami Heat | 8 | 88 | 13 | 63 | 38 | 50 | 50 | 25 | 75 |
NBA | 2024/2025 | at home | Milwaukee Bucks | 11 | 91 | 9 | 82 | 18 | 73 | 27 | 45 | 55 |
NBA | 2024/2025 | at home | Minnesota Timberwolves | 11 | 73 | 27 | 64 | 36 | 45 | 55 | 27 | 73 |
NBA | 2024/2025 | at home | New Orleans Pelicans | 10 | 90 | 10 | 80 | 20 | 40 | 60 | 40 | 60 |
NBA | 2024/2025 | at home | New York Knicks | 8 | 100 | 0 | 75 | 25 | 50 | 50 | 38 | 63 |
NBA | 2024/2025 | at home | Oklahoma City Thunder | 10 | 60 | 40 | 50 | 50 | 50 | 50 | 50 | 50 |
NBA | 2024/2025 | at home | Orlando Magic | 9 | 78 | 22 | 56 | 44 | 22 | 78 | 22 | 78 |
NBA | 2024/2025 | at home | Philadelphia 76ers | 9 | 89 | 11 | 78 | 22 | 44 | 56 | 33 | 67 |
NBA | 2024/2025 | at home | Phoenix Suns | 11 | 91 | 9 | 82 | 18 | 55 | 45 | 36 | 64 |
NBA | 2024/2025 | at home | Portland Trail Blazers | 10 | 100 | 0 | 80 | 20 | 80 | 20 | 30 | 70 |
NBA | 2024/2025 | at home | Sacramento Kings | 11 | 100 | 0 | 82 | 18 | 64 | 36 | 55 | 45 |
NBA | 2024/2025 | at home | San Antonio Spurs | 12 | 92 | 8 | 83 | 17 | 42 | 58 | 25 | 75 |
NBA | 2024/2025 | at home | Toronto Raptors | 9 | 89 | 11 | 89 | 11 | 78 | 22 | 67 | 33 |
NBA | 2024/2025 | at home | Utah Jazz | 11 | 82 | 18 | 64 | 36 | 55 | 45 | 27 | 73 |
NBA | 2024/2025 | at home | Washington Wizards | 9 | 100 | 0 | 89 | 11 | 67 | 33 | 44 | 56 |
NBA | 2024/2025 | away | Atlanta Hawks | 11 | 100 | 0 | 100 | 0 | 73 | 27 | 64 | 36 |
NBA | 2024/2025 | away | Boston Celtics | 11 | 100 | 0 | 91 | 9 | 64 | 36 | 45 | 55 |
NBA | 2024/2025 | away | Brooklyn Nets | 13 | 100 | 0 | 92 | 8 | 46 | 54 | 31 | 69 |
NBA | 2024/2025 | away | Charlotte Hornets | 8 | 100 | 0 | 75 | 25 | 50 | 50 | 50 | 50 |
NBA | 2024/2025 | away | Chicago Bulls | 12 | 100 | 0 | 100 | 0 | 92 | 8 | 83 | 17 |
NBA | 2024/2025 | away | Cleveland Cavaliers | 9 | 100 | 0 | 100 | 0 | 67 | 33 | 56 | 44 |
NBA | 2024/2025 | away | Dallas Mavericks | 11 | 91 | 9 | 91 | 9 | 82 | 18 | 73 | 27 |
NBA | 2024/2025 | away | Denver Nuggets | 9 | 78 | 22 | 78 | 22 | 78 | 22 | 56 | 44 |
NBA | 2024/2025 | away | Detroit Pistons | 12 | 75 | 25 | 67 | 33 | 42 | 58 | 33 | 67 |
NBA | 2024/2025 | away | Golden State Warriors | 11 | 91 | 9 | 82 | 18 | 55 | 45 | 45 | 55 |
NBA | 2024/2025 | away | Houston Rockets | 9 | 89 | 11 | 56 | 44 | 44 | 56 | 33 | 67 |
NBA | 2024/2025 | away | Indiana Pacers | 11 | 82 | 18 | 82 | 18 | 82 | 18 | 64 | 36 |
NBA | 2024/2025 | away | Los Angeles Clippers | 10 | 90 | 10 | 80 | 20 | 30 | 70 | 10 | 90 |
NBA | 2024/2025 | away | Los Angeles Lakers | 11 | 91 | 9 | 73 | 27 | 45 | 55 | 36 | 64 |
NBA | 2024/2025 | away | Memphis Grizzlies | 8 | 100 | 0 | 88 | 13 | 88 | 13 | 75 | 25 |
NBA | 2024/2025 | away | Miami Heat | 11 | 73 | 27 | 73 | 27 | 55 | 45 | 36 | 64 |
NBA | 2024/2025 | away | Milwaukee Bucks | 8 | 100 | 0 | 75 | 25 | 63 | 38 | 13 | 88 |
NBA | 2024/2025 | away | Minnesota Timberwolves | 9 | 100 | 0 | 89 | 11 | 44 | 56 | 33 | 67 |
NBA | 2024/2025 | away | New Orleans Pelicans | 12 | 83 | 17 | 58 | 42 | 58 | 42 | 8 | 92 |
NBA | 2024/2025 | away | New York Knicks | 12 | 92 | 8 | 75 | 25 | 75 | 25 | 50 | 50 |
NBA | 2024/2025 | away | Oklahoma City Thunder | 10 | 70 | 30 | 50 | 50 | 40 | 60 | 40 | 60 |
NBA | 2024/2025 | away | Orlando Magic | 13 | 62 | 38 | 46 | 54 | 38 | 62 | 15 | 85 |
NBA | 2024/2025 | away | Philadelphia 76ers | 9 | 78 | 22 | 56 | 44 | 56 | 44 | 22 | 78 |
NBA | 2024/2025 | away | Phoenix Suns | 8 | 88 | 13 | 88 | 13 | 88 | 13 | 63 | 38 |
NBA | 2024/2025 | away | Portland Trail Blazers | 11 | 91 | 9 | 55 | 45 | 36 | 64 | 9 | 91 |
NBA | 2024/2025 | away | Sacramento Kings | 10 | 90 | 10 | 80 | 20 | 60 | 40 | 40 | 60 |
NBA | 2024/2025 | away | San Antonio Spurs | 8 | 75 | 25 | 63 | 38 | 50 | 50 | 25 | 75 |
NBA | 2024/2025 | away | Toronto Raptors | 12 | 92 | 8 | 75 | 25 | 58 | 42 | 33 | 67 |
NBA | 2024/2025 | away | Utah Jazz | 9 | 100 | 0 | 100 | 0 | 89 | 11 | 56 | 44 |
NBA | 2024/2025 | away | Washington Wizards | 9 | 89 | 11 | 89 | 11 | 67 | 33 | 67 | 33 |
NBA | 2024/2025 | overall | Atlanta Hawks | 22 | 100 | 0 | 100 | 0 | 77 | 23 | 73 | 27 |
NBA | 2024/2025 | overall | Boston Celtics | 21 | 95 | 5 | 90 | 10 | 62 | 38 | 43 | 57 |
NBA | 2024/2025 | overall | Brooklyn Nets | 22 | 91 | 9 | 82 | 18 | 50 | 50 | 36 | 64 |
NBA | 2024/2025 | overall | Charlotte Hornets | 20 | 80 | 20 | 70 | 30 | 40 | 60 | 35 | 65 |
NBA | 2024/2025 | overall | Chicago Bulls | 22 | 100 | 0 | 91 | 9 | 86 | 14 | 77 | 23 |
NBA | 2024/2025 | overall | Cleveland Cavaliers | 21 | 100 | 0 | 95 | 5 | 76 | 24 | 48 | 52 |
NBA | 2024/2025 | overall | Dallas Mavericks | 21 | 90 | 10 | 81 | 19 | 67 | 33 | 48 | 52 |
NBA | 2024/2025 | overall | Denver Nuggets | 18 | 83 | 17 | 83 | 17 | 78 | 22 | 67 | 33 |
NBA | 2024/2025 | overall | Detroit Pistons | 22 | 82 | 18 | 68 | 32 | 50 | 50 | 36 | 64 |
NBA | 2024/2025 | overall | Golden State Warriors | 19 | 89 | 11 | 79 | 21 | 53 | 47 | 42 | 58 |
NBA | 2024/2025 | overall | Houston Rockets | 21 | 90 | 10 | 62 | 38 | 48 | 52 | 33 | 67 |
NBA | 2024/2025 | overall | Indiana Pacers | 21 | 90 | 10 | 90 | 10 | 86 | 14 | 62 | 38 |
NBA | 2024/2025 | overall | Los Angeles Clippers | 22 | 82 | 18 | 64 | 36 | 32 | 68 | 14 | 86 |
NBA | 2024/2025 | overall | Los Angeles Lakers | 21 | 90 | 10 | 81 | 19 | 62 | 38 | 43 | 57 |
NBA | 2024/2025 | overall | Memphis Grizzlies | 21 | 95 | 5 | 90 | 10 | 90 | 10 | 62 | 38 |
NBA | 2024/2025 | overall | Miami Heat | 19 | 79 | 21 | 68 | 32 | 53 | 47 | 32 | 68 |
NBA | 2024/2025 | overall | Milwaukee Bucks | 19 | 95 | 5 | 79 | 21 | 68 | 32 | 32 | 68 |
NBA | 2024/2025 | overall | Minnesota Timberwolves | 20 | 85 | 15 | 75 | 25 | 45 | 55 | 30 | 70 |
NBA | 2024/2025 | overall | New Orleans Pelicans | 22 | 86 | 14 | 68 | 32 | 50 | 50 | 23 | 77 |
NBA | 2024/2025 | overall | New York Knicks | 20 | 95 | 5 | 75 | 25 | 65 | 35 | 45 | 55 |
NBA | 2024/2025 | overall | Oklahoma City Thunder | 20 | 65 | 35 | 50 | 50 | 45 | 55 | 45 | 55 |
NBA | 2024/2025 | overall | Orlando Magic | 22 | 68 | 32 | 50 | 50 | 32 | 68 | 18 | 82 |
NBA | 2024/2025 | overall | Philadelphia 76ers | 18 | 83 | 17 | 67 | 33 | 50 | 50 | 28 | 72 |
NBA | 2024/2025 | overall | Phoenix Suns | 19 | 89 | 11 | 84 | 16 | 68 | 32 | 47 | 53 |
NBA | 2024/2025 | overall | Portland Trail Blazers | 21 | 95 | 5 | 67 | 33 | 57 | 43 | 19 | 81 |
NBA | 2024/2025 | overall | Sacramento Kings | 21 | 95 | 5 | 81 | 19 | 62 | 38 | 48 | 52 |
NBA | 2024/2025 | overall | San Antonio Spurs | 20 | 85 | 15 | 75 | 25 | 45 | 55 | 25 | 75 |
NBA | 2024/2025 | overall | Toronto Raptors | 21 | 90 | 10 | 81 | 19 | 67 | 33 | 48 | 52 |
NBA | 2024/2025 | overall | Utah Jazz | 20 | 90 | 10 | 80 | 20 | 70 | 30 | 40 | 60 |
NBA | 2024/2025 | overall | Washington Wizards | 18 | 94 | 6 | 89 | 11 | 67 | 33 | 56 | 44 |
LEAGUE | SEASON | GAMES PLAYED |
This other table indicates the percentage of games that have ended in a series of points difference per team. For example, +5p, shows the % of games that have ended in a win by 5 or more points for a given team. The value -5p indicates the opposite, the % of games that have ended in defeat by 5 or more points.
Basketball Statistics – Percentage Point Differential
LEAGUE | SEASON | GAMES PLAYED | TEAM | GAMES | +5p | +10p | +15p | +20p | -5p | -10p | -15p | -20p |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA | 2024/2025 | at home | Atlanta Hawks | 11 | 45 | 27 | 9 | 0 | 36 | 27 | 9 | 9 |
NBA | 2024/2025 | at home | Boston Celtics | 10 | 40 | 40 | 30 | 20 | 10 | 0 | 0 | 0 |
NBA | 2024/2025 | at home | Brooklyn Nets | 9 | 22 | 11 | 0 | 0 | 56 | 33 | 22 | 22 |
NBA | 2024/2025 | at home | Charlotte Hornets | 12 | 17 | 8 | 8 | 8 | 33 | 25 | 8 | 0 |
NBA | 2024/2025 | at home | Chicago Bulls | 10 | 20 | 20 | 10 | 10 | 70 | 40 | 30 | 10 |
NBA | 2024/2025 | at home | Cleveland Cavaliers | 12 | 75 | 67 | 33 | 17 | 8 | 8 | 0 | 0 |
NBA | 2024/2025 | at home | Dallas Mavericks | 10 | 70 | 60 | 50 | 30 | 20 | 0 | 0 | 0 |
NBA | 2024/2025 | at home | Denver Nuggets | 9 | 22 | 22 | 11 | 11 | 33 | 22 | 22 | 11 |
NBA | 2024/2025 | at home | Detroit Pistons | 10 | 10 | 10 | 0 | 0 | 50 | 30 | 20 | 10 |
NBA | 2024/2025 | at home | Golden State Warriors | 8 | 50 | 38 | 38 | 13 | 25 | 0 | 0 | 0 |
NBA | 2024/2025 | at home | Houston Rockets | 12 | 67 | 58 | 50 | 33 | 25 | 0 | 0 | 0 |
NBA | 2024/2025 | at home | Indiana Pacers | 10 | 50 | 20 | 0 | 0 | 20 | 20 | 10 | 10 |
NBA | 2024/2025 | at home | Los Angeles Clippers | 12 | 42 | 33 | 8 | 0 | 17 | 8 | 0 | 0 |
NBA | 2024/2025 | at home | Los Angeles Lakers | 10 | 60 | 20 | 10 | 10 | 20 | 10 | 10 | 10 |
NBA | 2024/2025 | at home | Memphis Grizzlies | 13 | 77 | 69 | 54 | 31 | 15 | 15 | 0 | 0 |
NBA | 2024/2025 | at home | Miami Heat | 8 | 50 | 25 | 13 | 0 | 25 | 13 | 13 | 0 |
NBA | 2024/2025 | at home | Milwaukee Bucks | 11 | 64 | 45 | 18 | 9 | 18 | 9 | 0 | 0 |
NBA | 2024/2025 | at home | Minnesota Timberwolves | 11 | 36 | 36 | 27 | 27 | 27 | 9 | 0 | 0 |
NBA | 2024/2025 | at home | New Orleans Pelicans | 10 | 30 | 10 | 0 | 0 | 50 | 30 | 30 | 10 |
NBA | 2024/2025 | at home | New York Knicks | 8 | 63 | 63 | 50 | 50 | 13 | 0 | 0 | 0 |
NBA | 2024/2025 | at home | Oklahoma City Thunder | 10 | 80 | 70 | 50 | 10 | 10 | 10 | 0 | 0 |
NBA | 2024/2025 | at home | Orlando Magic | 9 | 78 | 78 | 44 | 33 | 0 | 0 | 0 | 0 |
NBA | 2024/2025 | at home | Philadelphia 76ers | 9 | 11 | 11 | 11 | 0 | 78 | 56 | 33 | 11 |
NBA | 2024/2025 | at home | Phoenix Suns | 11 | 36 | 18 | 9 | 9 | 36 | 27 | 9 | 0 |
NBA | 2024/2025 | at home | Portland Trail Blazers | 10 | 40 | 20 | 10 | 10 | 40 | 30 | 30 | 30 |
NBA | 2024/2025 | at home | Sacramento Kings | 11 | 27 | 27 | 18 | 9 | 27 | 9 | 9 | 9 |
NBA | 2024/2025 | at home | San Antonio Spurs | 12 | 58 | 33 | 8 | 8 | 25 | 8 | 8 | 0 |
NBA | 2024/2025 | at home | Toronto Raptors | 9 | 33 | 11 | 0 | 0 | 22 | 11 | 11 | 11 |
NBA | 2024/2025 | at home | Utah Jazz | 11 | 9 | 9 | 9 | 0 | 64 | 55 | 36 | 9 |
NBA | 2024/2025 | at home | Washington Wizards | 9 | 11 | 11 | 0 | 0 | 89 | 89 | 67 | 44 |
NBA | 2024/2025 | away | Atlanta Hawks | 11 | 18 | 18 | 9 | 0 | 36 | 36 | 18 | 18 |
NBA | 2024/2025 | away | Boston Celtics | 11 | 82 | 55 | 36 | 27 | 0 | 0 | 0 | 0 |
NBA | 2024/2025 | away | Brooklyn Nets | 13 | 31 | 15 | 0 | 0 | 38 | 31 | 23 | 8 |
NBA | 2024/2025 | away | Charlotte Hornets | 8 | 13 | 0 | 0 | 0 | 63 | 38 | 25 | 25 |
NBA | 2024/2025 | away | Chicago Bulls | 12 | 33 | 33 | 8 | 0 | 50 | 42 | 25 | 8 |
NBA | 2024/2025 | away | Cleveland Cavaliers | 9 | 67 | 22 | 22 | 11 | 11 | 11 | 11 | 0 |
NBA | 2024/2025 | away | Dallas Mavericks | 11 | 36 | 18 | 0 | 0 | 18 | 9 | 0 | 0 |
NBA | 2024/2025 | away | Denver Nuggets | 9 | 44 | 33 | 22 | 11 | 22 | 11 | 11 | 0 |
NBA | 2024/2025 | away | Detroit Pistons | 12 | 33 | 33 | 17 | 17 | 42 | 25 | 8 | 8 |
NBA | 2024/2025 | away | Golden State Warriors | 11 | 55 | 36 | 18 | 18 | 27 | 18 | 9 | 0 |
NBA | 2024/2025 | away | Houston Rockets | 9 | 56 | 11 | 11 | 11 | 11 | 11 | 11 | 0 |
NBA | 2024/2025 | away | Indiana Pacers | 11 | 18 | 0 | 0 | 0 | 64 | 55 | 36 | 18 |
NBA | 2024/2025 | away | Los Angeles Clippers | 10 | 50 | 20 | 20 | 20 | 40 | 20 | 20 | 20 |
NBA | 2024/2025 | away | Los Angeles Lakers | 11 | 36 | 9 | 9 | 0 | 45 | 45 | 36 | 27 |
NBA | 2024/2025 | away | Memphis Grizzlies | 8 | 38 | 38 | 25 | 13 | 38 | 13 | 13 | 13 |
NBA | 2024/2025 | away | Miami Heat | 11 | 27 | 18 | 9 | 9 | 27 | 18 | 9 | 0 |
NBA | 2024/2025 | away | Milwaukee Bucks | 8 | 13 | 13 | 13 | 0 | 50 | 50 | 25 | 25 |
NBA | 2024/2025 | away | Minnesota Timberwolves | 9 | 11 | 11 | 11 | 0 | 56 | 22 | 0 | 0 |
NBA | 2024/2025 | away | New Orleans Pelicans | 12 | 0 | 0 | 0 | 0 | 83 | 83 | 67 | 42 |
NBA | 2024/2025 | away | New York Knicks | 12 | 42 | 33 | 25 | 17 | 50 | 42 | 25 | 8 |
NBA | 2024/2025 | away | Oklahoma City Thunder | 10 | 60 | 50 | 40 | 20 | 10 | 0 | 0 | 0 |
NBA | 2024/2025 | away | Orlando Magic | 13 | 38 | 31 | 15 | 8 | 46 | 38 | 15 | 8 |
NBA | 2024/2025 | away | Philadelphia 76ers | 9 | 11 | 11 | 11 | 0 | 67 | 44 | 11 | 0 |
NBA | 2024/2025 | away | Phoenix Suns | 8 | 25 | 0 | 0 | 0 | 38 | 25 | 25 | 13 |
NBA | 2024/2025 | away | Portland Trail Blazers | 11 | 18 | 9 | 9 | 0 | 73 | 55 | 27 | 27 |
NBA | 2024/2025 | away | Sacramento Kings | 10 | 40 | 20 | 10 | 0 | 30 | 20 | 20 | 10 |
NBA | 2024/2025 | away | San Antonio Spurs | 8 | 25 | 25 | 13 | 0 | 63 | 50 | 25 | 13 |
NBA | 2024/2025 | away | Toronto Raptors | 12 | 8 | 8 | 8 | 8 | 58 | 50 | 17 | 8 |
NBA | 2024/2025 | away | Utah Jazz | 9 | 11 | 0 | 0 | 0 | 67 | 33 | 22 | 22 |
NBA | 2024/2025 | away | Washington Wizards | 9 | 0 | 0 | 0 | 0 | 89 | 78 | 44 | 33 |
NBA | 2024/2025 | overall | Atlanta Hawks | 22 | 32 | 23 | 9 | 0 | 36 | 32 | 14 | 14 |
NBA | 2024/2025 | overall | Boston Celtics | 21 | 62 | 48 | 33 | 24 | 5 | 0 | 0 | 0 |
NBA | 2024/2025 | overall | Brooklyn Nets | 22 | 27 | 14 | 0 | 0 | 45 | 32 | 23 | 14 |
NBA | 2024/2025 | overall | Charlotte Hornets | 20 | 15 | 5 | 5 | 5 | 45 | 30 | 15 | 10 |
NBA | 2024/2025 | overall | Chicago Bulls | 22 | 27 | 27 | 9 | 5 | 59 | 41 | 27 | 9 |
NBA | 2024/2025 | overall | Cleveland Cavaliers | 21 | 71 | 48 | 29 | 14 | 10 | 10 | 5 | 0 |
NBA | 2024/2025 | overall | Dallas Mavericks | 21 | 52 | 38 | 24 | 14 | 19 | 5 | 0 | 0 |
NBA | 2024/2025 | overall | Denver Nuggets | 18 | 33 | 28 | 17 | 11 | 28 | 17 | 17 | 6 |
NBA | 2024/2025 | overall | Detroit Pistons | 22 | 23 | 23 | 9 | 9 | 45 | 27 | 14 | 9 |
NBA | 2024/2025 | overall | Golden State Warriors | 19 | 53 | 37 | 26 | 16 | 26 | 11 | 5 | 0 |
NBA | 2024/2025 | overall | Houston Rockets | 21 | 62 | 38 | 33 | 24 | 19 | 5 | 5 | 0 |
NBA | 2024/2025 | overall | Indiana Pacers | 21 | 33 | 10 | 0 | 0 | 43 | 38 | 24 | 14 |
NBA | 2024/2025 | overall | Los Angeles Clippers | 22 | 45 | 27 | 14 | 9 | 27 | 14 | 9 | 9 |
NBA | 2024/2025 | overall | Los Angeles Lakers | 21 | 48 | 14 | 10 | 5 | 33 | 29 | 24 | 19 |
NBA | 2024/2025 | overall | Memphis Grizzlies | 21 | 62 | 57 | 43 | 24 | 24 | 14 | 5 | 5 |
NBA | 2024/2025 | overall | Miami Heat | 19 | 37 | 21 | 11 | 5 | 26 | 16 | 11 | 0 |
NBA | 2024/2025 | overall | Milwaukee Bucks | 19 | 42 | 32 | 16 | 5 | 32 | 26 | 11 | 11 |
NBA | 2024/2025 | overall | Minnesota Timberwolves | 20 | 25 | 25 | 20 | 15 | 40 | 15 | 0 | 0 |
NBA | 2024/2025 | overall | New Orleans Pelicans | 22 | 14 | 5 | 0 | 0 | 68 | 59 | 50 | 27 |
NBA | 2024/2025 | overall | New York Knicks | 20 | 50 | 45 | 35 | 30 | 35 | 25 | 15 | 5 |
NBA | 2024/2025 | overall | Oklahoma City Thunder | 20 | 70 | 60 | 45 | 15 | 10 | 5 | 0 | 0 |
NBA | 2024/2025 | overall | Orlando Magic | 22 | 55 | 50 | 27 | 18 | 27 | 23 | 9 | 5 |
NBA | 2024/2025 | overall | Philadelphia 76ers | 18 | 11 | 11 | 11 | 0 | 72 | 50 | 22 | 6 |
NBA | 2024/2025 | overall | Phoenix Suns | 19 | 32 | 11 | 5 | 5 | 37 | 26 | 16 | 5 |
NBA | 2024/2025 | overall | Portland Trail Blazers | 21 | 29 | 14 | 10 | 5 | 57 | 43 | 29 | 29 |
NBA | 2024/2025 | overall | Sacramento Kings | 21 | 33 | 24 | 14 | 5 | 29 | 14 | 14 | 10 |
NBA | 2024/2025 | overall | San Antonio Spurs | 20 | 45 | 30 | 10 | 5 | 40 | 25 | 15 | 5 |
NBA | 2024/2025 | overall | Toronto Raptors | 21 | 19 | 10 | 5 | 5 | 43 | 33 | 14 | 10 |
NBA | 2024/2025 | overall | Utah Jazz | 20 | 10 | 5 | 5 | 0 | 65 | 45 | 30 | 15 |
NBA | 2024/2025 | overall | Washington Wizards | 18 | 6 | 6 | 0 | 0 | 89 | 83 | 56 | 39 |
LEAGUE | SEASON | GAMES PLAYED |
Betamin Builder: Your Ally in Betting Strategies
As you explore these statistics, have you thought about creating your own betting strategies? With Betamin Builder, an innovative and free tool, you can do it easily. Betamin Builder allows you to take advantage of Big Data to back-test your betting ideas and systems, thus optimising your strategies. In addition, you can follow public strategies shared by other users and receive picks by email, a premium feature that takes your betting experience to the next level.
Diversified Strategies for Greater Success
Remember, it is not advisable to put all your eggs in one basket. Combining different strategies can increase your chances of long-term success. Betamin Builder gives you access to over 200,000 matches and over a million pieces of data, covering 111 of the world’s top leagues and most popular markets.
Conclusion
Whether you’re analysing the stats on our site or creating your own strategies with Betamin Builder, we give you the tools to take your betting to the next level. Explore, analyse and bet with confidence.