wdt_ID | Category | Betting Market | Click to view statistics |
---|---|---|---|
1 | Tournament | Win Loss | |
2 | ATP Player | Win Loss | |
3 | ATP Player | Over/Under Sets | |
4 | ATP Player | Over/Under Sets | |
5 | ATP Player | Over/Under Sets | |
6 | ATP Player | Over/Under Games | |
7 | ATP Player | Over/Under Games | |
8 | ATP Player | Over/Under Games | |
9 | ATP Player | Over/Under Games | |
10 | ATP Player | Over/Under Games | |
Category | Betting Market | Click to view statistics |
You are viewing the FULL version of statistics with data from ATP and WTA tournaments.
Access Betamin Builder to invest in profitable betting strategies!
DATA UPDATED DAILY!
Welcome to your ultimate resource for tennis betting analysis, where we provide you with detailed player statistics for ATP and WTA tournaments since 2014. These tables are essential for any tennis betting strategist, providing in-depth analysis of the results of back betting in each player (PL Player) and lay betting (PL Opponent) in all matches played. You can sort the tables according to your preference to see which players are historically the most profitable.
* Only data for players with a minimum of 5 matches played is shown.
ATP Tennis Statistics – Results per Player
Country | Player | Games | PL Player | Yield Player | PL Opponent | Yield Opponent |
---|---|---|---|---|---|---|
Spain | Alcaraz Carlos | 231 | 45.90 | 19.87 | 5.13 | 2.22 |
Hungary | Marozsan Fabian | 66 | 38.05 | 57.65 | -6.57 | -9.95 |
France | Pouille Lucas | 253 | 34.93 | 13.81 | -23.74 | -9.38 |
Netherlands | Van De Zandschulp Botic | 157 | 29.27 | 18.64 | -5.31 | -3.38 |
Japan | Nishioka Yoshihito | 250 | 27.68 | 11.07 | -49.93 | -19.97 |
France | Gaston Hugo | 86 | 26.36 | 30.65 | -7.93 | -9.22 |
Argentina | Pella Guido | 234 | 24.17 | 10.33 | -5.67 | -2.42 |
Russia | Rublev Andrey | 460 | 23.46 | 5.10 | -44.62 | -9.70 |
Great Britain | Draper Jack | 111 | 22.43 | 20.21 | -29.98 | -27.01 |
China | Zhang Zhizhen | 101 | 22.42 | 22.20 | -10.69 | -10.58 |
Chile | Jarry Nicolas | 192 | 19.99 | 10.41 | -17.13 | -8.92 |
Japan | Nishikori Kei | 385 | 19.40 | 5.04 | -114.51 | -29.74 |
Czech Republic | Mensik Jakub | 38 | 18.74 | 49.32 | -15.31 | -40.29 |
Russia | Medvedev Daniil | 464 | 17.73 | 3.82 | -73.77 | -15.90 |
France | Monfils Gael | 422 | 17.11 | 4.05 | -90.74 | -21.50 |
Poland | Hurkacz Hubert | 308 | 16.46 | 5.34 | -45.06 | -14.63 |
Switzerland | Stricker Dominic | 38 | 15.96 | 42.00 | -6.69 | -17.61 |
France | Mpetshi Perricard Giovanni | 32 | 15.03 | 46.97 | 3.09 | 9.66 |
Kazakhstan | Bublik Alexander | 263 | 14.65 | 5.57 | -26.07 | -9.91 |
Switzerland | Wawrinka Stan | 404 | 14.64 | 3.62 | -9.72 | -2.41 |
Italy | Musetti Lorenzo | 211 | 13.78 | 6.53 | -16.68 | -7.91 |
Georgia | Basilashvili Nikoloz | 286 | 13.75 | 4.81 | -36.43 | -12.74 |
Chile | Garin Cristian | 207 | 13.22 | 6.39 | -40.69 | -19.66 |
Spain | Carballes Baena Roberto | 252 | 11.97 | 4.75 | -41.10 | -16.31 |
Argentina | Cerundolo Juan Manuel | 37 | 11.44 | 30.92 | -3.52 | -9.51 |
Italy | Cobolli Flavio | 72 | 11.31 | 15.71 | -13.80 | -19.17 |
Czech Republic | Lehecka Jiri | 110 | 10.44 | 9.49 | -6.83 | -6.21 |
Czech Republic | Machac Tomas | 71 | 10.32 | 14.54 | -12.98 | -18.28 |
France | Fils Arthur | 89 | 10.05 | 11.29 | -7.93 | -8.91 |
USA | Korda Sebastian | 191 | 10.01 | 5.24 | -10.24 | -5.36 |
Argentina | Cerundolo Francisco | 167 | 9.89 | 5.92 | -17.84 | -10.68 |
Chile | Tabilo Alejandro | 94 | 9.39 | 9.99 | -16.57 | -17.63 |
Germany | Zverev Alexander | 576 | 9.00 | 1.56 | -84.40 | -14.65 |
USA | Holt Brandon | 9 | 8.72 | 96.89 | 1.84 | 20.44 |
USA | Sock Jack | 269 | 8.48 | 3.15 | -23.39 | -8.70 |
USA | Mmoh Michael | 66 | 8.31 | 12.59 | -12.05 | -18.26 |
Italy | Nardi Luca | 27 | 7.82 | 28.96 | 3.60 | 13.33 |
Croatia | Coric Borna | 364 | 7.77 | 2.13 | -12.81 | -3.52 |
Austria | Rodionov Jurij | 32 | 7.60 | 23.75 | -1.78 | -5.56 |
Brazil | Seyboth Wild Thiago | 69 | 6.99 | 10.13 | -3.46 | -5.01 |
Taipei (CHN) | Hsu Yu Hsiou | 6 | 6.79 | 113.17 | -2.68 | -44.67 |
Austria | Thiem Dominic | 486 | 6.53 | 1.34 | -11.41 | -2.35 |
Italy | Sinner Jannik | 301 | 6.16 | 2.05 | -104.12 | -34.59 |
Argentina | Trungelliti Marco | 35 | 5.98 | 17.09 | -2.77 | -7.91 |
Argentina | Tirante Thiago Agustin | 17 | 5.73 | 33.71 | -3.84 | -22.59 |
Czech Republic | Vesely Jiri | 273 | 5.56 | 2.04 | -11.61 | -4.25 |
Netherlands | Griekspoor Tallon | 152 | 5.22 | 3.43 | -0.34 | -0.22 |
Denmark | Rune Holger | 201 | 5.16 | 2.57 | -26.28 | -13.07 |
Netherlands | Brouwer Gijs | 26 | 5.12 | 19.69 | -3.77 | -14.50 |
Slovakia | Molcan Alex | 82 | 4.51 | 5.50 | -15.46 | -18.85 |
Great Britain | Norrie Cameron | 327 | 4.48 | 1.37 | -55.43 | -16.95 |
Italy | Arnaldi Matteo | 79 | 4.17 | 5.28 | -10.03 | -12.70 |
Japan | Watanuki Yosuke | 31 | 3.36 | 10.84 | -3.55 | -11.45 |
Slovakia | Kovalik Jozef | 72 | 3.26 | 4.53 | -0.07 | -0.10 |
Italy | Fognini Fabio | 463 | 3.07 | 0.66 | -50.10 | -10.82 |
Austria | Misolic Filip | 17 | 2.79 | 16.41 | -3.55 | -20.88 |
USA | Michelsen Alex | 71 | 2.71 | 3.82 | -8.43 | -11.87 |
South Korea | Kwon Soon Woo | 113 | 2.62 | 2.32 | -11.59 | -10.26 |
Italy | Berrettini Matteo | 252 | 1.94 | 0.77 | -59.08 | -23.44 |
Argentina | Comesana Francisco | 11 | 1.90 | 17.27 | -2.92 | -26.55 |
USA | Shelton Ben | 117 | 1.75 | 1.50 | -9.49 | -8.11 |
Russia | Shevchenko Alexander | 80 | 1.73 | 2.16 | -12.65 | -15.81 |
Japan | Mochizuki Shintaro | 18 | 1.34 | 7.44 | 3.51 | 19.50 |
Australia | Bolt Alex | 47 | 1.25 | 2.66 | 0.14 | 0.30 |
Italy | Vavassori Andrea | 19 | 1.14 | 6.00 | -1.60 | -8.42 |
Austria | Ofner Sebastian | 84 | 0.98 | 1.17 | -9.55 | -11.37 |
Sweden | Borg Leo | 7 | 0.98 | 14.00 | -0.47 | -6.71 |
Brazil | Fonseca Joao | 12 | 0.85 | 7.08 | 0.09 | 0.75 |
USA | Kumar Omni | 5 | 0.75 | 15.00 | 0.15 | 3.00 |
Argentina | Diaz Acosta Facundo | 39 | 0.74 | 1.90 | -5.03 | -12.90 |
Switzerland | Ritschard Alexander | 10 | 0.63 | 6.30 | -0.70 | -7.00 |
France | Cazaux Arthur | 28 | 0.58 | 2.07 | 0.56 | 2.00 |
Australia | Hijikata Rinky | 59 | 0.50 | 0.85 | -10.51 | -17.81 |
Russia | Kachmazov Alibek | 9 | 0.45 | 5.00 | -2.34 | -26.00 |
Bulgaria | Dimitrov Grigor | 553 | 0.37 | 0.07 | -44.33 | -8.02 |
Great Britain | Harris Billy | 14 | 0.16 | 1.14 | -1.62 | -11.57 |
USA | Brooksby Jenson | 76 | 0.11 | 0.14 | -4.57 | -6.01 |
Argentina | Schwartzman Diego | 427 | 0.00 | 0.00 | -31.90 | -7.47 |
Spain | Llamas Ruiz Pablo | 8 | -0.02 | -0.25 | -2.35 | -29.37 |
Germany | Hanfmann Yannick | 143 | -0.15 | -0.10 | -15.28 | -10.69 |
Kazakhstan | Skatov Timofey | 11 | -0.36 | -3.27 | -1.23 | -11.18 |
Brazil | Heide Gustavo | 6 | -0.55 | -9.17 | -2.39 | -39.83 |
China | Wu Yibing | 40 | -0.61 | -1.53 | -6.26 | -15.65 |
Czech Republic | Svrcina Dalibor | 5 | -0.85 | -17.00 | -0.93 | -18.60 |
Canada | Diallo Gabriel | 18 | -0.88 | -4.89 | 1.11 | 6.17 |
USA | Tien Learner | 7 | -0.92 | -13.14 | -2.03 | -29.00 |
USA | Opelka Reilly | 175 | -1.26 | -0.72 | -16.96 | -9.69 |
Croatia | Ajdukovic Duje | 12 | -1.31 | -10.92 | -0.48 | -4.00 |
Spain | Lopez Feliciano | 344 | -1.49 | -0.43 | -24.56 | -7.14 |
Peru | Varillas Juan Pablo | 58 | -1.63 | -2.81 | -5.67 | -9.78 |
China | Yunchaokete Bu | 14 | -1.74 | -12.43 | -5.62 | -40.14 |
Russia | Safiullin Roman | 98 | -1.96 | -2.00 | 0.11 | 0.11 |
Serbia | Lajovic Dusan | 392 | -1.99 | -0.51 | -23.87 | -6.09 |
Great Britain | Fearnley Jacob | 5 | -2.07 | -41.40 | -0.04 | -0.80 |
USA | Kypson Patrick | 9 | -2.10 | -23.33 | -0.93 | -10.33 |
RSA | Harris Lloyd | 132 | -2.14 | -1.62 | -7.90 | -5.98 |
Great Britain | Jubb Paul | 9 | -2.18 | -24.22 | 0.37 | 4.11 |
Japan | Shimabukuro Sho | 8 | -2.27 | -28.38 | 0.24 | 3.00 |
Sweden | Ymer Mikael | 127 | -2.32 | -1.83 | -4.63 | -3.65 |
Croatia | Prizmic Dino | 8 | -2.39 | -29.88 | 0.87 | 10.88 |
Colombia | Galan Daniel Elahi | 108 | -2.45 | -2.27 | 2.17 | 2.01 |
Chile | Barrios Vera Marcelo Tomas | 17 | -2.61 | -15.35 | -0.73 | -4.29 |
Italy | Passaro Francesco | 15 | -2.65 | -17.67 | 0.07 | 0.47 |
France | Rinderknech Arthur | 139 | -2.72 | -1.96 | -12.53 | -9.01 |
China | Shang Juncheng | 56 | -2.73 | -4.88 | -15.89 | -28.38 |
Kazakhstan | Zhukayev Beibit | 7 | -2.85 | -40.71 | -1.02 | -14.57 |
USA | Giron Marcos | 213 | -2.94 | -1.38 | -23.38 | -10.98 |
Czech Republic | Kopriva Vit | 16 | -3.09 | -19.31 | 0.34 | 2.13 |
Ecuador | Gomez Emilio | 24 | -3.11 | -12.96 | -0.84 | -3.50 |
Italy | Napolitano Stefano | 10 | -3.13 | -31.30 | 0.53 | 5.30 |
Portugal | Borges Nuno | 82 | -3.23 | -3.94 | -3.40 | -4.15 |
Netherlands | De Jong Jesper | 10 | -3.32 | -33.20 | -1.79 | -17.90 |
Great Britain | Broady Liam | 50 | -3.45 | -6.90 | -5.04 | -10.08 |
Brazil | Meligeni Rodrigues Alves Felipe | 11 | -3.48 | -31.64 | 0.00 | 0.00 |
USA | Paul Tommy | 280 | -3.58 | -1.28 | -39.92 | -14.26 |
USA | Moreno De Alboran Nicolas | 17 | -3.66 | -21.53 | -3.65 | -21.47 |
France | Mayot Harold | 19 | -3.78 | -19.89 | -2.28 | -12.00 |
USA | Krueger Mitchell | 30 | -3.80 | -12.67 | 1.54 | 5.13 |
USA | Quinn Ethan | 8 | -3.89 | -48.63 | 0.76 | 9.50 |
Finland | Virtanen Otto | 10 | -3.96 | -39.60 | 0.14 | 1.40 |
Australia | Kokkinakis Thanasi | 149 | -4.01 | -2.69 | 5.79 | 3.89 |
Serbia | Medjedovic Hamad | 32 | -4.04 | -12.63 | -2.75 | -8.59 |
Switzerland | Riedi Leandro | 8 | -4.10 | -51.25 | 0.88 | 11.00 |
Great Britain | Choinski Jan | 9 | -4.14 | -46.00 | 0.24 | 2.67 |
Spain | Landaluce Martin | 7 | -4.16 | -59.43 | 0.84 | 12.00 |
USA | Isner John | 436 | -4.39 | -1.01 | -58.98 | -13.53 |
Australia | Thompson Jordan | 278 | -4.56 | -1.64 | -15.21 | -5.47 |
Jordan | Shelbayh Abedallah | 10 | -4.68 | -46.80 | 0.99 | 9.90 |
France | Muller Alexandre | 66 | -4.79 | -7.26 | 1.83 | 2.77 |
Australia | O'Connell Christopher | 112 | -4.88 | -4.36 | 0.31 | 0.28 |
Australia | Kubler Jason | 51 | -4.90 | -9.61 | 0.24 | 0.47 |
France | Grenier Hugo | 23 | -4.95 | -21.52 | 1.47 | 6.39 |
China | Zhou Yi | 5 | -5.00 | -100.00 | 0.49 | 9.80 |
Australia | Purcell Max | 79 | -5.05 | -6.39 | -0.53 | -0.67 |
Argentina | Coria Federico | 118 | -5.06 | -4.29 | -14.81 | -12.55 |
France | Atmane Terence | 12 | -5.09 | -42.42 | 0.96 | 8.00 |
Serbia | Djokovic Novak | 575 | -5.30 | -0.92 | -108.85 | -18.93 |
Slovakia | Klein Lukas | 24 | -5.37 | -22.38 | -1.94 | -8.08 |
Australia | Tu Li | 10 | -5.45 | -54.50 | 1.08 | 10.80 |
Russia | Karatsev Aslan | 157 | -5.55 | -3.54 | 6.38 | 4.06 |
Germany | Otte Oscar | 76 | -5.65 | -7.43 | -2.16 | -2.84 |
Argentina | Ugo Carabelli Camilo | 13 | -5.81 | -44.69 | 0.00 | 0.00 |
USA | Kovacevic Aleksandar | 48 | -5.98 | -12.46 | 2.41 | 5.02 |
Hong Kong | Wong Coleman | 6 | -6.00 | -100.00 | 3.45 | 57.50 |
Australia | Vukic Aleksandar | 93 | -6.28 | -6.75 | -4.51 | -4.85 |
Croatia | Gojo Borna | 24 | -6.38 | -26.58 | 3.25 | 13.54 |
Russia | Kotov Pavel | 78 | -6.41 | -8.22 | -6.80 | -8.72 |
Argentina | Navone Mariano | 38 | -6.43 | -16.92 | -4.28 | -11.26 |
Italy | Zeppieri Giulio | 20 | -6.47 | -32.35 | 0.77 | 3.85 |
USA | Cressy Maxime | 93 | -6.93 | -7.45 | 7.47 | 8.03 |
Brazil | Monteiro Thiago | 187 | -7.19 | -3.84 | 6.98 | 3.73 |
Great Britain | Evans Daniel | 268 | -7.22 | -2.69 | -11.53 | -4.30 |
Australia | Popyrin Alexei | 182 | -7.57 | -4.16 | 7.84 | 4.31 |
Australia | Walton Adam | 14 | -7.62 | -54.43 | 5.19 | 37.07 |
Moldavsko | Albot Radu | 220 | -7.89 | -3.59 | -18.27 | -8.30 |
France | Bonzi Benjamin | 95 | -7.92 | -8.34 | -8.20 | -8.63 |
Greece | Tsitsipas Stefanos | 446 | -8.00 | -1.79 | -29.86 | -6.70 |
Belgium | Bergs Zizou | 41 | -8.02 | -19.56 | -1.47 | -3.59 |
USA | Eubanks Christopher | 100 | -8.18 | -8.18 | 0.72 | 0.72 |
France | Couacaud Enzo | 11 | -8.26 | -75.09 | 2.90 | 26.36 |
USA | Svajda Zachary | 22 | -8.35 | -37.95 | 4.66 | 21.18 |
Italy | Bellucci Mattia | 14 | -8.57 | -61.21 | 1.24 | 8.86 |
Italy | Darderi Luciano | 51 | -9.14 | -17.92 | -7.60 | -14.90 |
Bosnia and Herzeg. | Dzumhur Damir | 224 | -9.16 | -4.09 | -13.44 | -6.00 |
USA | Johnson Steve | 362 | -9.33 | -2.58 | -27.58 | -7.62 |
Spain | Davidovich Fokina Alejandro | 214 | -9.34 | -4.36 | -0.86 | -0.40 |
USA | Nava Emilio | 19 | -9.47 | -49.84 | 3.24 | 17.05 |
France | Moutet Corentin | 145 | -9.72 | -6.70 | 1.73 | 1.19 |
France | Humbert Ugo | 244 | -9.88 | -4.05 | 10.64 | 4.36 |
Italy | Sonego Lorenzo | 283 | -10.03 | -3.54 | 5.06 | 1.79 |
Taipei (CHN) | Tseng Chun Hsin | 20 | -10.16 | -50.80 | 4.03 | 20.15 |
Australia | Duckworth James | 151 | -10.28 | -6.81 | -5.34 | -3.54 |
Serbia | Djere Laslo | 266 | -10.45 | -3.93 | -26.07 | -9.80 |
USA | Fritz Taylor | 426 | -10.62 | -2.49 | -4.75 | -1.12 |
USA | Tiafoe Frances | 366 | -11.41 | -3.12 | -16.92 | -4.62 |
France | Barrere Gregoire | 101 | -11.51 | -11.40 | -0.96 | -0.95 |
Canada | Raonic Milos | 348 | -11.59 | -3.33 | -37.89 | -10.89 |
Serbia | Krajinovic Filip | 220 | -11.89 | -5.40 | -8.75 | -3.98 |
Switzerland | Huesler Marc-Andrea | 68 | -12.54 | -18.44 | 12.67 | 18.63 |
India | Nagal Sumit | 36 | -12.78 | -35.50 | 4.47 | 12.42 |
Germany | Koepfer Dominik | 118 | -14.15 | -11.99 | -9.25 | -7.84 |
Canada | Shapovalov Denis | 336 | -14.26 | -4.24 | 11.95 | 3.56 |
Argentina | Baez Sebastian | 155 | -14.35 | -9.26 | -16.07 | -10.37 |
Germany | Altmaier Daniel | 118 | -15.52 | -13.15 | 12.40 | 10.51 |
USA | Wolf Jeffrey John | 97 | -15.56 | -16.04 | -0.71 | -0.73 |
France | Paire Benoit | 379 | -15.88 | -4.19 | 12.07 | 3.18 |
Spain | Martinez Pedro | 152 | -15.92 | -10.47 | 0.24 | 0.16 |
USA | McDonald Mackenzie | 219 | -16.17 | -7.38 | -8.71 | -3.98 |
Argentina | Etcheverry Tomas Martin | 124 | -16.72 | -13.48 | -10.04 | -8.10 |
France | Van Assche Luca | 49 | -16.84 | -34.37 | 2.74 | 5.59 |
Russia | Khachanov Karen | 442 | -17.09 | -3.87 | -16.21 | -3.67 |
Croatia | Cilic Marin | 462 | -17.28 | -3.74 | -14.05 | -3.04 |
France | Herbert Pierre-Hugues | 219 | -17.48 | -7.98 | -20.80 | -9.50 |
France | Halys Quentin | 95 | -17.69 | -18.62 | 7.79 | 8.20 |
Argentina | Cachin Pedro | 70 | -18.50 | -26.43 | -0.23 | -0.33 |
Canada | Auger Aliassime Felix | 316 | -18.91 | -5.98 | 7.54 | 2.39 |
USA | Nakashima Brandon | 162 | -18.91 | -11.67 | 2.41 | 1.49 |
Finland | Ruusuvuori Emil | 182 | -19.11 | -10.50 | 8.86 | 4.87 |
Spain | Ramos-Vinolas Albert | 464 | -19.46 | -4.19 | -25.35 | -5.46 |
France | Lestienne Constant | 53 | -19.50 | -36.79 | 2.49 | 4.70 |
Norway | Ruud Casper | 332 | -19.78 | -5.96 | -23.64 | -7.12 |
Portugal | Sousa Joao | 394 | -20.12 | -5.11 | 1.29 | 0.33 |
Italy | Cecchinato Marco | 199 | -20.96 | -10.53 | 12.25 | 6.16 |
Hungary | Fucsovics Marton | 272 | -21.39 | -7.86 | -13.81 | -5.08 |
France | Gasquet Richard | 424 | -21.52 | -5.08 | -39.64 | -9.35 |
Belarus | Ivashka Ilya | 156 | -21.80 | -13.97 | -14.57 | -9.34 |
Spain | Carreno-Busta Pablo | 434 | -22.44 | -5.17 | -21.48 | -4.95 |
Germany | Struff Jan-Lennard | 407 | -22.95 | -5.64 | 12.94 | 3.18 |
Australia | De Minaur Alex | 339 | -23.12 | -6.82 | -24.61 | -7.26 |
Argentina | Bagnis Facundo | 118 | -23.19 | -19.65 | 2.83 | 2.40 |
Sweden | Ymer Elias | 85 | -23.32 | -27.44 | 14.42 | 16.96 |
Spain | Zapata Miralles Bernabe | 90 | -24.00 | -26.67 | -0.26 | -0.29 |
Great Britain | Murray Andy | 407 | -26.92 | -6.61 | -62.90 | -15.45 |
Japan | Daniel Taro | 212 | -29.87 | -14.09 | 7.96 | 3.75 |
Bolivia | Dellien Hugo | 73 | -29.96 | -41.04 | 5.35 | 7.33 |
Spain | Bautista-Agut Roberto | 563 | -31.76 | -5.64 | -32.88 | -5.84 |
Serbia | Kecmanovic Miomir | 268 | -32.71 | -12.21 | 0.67 | 0.25 |
Spain | Nadal Rafael | 466 | -33.22 | -7.13 | -60.95 | -13.08 |
France | Chardy Jeremy | 329 | -33.28 | -10.12 | -28.01 | -8.51 |
Great Britain | Edmund Kyle | 220 | -34.50 | -15.68 | 16.88 | 7.67 |
Belgium | Goffin David | 469 | -35.09 | -7.48 | -24.34 | -5.19 |
Spain | Verdasco Fernando | 357 | -36.85 | -10.32 | 19.72 | 5.52 |
Kazakhstan | Kukushkin Mikhail | 244 | -37.65 | -15.43 | 0.61 | 0.25 |
France | Mannarino Adrian | 527 | -39.27 | -7.45 | -57.52 | -10.91 |
USA | Kudla Denis | 171 | -40.91 | -23.92 | 18.95 | 11.08 |
Germany | Marterer Maximilian | 112 | -41.82 | -37.34 | 17.13 | 15.29 |
Spain | Munar Jaume | 206 | -50.93 | -24.72 | 18.03 | 8.75 |
Country | Player | Games | PL Player | Yield Player | PL Opponent | Yield Opponent |
WTA Tennis Statistics – Results per Player
Country | Player | Games | PL Player | Yield Player | PL Opponent | Yield Opponent |
---|---|---|---|---|---|---|
USA | Pegula Jessica | 277 | 34.90 | 12.60 | -71.63 | -25.86 |
Czech Republic | Muchova Karolina | 169 | 29.55 | 17.49 | -49.30 | -29.17 |
Belarus | Sabalenka Aryna | 404 | 28.46 | 7.04 | -87.40 | -21.63 |
Kazakhstan | Rybakina Elena | 275 | 26.47 | 9.63 | -64.07 | -23.30 |
USA | Parks Alycia | 106 | 23.69 | 22.35 | -25.36 | -23.92 |
USA | Collins Danielle | 247 | 22.62 | 9.16 | -50.49 | -20.44 |
USA | Kenin Sofia | 253 | 22.53 | 8.91 | -37.11 | -14.67 |
Slovakia | Sramkova Rebecca | 68 | 21.79 | 32.04 | -19.26 | -28.32 |
Russia | Shnaider Diana | 112 | 20.49 | 18.29 | -39.16 | -34.96 |
Spain | Badosa Paula | 214 | 19.87 | 9.29 | -60.56 | -28.30 |
Poland | Kawa Katarzyna | 71 | 19.00 | 26.76 | -22.89 | -32.24 |
Romania | Tig Patricia Maria | 102 | 18.73 | 18.36 | -18.71 | -18.34 |
Czech Republic | Krejcikova Barbora | 197 | 16.69 | 8.47 | -25.31 | -12.85 |
Canada | Andreescu Bianca Vanessa | 149 | 16.33 | 10.96 | -31.91 | -21.42 |
Greece | Sakkari Maria | 366 | 14.18 | 3.87 | -33.30 | -9.10 |
USA | Keys Madison | 397 | 13.78 | 3.47 | -47.31 | -11.92 |
Latvia | Ostapenko Jelena | 409 | 12.18 | 2.98 | -36.99 | -9.04 |
Russia | Avanesyan Elina | 87 | 11.99 | 13.78 | -12.72 | -14.62 |
Czech Republic | Pliskova Karolina | 566 | 11.62 | 2.05 | -70.37 | -12.43 |
Italy | Paolini Jasmine | 226 | 11.48 | 5.08 | -50.03 | -22.14 |
Japan | Osaka Naomi | 262 | 11.36 | 4.34 | -48.41 | -18.48 |
France | Cornet Alize | 443 | 11.27 | 2.54 | -22.78 | -5.14 |
Ukraine | Tsurenko Lesya | 288 | 11.14 | 3.87 | -55.76 | -19.36 |
Czech Republic | Noskova Linda | 95 | 10.53 | 11.08 | -17.05 | -17.95 |
Great Britain | Jones Francesca | 40 | 9.91 | 24.78 | -17.62 | -44.05 |
USA | Gauff Coco | 258 | 9.78 | 3.79 | -70.32 | -27.26 |
Australia | Smith Tina | 8 | 9.74 | 121.75 | -4.33 | -54.13 |
France | Garcia Caroline | 528 | 9.17 | 1.74 | -45.46 | -8.61 |
Brazil | Haddad Maia Beatriz | 235 | 8.83 | 3.76 | -13.25 | -5.64 |
France | Burel Clara | 148 | 8.58 | 5.80 | -11.53 | -7.79 |
Russia | Blinkova Anna | 246 | 7.80 | 3.17 | -6.92 | -2.81 |
USA | Rogers Shelby | 254 | 7.79 | 3.07 | -13.30 | -5.24 |
Colombia | Osorio Camila | 137 | 7.71 | 5.63 | -21.79 | -15.91 |
Germany | Lys Eva | 54 | 7.49 | 13.87 | -11.29 | -20.91 |
Russia | Timofeeva Maria | 22 | 7.29 | 33.14 | -2.59 | -11.77 |
Czech Republic | Strycova Barbora | 325 | 7.13 | 2.19 | -35.67 | -10.98 |
Australia | Saville Daria | 287 | 7.04 | 2.45 | -34.11 | -11.89 |
Serbia | Stevanovic Natalija | 26 | 6.98 | 26.85 | -1.62 | -6.23 |
Australia | Birrell Kimberly | 56 | 6.39 | 11.41 | -6.00 | -10.71 |
Hungary | Stollar Fanny | 42 | 5.90 | 14.05 | -9.14 | -21.76 |
Turkey | Sonmez Zeynep | 44 | 5.64 | 12.82 | -6.88 | -15.64 |
Ukraine | Kalinina Anhelina | 175 | 5.57 | 3.18 | -10.81 | -6.18 |
Poland | Chwalinska Maja | 31 | 5.52 | 17.81 | -10.30 | -33.23 |
Russia | Astakhova Darya | 20 | 5.46 | 27.30 | -3.32 | -16.60 |
Netherlands | Lamens Suzan | 46 | 5.41 | 11.76 | -11.41 | -24.80 |
Ukraine | Snigur Daria | 26 | 5.30 | 20.38 | 4.10 | 15.77 |
Spain | Masarova Rebeka | 96 | 5.26 | 5.48 | -4.39 | -4.57 |
Switzerland | Kung Leonie | 28 | 5.18 | 18.50 | -5.29 | -18.89 |
Russia | Rodina Evgeniya | 140 | 5.06 | 3.61 | -9.31 | -6.65 |
Japan | Ito Aoi | 5 | 4.86 | 97.20 | -2.07 | -41.40 |
Slovakia | Kucova Kristina | 106 | 4.77 | 4.50 | -13.08 | -12.34 |
Russia | Anshba Amina | 9 | 4.72 | 52.44 | -0.76 | -8.44 |
Romania | Todoni Anca Alexia | 34 | 4.49 | 13.21 | -13.31 | -39.15 |
Brazil | Pigossi Laura | 96 | 4.34 | 4.52 | -16.97 | -17.68 |
Russia | Kudermetova Veronika | 290 | 4.33 | 1.49 | -7.19 | -2.48 |
Georgia | Bolkvadze Mariam | 26 | 4.18 | 16.08 | -5.71 | -21.96 |
Romania | Halep Simona | 428 | 4.10 | 0.96 | -54.12 | -12.64 |
USA | Kessler Mccartney | 36 | 4.07 | 11.31 | -9.70 | -26.94 |
Canada | Stakusic Marina | 24 | 3.87 | 16.13 | -2.96 | -12.33 |
Russia | Kalinskaya Anna | 175 | 3.82 | 2.18 | -25.34 | -14.48 |
Switzerland | Sun Lulu | 31 | 3.51 | 11.32 | -4.87 | -15.71 |
USA | Joint Maya | 19 | 3.45 | 18.16 | -4.05 | -21.32 |
Netherlands | Vedder Eva | 15 | 3.43 | 22.87 | -3.65 | -24.33 |
France | Boisson Lois | 9 | 3.31 | 36.78 | -6.81 | -75.67 |
Spain | Maristany Zuleta De Reales Guiomar | 15 | 2.95 | 19.67 | -3.32 | -22.13 |
China | Zhu Lin | 203 | 2.91 | 1.43 | -25.35 | -12.49 |
Great Britain | Raducanu Emma | 88 | 2.14 | 2.43 | -1.70 | -1.93 |
China | Yuan Yue (1998) | 93 | 2.05 | 2.20 | -12.86 | -13.83 |
Canada | Sebov Katherine | 24 | 2.00 | 8.33 | -1.79 | -7.46 |
Switzerland | Bencic Belinda | 386 | 1.99 | 0.52 | -37.93 | -9.83 |
Latvia | Sevastova Anastasija | 257 | 1.85 | 0.72 | -40.13 | -15.61 |
USA | Chang Hanna | 16 | 1.81 | 11.31 | -6.36 | -39.75 |
Colombia | Arango Emiliana | 75 | 1.69 | 2.25 | -8.61 | -11.48 |
Croatia | Wurth Tara | 15 | 1.59 | 10.60 | -4.76 | -31.73 |
Serbia | Radanovic Dejana | 9 | 1.53 | 17.00 | -3.62 | -40.22 |
Belarus | Dmitruk Kristina | 6 | 1.32 | 22.00 | -0.77 | -12.83 |
Japan | Saito Sara | 8 | 1.29 | 16.13 | 1.06 | 13.25 |
Italy | Paoletti Matilde | 15 | 1.25 | 8.33 | -2.46 | -16.40 |
USA | Mandlik Elizabeth | 53 | 1.18 | 2.23 | -4.59 | -8.66 |
Thailand | Sawangkaew Mananchaya | 13 | 1.12 | 8.62 | -3.48 | -26.77 |
