wdt_ID | Category | Betting Market | Click to view statistics |
---|---|---|---|
1 | Tournament | Win Loss | |
2 | ATP Player | Win Loss | |
3 | ATP Player | Over/Under Sets | |
4 | ATP Player | Over/Under Sets | |
5 | ATP Player | Over/Under Sets | |
6 | ATP Player | Over/Under Games | |
7 | ATP Player | Over/Under Games | |
8 | ATP Player | Over/Under Games | |
9 | ATP Player | Over/Under Games | |
10 | ATP Player | Over/Under Games | |
Category | Betting Market | Click to view statistics |
You are viewing the FULL version of statistics with data from ATP and WTA tournaments.
Access Betamin Builder to invest in profitable betting strategies!
DATA UPDATED DAILY!
Welcome to your ultimate resource for tennis betting analysis, where we provide you with detailed player statistics for ATP and WTA tournaments since 2014. These tables are essential for any tennis betting strategist, providing in-depth analysis of the results of back betting in each player (PL Player) and lay betting (PL Opponent) in all matches played. You can sort the tables according to your preference to see which players are historically the most profitable.
* Only data for players with a minimum of 5 matches played is shown.
ATP Tennis Statistics – Results per Player
Country | Player | Games | PL Player | Yield Player | PL Opponent | Yield Opponent |
---|---|---|---|---|---|---|
Spain | Alcaraz Carlos | 240 | 45.85 | 19.10 | -1.25 | -0.52 |
Hungary | Marozsan Fabian | 74 | 42.77 | 57.80 | -9.86 | -13.32 |
France | Pouille Lucas | 255 | 32.93 | 12.91 | -22.54 | -8.84 |
Japan | Nishioka Yoshihito | 258 | 29.38 | 11.39 | -53.78 | -20.84 |
France | Monfils Gael | 432 | 27.83 | 6.44 | -99.65 | -23.07 |
France | Gaston Hugo | 88 | 25.75 | 29.26 | -8.25 | -9.38 |
Netherlands | Van De Zandschulp Botic | 161 | 25.27 | 15.70 | -3.65 | -2.27 |
Argentina | Pella Guido | 234 | 24.17 | 10.33 | -5.67 | -2.42 |
China | Zhang Zhizhen | 106 | 23.33 | 22.01 | -11.43 | -10.78 |
Great Britain | Draper Jack | 114 | 23.19 | 20.34 | -32.98 | -28.93 |
Russia | Rublev Andrey | 467 | 20.26 | 4.34 | -39.13 | -8.38 |
Chile | Jarry Nicolas | 197 | 19.00 | 9.64 | -15.51 | -7.87 |
Japan | Nishikori Kei | 393 | 18.93 | 4.82 | -113.23 | -28.81 |
Czech Republic | Mensik Jakub | 49 | 16.31 | 33.29 | -17.47 | -35.65 |
France | Mpetshi Perricard Giovanni | 37 | 16.10 | 43.51 | 2.51 | 6.78 |
Russia | Medvedev Daniil | 471 | 15.32 | 3.25 | -66.65 | -14.15 |
Poland | Hurkacz Hubert | 314 | 15.31 | 4.88 | -42.14 | -13.42 |
Switzerland | Stricker Dominic | 39 | 14.96 | 38.36 | -5.90 | -15.13 |
Italy | Musetti Lorenzo | 217 | 14.61 | 6.73 | -17.56 | -8.09 |
Georgia | Basilashvili Nikoloz | 288 | 14.08 | 4.89 | -37.26 | -12.94 |
Chile | Garin Cristian | 209 | 13.24 | 6.33 | -41.65 | -19.93 |
USA | Opelka Reilly | 186 | 12.77 | 6.87 | -22.98 | -12.35 |
Czech Republic | Lehecka Jiri | 117 | 12.73 | 10.88 | -12.59 | -10.76 |
Argentina | Cerundolo Juan Manuel | 39 | 11.58 | 29.69 | -4.29 | -11.00 |
Kazakhstan | Bublik Alexander | 270 | 11.07 | 4.10 | -24.79 | -9.18 |
Switzerland | Wawrinka Stan | 408 | 10.64 | 2.61 | -7.86 | -1.93 |
Argentina | Cerundolo Francisco | 175 | 10.55 | 6.03 | -19.73 | -11.27 |
USA | Mmoh Michael | 69 | 9.56 | 13.86 | -13.84 | -20.06 |
USA | Korda Sebastian | 197 | 9.43 | 4.79 | -6.61 | -3.36 |
Czech Republic | Machac Tomas | 77 | 9.40 | 12.21 | -15.59 | -20.25 |
France | Fils Arthur | 95 | 9.14 | 9.62 | -5.90 | -6.21 |
Spain | Carballes Baena Roberto | 261 | 9.10 | 3.49 | -41.05 | -15.73 |
Italy | Cobolli Flavio | 75 | 8.31 | 11.08 | -11.28 | -15.04 |
Brazil | Seyboth Wild Thiago | 73 | 7.95 | 10.89 | -4.29 | -5.88 |
Germany | Zverev Alexander | 584 | 7.78 | 1.33 | -87.92 | -15.05 |
Austria | Rodionov Jurij | 32 | 7.60 | 23.75 | -1.78 | -5.56 |
Taipei (CHN) | Hsu Yu Hsiou | 6 | 6.79 | 113.17 | -2.68 | -44.67 |
Austria | Thiem Dominic | 486 | 6.53 | 1.34 | -11.41 | -2.35 |
Argentina | Trungelliti Marco | 35 | 5.98 | 17.09 | -2.77 | -7.91 |
Croatia | Coric Borna | 366 | 5.77 | 1.58 | -10.85 | -2.96 |
Italy | Arnaldi Matteo | 88 | 5.77 | 6.56 | -10.10 | -11.48 |
Argentina | Tirante Thiago Agustin | 17 | 5.73 | 33.71 | -3.84 | -22.59 |
Czech Republic | Vesely Jiri | 273 | 5.56 | 2.04 | -11.61 | -4.25 |
Chile | Tabilo Alejandro | 98 | 5.39 | 5.50 | -12.61 | -12.87 |
Netherlands | Brouwer Gijs | 26 | 5.12 | 19.69 | -3.77 | -14.50 |
Brazil | Fonseca Joao | 19 | 4.96 | 26.11 | -2.09 | -11.00 |
Argentina | Diaz Acosta Facundo | 44 | 4.90 | 11.14 | -6.48 | -14.73 |
Italy | Sinner Jannik | 308 | 4.88 | 1.58 | -111.12 | -36.08 |
Netherlands | Griekspoor Tallon | 158 | 4.82 | 3.05 | -0.12 | -0.08 |
Italy | Nardi Luca | 30 | 4.82 | 16.07 | 5.82 | 19.40 |
Slovakia | Molcan Alex | 82 | 4.51 | 5.50 | -15.46 | -18.85 |
Denmark | Rune Holger | 209 | 3.61 | 1.73 | -24.30 | -11.63 |
Great Britain | Norrie Cameron | 337 | 3.40 | 1.01 | -54.40 | -16.14 |
Japan | Watanuki Yosuke | 31 | 3.36 | 10.84 | -3.55 | -11.45 |
USA | Tien Learner | 14 | 3.27 | 23.36 | -3.80 | -27.14 |
Slovakia | Kovalik Jozef | 72 | 3.26 | 4.53 | -0.07 | -0.10 |
Italy | Fognini Fabio | 463 | 3.07 | 0.66 | -50.10 | -10.82 |
USA | Michelsen Alex | 83 | 2.84 | 3.42 | -10.05 | -12.11 |
France | Muller Alexandre | 73 | 2.81 | 3.85 | -1.87 | -2.56 |
Austria | Misolic Filip | 17 | 2.79 | 16.41 | -3.55 | -20.88 |
South Korea | Kwon Soon Woo | 113 | 2.62 | 2.32 | -11.59 | -10.26 |
Argentina | Schwartzman Diego | 429 | 2.16 | 0.50 | -32.50 | -7.58 |
Japan | Mochizuki Shintaro | 18 | 1.34 | 7.44 | 3.51 | 19.50 |
Australia | Bolt Alex | 47 | 1.25 | 2.66 | 0.14 | 0.30 |
Austria | Ofner Sebastian | 84 | 0.98 | 1.17 | -9.55 | -11.37 |
Sweden | Borg Leo | 7 | 0.98 | 14.00 | -0.47 | -6.71 |
USA | Shelton Ben | 125 | 0.83 | 0.66 | -6.44 | -5.15 |
USA | Kumar Omni | 5 | 0.75 | 15.00 | 0.15 | 3.00 |
Bulgaria | Dimitrov Grigor | 555 | 0.73 | 0.13 | -46.33 | -8.35 |
Switzerland | Ritschard Alexander | 10 | 0.63 | 6.30 | -0.70 | -7.00 |
Great Britain | Harris Billy | 14 | 0.16 | 1.14 | -1.62 | -11.57 |
Italy | Vavassori Andrea | 20 | 0.14 | 0.70 | -1.53 | -7.65 |
Spain | Llamas Ruiz Pablo | 8 | -0.02 | -0.25 | -2.35 | -29.37 |
Serbia | Medjedovic Hamad | 37 | -0.06 | -0.16 | -6.33 | -17.11 |
Australia | Hijikata Rinky | 67 | -0.31 | -0.46 | -10.33 | -15.42 |
Kazakhstan | Skatov Timofey | 11 | -0.36 | -3.27 | -1.23 | -11.18 |
USA | Basavareddy Nishesh | 6 | -0.38 | -6.33 | -1.47 | -24.50 |
Brazil | Heide Gustavo | 6 | -0.55 | -9.17 | -2.39 | -39.83 |
Russia | Kachmazov Alibek | 10 | -0.55 | -5.50 | -1.49 | -14.90 |
China | Wu Yibing | 40 | -0.61 | -1.53 | -6.26 | -15.65 |
Italy | Berrettini Matteo | 256 | -0.64 | -0.25 | -55.86 | -21.82 |
Netherlands | De Jong Jesper | 13 | -0.73 | -5.62 | -3.58 | -27.54 |
Portugal | Borges Nuno | 93 | -0.95 | -1.02 | -7.09 | -7.62 |
Argentina | Comesana Francisco | 14 | -1.10 | -7.86 | -1.31 | -9.36 |
Russia | Shevchenko Alexander | 83 | -1.27 | -1.53 | -11.31 | -13.63 |
Croatia | Ajdukovic Duje | 12 | -1.31 | -10.92 | -0.48 | -4.00 |
Great Britain | Fearnley Jacob | 8 | -1.33 | -16.63 | -1.96 | -24.50 |
USA | Giron Marcos | 221 | -1.49 | -0.67 | -26.59 | -12.03 |
China | Shang Juncheng | 59 | -1.49 | -2.53 | -18.89 | -32.02 |
Spain | Lopez Feliciano | 344 | -1.49 | -0.43 | -24.56 | -7.14 |
Peru | Varillas Juan Pablo | 58 | -1.63 | -2.81 | -5.67 | -9.78 |
France | Cazaux Arthur | 35 | -1.73 | -4.94 | -2.82 | -8.06 |
Spain | Davidovich Fokina Alejandro | 227 | -1.90 | -0.84 | -2.90 | -1.28 |
Australia | McCabe James | 6 | -2.06 | -34.33 | -1.75 | -29.17 |
USA | Kypson Patrick | 9 | -2.10 | -23.33 | -0.93 | -10.33 |
RSA | Harris Lloyd | 132 | -2.14 | -1.62 | -7.90 | -5.98 |
Great Britain | Jubb Paul | 9 | -2.18 | -24.22 | 0.37 | 4.11 |
Japan | Shimabukuro Sho | 8 | -2.27 | -28.38 | 0.24 | 3.00 |
Sweden | Ymer Mikael | 127 | -2.32 | -1.83 | -4.63 | -3.65 |
USA | Kovacevic Aleksandar | 54 | -2.32 | -4.30 | -3.30 | -6.11 |
Croatia | Prizmic Dino | 8 | -2.39 | -29.88 | 0.87 | 10.88 |
Colombia | Galan Daniel Elahi | 108 | -2.45 | -2.27 | 2.17 | 2.01 |
Chile | Barrios Vera Marcelo Tomas | 17 | -2.61 | -15.35 | -0.73 | -4.29 |
USA | Krueger Mitchell | 32 | -2.81 | -8.78 | 1.10 | 3.44 |
Kazakhstan | Zhukayev Beibit | 7 | -2.85 | -40.71 | -1.02 | -14.57 |
Australia | Thompson Jordan | 282 | -2.92 | -1.04 | -17.25 | -6.12 |
Canada | Diallo Gabriel | 23 | -2.98 | -12.96 | 1.20 | 5.22 |
Argentina | Burruchaga Roman Andres | 5 | -3.03 | -60.60 | 1.41 | 28.20 |
Australia | Kokkinakis Thanasi | 153 | -3.06 | -2.00 | 3.27 | 2.14 |
Czech Republic | Kopriva Vit | 16 | -3.09 | -19.31 | 0.34 | 2.13 |
Ecuador | Gomez Emilio | 24 | -3.11 | -12.96 | -0.84 | -3.50 |
Italy | Napolitano Stefano | 10 | -3.13 | -31.30 | 0.53 | 5.30 |
Germany | Hanfmann Yannick | 146 | -3.15 | -2.16 | -14.53 | -9.95 |
Great Britain | Broady Liam | 50 | -3.45 | -6.90 | -5.04 | -10.08 |
Brazil | Meligeni Rodrigues Alves Felipe | 11 | -3.48 | -31.64 | 0.00 | 0.00 |
Australia | Schoolkate Tristan | 8 | -3.51 | -43.88 | -2.30 | -28.75 |
USA | Moreno De Alboran Nicolas | 17 | -3.66 | -21.53 | -3.65 | -21.47 |
Finland | Virtanen Otto | 13 | -3.67 | -28.23 | 0.47 | 3.62 |
Serbia | Djokovic Novak | 583 | -4.01 | -0.69 | -104.21 | -17.87 |
Switzerland | Riedi Leandro | 8 | -4.10 | -51.25 | 0.88 | 11.00 |
Great Britain | Choinski Jan | 9 | -4.14 | -46.00 | 0.24 | 2.67 |
USA | Paul Tommy | 292 | -4.34 | -1.49 | -45.71 | -15.65 |
USA | Isner John | 436 | -4.39 | -1.01 | -58.98 | -13.53 |
Italy | Passaro Francesco | 17 | -4.65 | -27.35 | 1.27 | 7.47 |
USA | Quinn Ethan | 12 | -4.65 | -38.75 | -0.63 | -5.25 |
Jordan | Shelbayh Abedallah | 10 | -4.68 | -46.80 | 0.99 | 9.90 |
France | Grenier Hugo | 25 | -4.78 | -19.12 | 0.86 | 3.44 |
Australia | Kubler Jason | 51 | -4.90 | -9.61 | 0.24 | 0.47 |
Russia | Safiullin Roman | 101 | -4.96 | -4.91 | 6.21 | 6.15 |
China | Zhou Yi | 5 | -5.00 | -100.00 | 0.49 | 9.80 |
Australia | Purcell Max | 79 | -5.05 | -6.39 | -0.53 | -0.67 |
Italy | Bellucci Mattia | 20 | -5.07 | -25.35 | -1.73 | -8.65 |
France | Atmane Terence | 12 | -5.09 | -42.42 | 0.96 | 8.00 |
Spain | Landaluce Martin | 8 | -5.16 | -64.50 | 3.78 | 47.25 |
Serbia | Lajovic Dusan | 397 | -5.52 | -1.39 | -25.23 | -6.36 |
Russia | Karatsev Aslan | 157 | -5.55 | -3.54 | 6.38 | 4.06 |
Italy | Sonego Lorenzo | 295 | -5.64 | -1.91 | 0.49 | 0.17 |
Germany | Otte Oscar | 76 | -5.65 | -7.43 | -2.16 | -2.84 |
China | Yunchaokete Bu | 23 | -5.66 | -24.61 | -2.54 | -11.04 |
Australia | Tu Li | 13 | -6.20 | -47.69 | 0.69 | 5.31 |
Slovakia | Klein Lukas | 25 | -6.37 | -25.48 | -1.58 | -6.32 |
Argentina | Coria Federico | 121 | -6.38 | -5.27 | -15.44 | -12.76 |
Italy | Zeppieri Giulio | 20 | -6.47 | -32.35 | 0.77 | 3.85 |
Australia | Vukic Aleksandar | 101 | -6.71 | -6.64 | -5.10 | -5.05 |
France | Mayot Harold | 22 | -6.78 | -30.82 | -0.57 | -2.59 |
USA | Cressy Maxime | 93 | -6.93 | -7.45 | 7.47 | 8.03 |
Argentina | Navone Mariano | 45 | -6.94 | -15.42 | -5.68 | -12.62 |
Hong Kong | Wong Coleman | 7 | -7.00 | -100.00 | 3.78 | 54.00 |
France | Moutet Corentin | 150 | -7.10 | -4.73 | 0.01 | 0.01 |
Great Britain | Evans Daniel | 268 | -7.22 | -2.69 | -11.53 | -4.30 |
Australia | O'Connell Christopher | 116 | -7.25 | -6.25 | 0.86 | 0.74 |
Croatia | Gojo Borna | 25 | -7.38 | -29.52 | 3.64 | 14.56 |
Russia | Kotov Pavel | 79 | -7.41 | -9.38 | -5.40 | -6.84 |
Argentina | Ugo Carabelli Camilo | 15 | -7.81 | -52.07 | 0.65 | 4.33 |
Moldavsko | Albot Radu | 220 | -7.89 | -3.59 | -18.27 | -8.30 |
Belgium | Bergs Zizou | 52 | -8.07 | -15.52 | -5.07 | -9.75 |
Brazil | Monteiro Thiago | 188 | -8.19 | -4.36 | 7.20 | 3.83 |
Greece | Tsitsipas Stefanos | 450 | -8.86 | -1.97 | -28.70 | -6.38 |
France | Humbert Ugo | 251 | -9.11 | -3.63 | 4.81 | 1.92 |
Canada | Shapovalov Denis | 346 | -9.20 | -2.66 | 9.18 | 2.65 |
USA | Johnson Steve | 362 | -9.33 | -2.58 | -27.58 | -7.62 |
USA | Svajda Zachary | 23 | -9.35 | -40.65 | 5.13 | 22.30 |
USA | Nava Emilio | 19 | -9.47 | -49.84 | 3.24 | 17.05 |
Serbia | Djere Laslo | 270 | -9.55 | -3.54 | -28.37 | -10.51 |
France | Bonzi Benjamin | 103 | -9.78 | -9.50 | -7.83 | -7.60 |
Taipei (CHN) | Tseng Chun Hsin | 20 | -10.16 | -50.80 | 4.03 | 20.15 |
France | Rinderknech Arthur | 147 | -10.27 | -6.99 | -11.05 | -7.52 |
USA | Eubanks Christopher | 104 | -10.33 | -9.93 | 1.28 | 1.23 |
Australia | Popyrin Alexei | 185 | -10.57 | -5.71 | 13.40 | 7.24 |
Bosnia and Herzeg. | Dzumhur Damir | 226 | -11.16 | -4.94 | -12.69 | -5.62 |
Canada | Raonic Milos | 348 | -11.59 | -3.33 | -37.89 | -10.89 |
Australia | Walton Adam | 18 | -11.62 | -64.56 | 7.63 | 42.39 |
Serbia | Krajinovic Filip | 220 | -11.89 | -5.40 | -8.75 | -3.98 |
Italy | Darderi Luciano | 54 | -12.14 | -22.48 | -6.46 | -11.96 |
Australia | Duckworth James | 155 | -12.49 | -8.06 | -6.46 | -4.17 |
France | Barrere Gregoire | 102 | -12.51 | -12.26 | 0.08 | 0.08 |
USA | Fritz Taylor | 433 | -13.29 | -3.07 | 5.01 | 1.16 |
Switzerland | Huesler Marc-Andrea | 69 | -13.54 | -19.62 | 14.10 | 20.43 |
USA | Tiafoe Frances | 372 | -13.67 | -3.67 | -15.53 | -4.17 |
Canada | Auger Aliassime Felix | 326 | -14.60 | -4.48 | 1.38 | 0.42 |
Spain | Martinez Pedro | 162 | -14.88 | -9.19 | -3.73 | -2.30 |
France | Van Assche Luca | 50 | -15.02 | -30.04 | 1.74 | 3.48 |
Germany | Koepfer Dominik | 121 | -15.11 | -12.49 | -9.14 | -7.55 |
USA | McDonald Mackenzie | 221 | -15.50 | -7.01 | -9.09 | -4.11 |
USA | Wolf Jeffrey John | 97 | -15.56 | -16.04 | -0.71 | -0.73 |
India | Nagal Sumit | 39 | -15.78 | -40.46 | 5.17 | 13.26 |
France | Paire Benoit | 379 | -15.88 | -4.19 | 12.07 | 3.18 |
Germany | Altmaier Daniel | 128 | -15.93 | -12.45 | 6.93 | 5.41 |
Argentina | Baez Sebastian | 159 | -16.89 | -10.62 | -14.04 | -8.83 |
Croatia | Cilic Marin | 462 | -17.28 | -3.74 | -14.05 | -3.04 |
France | Herbert Pierre-Hugues | 221 | -17.54 | -7.94 | -21.64 | -9.79 |
Argentina | Cachin Pedro | 70 | -18.50 | -26.43 | -0.23 | -0.33 |
France | Halys Quentin | 98 | -18.68 | -19.06 | 7.80 | 7.96 |
Argentina | Etcheverry Tomas Martin | 129 | -18.76 | -14.54 | -9.64 | -7.47 |
Finland | Ruusuvuori Emil | 182 | -19.11 | -10.50 | 8.86 | 4.87 |
Spain | Ramos-Vinolas Albert | 464 | -19.46 | -4.19 | -25.35 | -5.46 |
Russia | Khachanov Karen | 447 | -19.64 | -4.39 | -14.20 | -3.18 |
Portugal | Sousa Joao | 394 | -20.12 | -5.11 | 1.29 | 0.33 |
France | Lestienne Constant | 56 | -20.56 | -36.71 | 2.33 | 4.16 |
Italy | Cecchinato Marco | 199 | -20.96 | -10.53 | 12.25 | 6.16 |
Hungary | Fucsovics Marton | 272 | -21.39 | -7.86 | -13.81 | -5.08 |
Belarus | Ivashka Ilya | 156 | -21.80 | -13.97 | -14.57 | -9.34 |
USA | Nakashima Brandon | 170 | -22.17 | -13.04 | 6.50 | 3.82 |
France | Gasquet Richard | 427 | -22.41 | -5.25 | -39.50 | -9.25 |
Norway | Ruud Casper | 338 | -23.01 | -6.81 | -25.76 | -7.62 |
Argentina | Bagnis Facundo | 118 | -23.19 | -19.65 | 2.83 | 2.40 |
Sweden | Ymer Elias | 85 | -23.32 | -27.44 | 14.42 | 16.96 |
Spain | Carreno-Busta Pablo | 437 | -23.68 | -5.42 | -24.15 | -5.53 |
Australia | De Minaur Alex | 349 | -23.85 | -6.83 | -32.03 | -9.18 |
Spain | Zapata Miralles Bernabe | 90 | -24.00 | -26.67 | -0.26 | -0.29 |
Germany | Struff Jan-Lennard | 414 | -25.62 | -6.19 | 13.13 | 3.17 |
Great Britain | Murray Andy | 407 | -26.92 | -6.61 | -62.90 | -15.45 |
Serbia | Kecmanovic Miomir | 282 | -27.81 | -9.86 | -5.51 | -1.95 |
Bolivia | Dellien Hugo | 73 | -29.96 | -41.04 | 5.35 | 7.33 |
Japan | Daniel Taro | 215 | -32.87 | -15.29 | 9.46 | 4.40 |
Spain | Nadal Rafael | 466 | -33.22 | -7.13 | -60.95 | -13.08 |
Spain | Bautista-Agut Roberto | 566 | -34.76 | -6.14 | -30.28 | -5.35 |
Spain | Munar Jaume | 215 | -37.78 | -17.57 | 13.67 | 6.36 |
Kazakhstan | Kukushkin Mikhail | 245 | -38.65 | -15.78 | 0.92 | 0.38 |
Belgium | Goffin David | 474 | -40.09 | -8.46 | -20.68 | -4.36 |
USA | Kudla Denis | 171 | -40.91 | -23.92 | 18.95 | 11.08 |
Germany | Marterer Maximilian | 112 | -41.82 | -37.34 | 17.13 | 15.29 |
France | Mannarino Adrian | 531 | -43.27 | -8.15 | -53.91 | -10.15 |
Country | Player | Games | PL Player | Yield Player | PL Opponent | Yield Opponent |
WTA Tennis Statistics – Results per Player
Country | Player | Games | PL Player | Yield Player | PL Opponent | Yield Opponent |
---|---|---|---|---|---|---|
USA | Pegula Jessica | 286 | 34.82 | 12.17 | -70.92 | -24.80 |
Belarus | Sabalenka Aryna | 417 | 28.04 | 6.72 | -92.34 | -22.14 |
Czech Republic | Muchova Karolina | 174 | 28.04 | 16.11 | -47.75 | -27.44 |
USA | Parks Alycia | 114 | 26.42 | 23.18 | -27.12 | -23.79 |
USA | Keys Madison | 411 | 25.52 | 6.21 | -57.87 | -14.08 |
Kazakhstan | Rybakina Elena | 285 | 24.63 | 8.64 | -68.18 | -23.92 |
Slovakia | Sramkova Rebecca | 78 | 22.04 | 28.26 | -20.22 | -25.92 |
USA | Kenin Sofia | 263 | 21.43 | 8.15 | -39.04 | -14.84 |
USA | Collins Danielle | 251 | 21.34 | 8.50 | -51.30 | -20.44 |
Poland | Kawa Katarzyna | 74 | 20.53 | 27.74 | -24.28 | -32.81 |
Spain | Badosa Paula | 226 | 19.70 | 8.72 | -59.28 | -26.23 |
Romania | Tig Patricia Maria | 103 | 17.73 | 17.21 | -18.36 | -17.83 |
Russia | Shnaider Diana | 119 | 17.51 | 14.71 | -33.02 | -27.75 |
Czech Republic | Krejcikova Barbora | 197 | 16.69 | 8.47 | -25.31 | -12.85 |
Canada | Andreescu Bianca Vanessa | 149 | 16.33 | 10.96 | -31.91 | -21.42 |
Japan | Osaka Naomi | 268 | 14.57 | 5.44 | -54.41 | -20.30 |
Latvia | Ostapenko Jelena | 420 | 14.43 | 3.44 | -39.55 | -9.42 |
Russia | Avanesyan Elina | 98 | 14.13 | 14.42 | -13.88 | -14.16 |
Australia | Birrell Kimberly | 64 | 12.19 | 19.05 | -11.65 | -18.20 |
Greece | Sakkari Maria | 372 | 12.08 | 3.25 | -31.42 | -8.45 |
Czech Republic | Pliskova Karolina | 566 | 11.62 | 2.05 | -70.37 | -12.43 |
France | Cornet Alize | 443 | 11.27 | 2.54 | -22.78 | -5.14 |
Ukraine | Tsurenko Lesya | 288 | 11.14 | 3.87 | -55.76 | -19.36 |
Italy | Paolini Jasmine | 231 | 10.26 | 4.44 | -50.46 | -21.84 |
Czech Republic | Noskova Linda | 106 | 9.79 | 9.24 | -18.18 | -17.15 |
Russia | Blinkova Anna | 257 | 9.66 | 3.76 | -9.57 | -3.72 |
Great Britain | Jones Francesca | 45 | 9.38 | 20.84 | -18.52 | -41.16 |
Colombia | Osorio Camila | 144 | 8.88 | 6.17 | -23.94 | -16.63 |
Australia | Smith Tina | 9 | 8.74 | 97.11 | -4.01 | -44.56 |
Ukraine | Kalinina Anhelina | 185 | 8.72 | 4.71 | -11.35 | -6.14 |
France | Burel Clara | 148 | 8.58 | 5.80 | -11.53 | -7.79 |
USA | Gauff Coco | 264 | 8.24 | 3.12 | -68.08 | -25.79 |
USA | Rogers Shelby | 254 | 7.79 | 3.07 | -13.30 | -5.24 |
France | Garcia Caroline | 532 | 7.27 | 1.37 | -44.23 | -8.31 |
Czech Republic | Strycova Barbora | 325 | 7.13 | 2.19 | -35.67 | -10.98 |
Serbia | Stevanovic Natalija | 26 | 6.98 | 26.85 | -1.62 | -6.23 |
Brazil | Haddad Maia Beatriz | 240 | 6.45 | 2.69 | -12.48 | -5.20 |
USA | Kessler Mccartney | 46 | 6.21 | 13.50 | -11.00 | -23.91 |
Hungary | Stollar Fanny | 42 | 5.90 | 14.05 | -9.14 | -21.76 |
Japan | Ito Aoi | 11 | 5.81 | 52.82 | -6.61 | -60.09 |
Russia | Astakhova Darya | 20 | 5.46 | 27.30 | -3.32 | -16.60 |
Germany | Siegemund Laura | 230 | 5.30 | 2.30 | -26.67 | -11.60 |
Spain | Masarova Rebeka | 96 | 5.26 | 5.48 | -4.39 | -4.57 |
Canada | Branstine Carson | 6 | 5.26 | 87.67 | -3.85 | -64.17 |
Switzerland | Kung Leonie | 28 | 5.18 | 18.50 | -5.29 | -18.89 |
Russia | Kudermetova Veronika | 301 | 5.08 | 1.69 | -8.79 | -2.92 |
Russia | Rodina Evgeniya | 140 | 5.06 | 3.61 | -9.31 | -6.65 |
Colombia | Arango Emiliana | 80 | 4.74 | 5.92 | -13.61 | -17.01 |
Russia | Anshba Amina | 9 | 4.72 | 52.44 | -0.76 | -8.44 |
Germany | Lys Eva | 59 | 4.60 | 7.80 | -12.54 | -21.25 |
Poland | Chwalinska Maja | 32 | 4.52 | 14.13 | -8.59 | -26.84 |
Georgia | Bolkvadze Mariam | 26 | 4.18 | 16.08 | -5.71 | -21.96 |
Australia | Saville Daria | 290 | 4.04 | 1.39 | -32.80 | -11.31 |
India | Bhamidipaty Shrivalli Rashmikaa | 5 | 3.74 | 74.80 | -1.86 | -37.20 |
Switzerland | Bencic Belinda | 395 | 3.71 | 0.94 | -43.07 | -10.90 |
Turkey | Sonmez Zeynep | 46 | 3.64 | 7.91 | -4.76 | -10.35 |
USA | Joint Maya | 32 | 3.57 | 11.16 | -7.62 | -23.81 |
Thailand | Sawangkaew Mananchaya | 23 | 3.49 | 15.17 | -8.38 | -36.43 |
Brazil | Pigossi Laura | 97 | 3.34 | 3.44 | -15.73 | -16.22 |
France | Boisson Lois | 9 | 3.31 | 36.78 | -6.81 | -75.67 |
Russia | Timofeeva Maria | 25 | 3.29 | 13.16 | -7.59 | -30.36 |
Russia | Kalinskaya Anna | 180 | 3.12 | 1.73 | -25.16 | -13.98 |
Romania | Halep Simona | 429 | 3.10 | 0.72 | -53.41 | -12.45 |
Spain | Maristany Zuleta De Reales Guiomar | 15 | 2.95 | 19.67 | -3.32 | -22.13 |
Canada | Stakusic Marina | 30 | 2.94 | 9.80 | -5.50 | -18.33 |
China | Zhu Lin | 203 | 2.91 | 1.43 | -25.35 | -12.49 |
Romania | Todoni Anca Alexia | 37 | 2.88 | 7.78 | -13.69 | -37.00 |
Russia | Alexandrova Ekaterina | 351 | 2.84 | 0.81 | -50.62 | -14.42 |
Netherlands | Lamens Suzan | 53 | 2.57 | 4.85 | -14.10 | -26.60 |
Netherlands | Vedder Eva | 16 | 2.43 | 15.19 | -3.17 | -19.81 |
Ukraine | Snigur Daria | 29 | 2.30 | 7.93 | 6.84 | 23.59 |
Canada | Sebov Katherine | 24 | 2.00 | 8.33 | -1.79 | -7.46 |
Latvia | Sevastova Anastasija | 257 | 1.85 | 0.72 | -40.13 | -15.61 |
Australia | Jones Emerson | 5 | 1.70 | 34.00 | -0.01 | -0.20 |
Croatia | Wurth Tara | 15 | 1.59 | 10.60 | -4.76 | -31.73 |
Serbia | Radanovic Dejana | 9 | 1.53 | 17.00 | -3.62 | -40.22 |
Belarus | Dmitruk Kristina | 6 | 1.32 | 22.00 | -0.77 | -12.83 |
Italy | Paoletti Matilde | 15 | 1.25 | 8.33 | -2.46 | -16.40 |
USA | Mandlik Elizabeth | 53 | 1.18 | 2.23 | -4.59 | -8.66 |
USA | Chang Hanna | 17 | 0.81 | 4.76 | -6.27 | -36.88 |
China | Gao Xinyu | 20 | 0.77 | 3.85 | -8.27 | -41.35 |
Hungary | Galfi Dalma | 100 | 0.76 | 0.76 | -5.27 | -5.27 |
Russia | Makarova Ekaterina (1996) | 21 | 0.74 | 3.52 | -18.43 | -87.76 |
