You are viewing the LIMITED version of statistics limited to 10 football leagues. If you want to access the COMPLETE version with statistics from 111 leagues, just register (if you’re not yet) and log in.
In this section, you can find the graphics of the statistics of corners of all the teams of the 111 best soccer leagues. The charts reflect the average of corners for and corners against of the current season for all teams that make up those leagues. The graphs can be exported in several formats in case it helps you for further detailed analysis.
DAILY UPDATED!
Access Betamin Builder to invest in profitable betting strategies!
Select one league | Team | CFFT | CAFT |
---|---|---|---|
Brazil Serie B | Amazonas | 5.73 | 4.49 |
Brazil Serie B | America MG | 4.89 | 5.05 |
Brazil Serie B | Avai | 4.84 | 5.43 |
Brazil Serie B | Botafogo SP | 5.00 | 4.76 |
Brazil Serie B | Brusque | 4.08 | 6.38 |
Brazil Serie B | Ceara | 6.62 | 4.00 |
Brazil Serie B | Chapecoense | 4.05 | 6.19 |
Brazil Serie B | Coritiba | 5.57 | 5.22 |
Brazil Serie B | CRB | 4.62 | 4.81 |
Brazil Serie B | Goias | 5.00 | 5.70 |
Brazil Serie B | Guarani SP | 6.05 | 4.59 |
Brazil Serie B | Ituano | 4.89 | 6.76 |
Brazil Serie B | Mirassol | 4.73 | 6.32 |
Brazil Serie B | Novorizontino | 4.81 | 4.84 |
Brazil Serie B | Operario PR | 5.27 | 4.62 |
Brazil Serie B | Paysandu | 6.41 | 4.51 |
Brazil Serie B | Ponte Preta | 4.41 | 5.05 |
Brazil Serie B | Santos | 5.92 | 4.30 |
Brazil Serie B | Sport Recife | 5.92 | 4.24 |
Brazil Serie B | Vila Nova | 4.57 | 6.11 |
England Championship | Blackburn | 4.07 | 6.13 |
England Championship | Bristol City | 5.67 | 4.33 |
England Championship | Burnley | 5.40 | 3.33 |
England Championship | Cardiff | 5.53 | 4.67 |
England Championship | Coventry | 7.00 | 5.20 |
England Championship | Derby | 5.73 | 5.80 |
England Championship | Hull | 5.60 | 4.87 |
England Championship | Leeds | 6.93 | 3.67 |
England Championship | Luton | 6.87 | 4.53 |
England Championship | Middlesbrough | 6.13 | 4.20 |
England Championship | Millwall | 5.07 | 5.93 |
England Championship | Norwich | 4.33 | 5.00 |
England Championship | Oxford Utd | 3.00 | 7.33 |
England Championship | Plymouth | 2.93 | 7.27 |
England Championship | Portsmouth | 6.00 | 6.47 |
England Championship | Preston | 4.27 | 5.27 |
England Championship | QPR | 5.80 | 6.33 |
England Championship | Sheff Utd | 5.80 | 6.13 |
England Championship | Sheff Wed | 7.00 | 4.67 |
England Championship | Stoke | 5.33 | 6.00 |
England Championship | Sunderland | 4.47 | 4.73 |
England Championship | Swansea | 5.47 | 5.67 |
England Championship | Watford | 5.27 | 6.07 |
England Championship | West Brom | 4.93 | 5.00 |
France Ligue 1 | Angers | 4.27 | 5.55 |
France Ligue 1 | Auxerre | 4.09 | 5.55 |
France Ligue 1 | Brest | 3.73 | 4.18 |
France Ligue 1 | Le Havre | 3.73 | 6.09 |
France Ligue 1 | Lens | 5.82 | 4.27 |
France Ligue 1 | Lille | 4.18 | 4.09 |
France Ligue 1 | Lyon | 6.45 | 4.91 |
France Ligue 1 | Marseille | 2.73 | 3.82 |
France Ligue 1 | Monaco | 5.27 | 3.64 |
France Ligue 1 | Montpellier | 4.91 | 4.45 |
France Ligue 1 | Nantes | 4.64 | 6.36 |
France Ligue 1 | Nice | 4.73 | 5.27 |
France Ligue 1 | PSG | 6.82 | 3.09 |
France Ligue 1 | Reims | 4.64 | 5.18 |
France Ligue 1 | Rennes | 6.27 | 3.36 |
France Ligue 1 | St Etienne | 3.09 | 5.18 |
France Ligue 1 | Strasbourg | 4.00 | 5.36 |
France Ligue 1 | Toulouse | 4.73 | 3.73 |
Germany 3.Liga | 1860 Munich | 5.93 | 5.64 |
Germany 3.Liga | Alemannia Aachen | 5.57 | 5.36 |
Germany 3.Liga | Arminia Bielefeld | 5.71 | 5.00 |
Germany 3.Liga | Borussia Dortmund II | 4.86 | 7.07 |
Germany 3.Liga | Cottbus | 5.07 | 5.36 |
Germany 3.Liga | Dynamo Dresden | 8.43 | 3.93 |
Germany 3.Liga | Erzgebirge Aue | 4.93 | 5.14 |
Germany 3.Liga | FC Ingolstadt | 5.64 | 5.29 |
Germany 3.Liga | FC Viktoria Köln | 4.29 | 4.36 |
Germany 3.Liga | Hannover II | 6.71 | 5.43 |
Germany 3.Liga | Hansa Rostock | 6.14 | 4.71 |
Germany 3.Liga | RW Essen | 5.00 | 6.64 |
Germany 3.Liga | Saarbrucken | 4.86 | 5.57 |
Germany 3.Liga | Sandhausen | 5.50 | 5.00 |
Germany 3.Liga | Unterhaching | 3.79 | 6.21 |
Germany 3.Liga | Verl | 5.36 | 4.57 |
Germany 3.Liga | VfB Stuttgart II | 3.36 | 4.29 |
Germany 3.Liga | VfL Osnabruck | 4.79 | 5.14 |
Germany 3.Liga | Waldhof Mannheim | 4.57 | 5.64 |
Germany 3.Liga | Wehen SV | 4.71 | 4.86 |
Japan J2-League | Blaublitz Akita | 5.13 | 5.34 |
Japan J2-League | Ehime FC | 3.97 | 7.55 |
Japan J2-League | Fagiano Okayama | 6.58 | 4.47 |
Japan J2-League | Fujieda MYFC | 4.11 | 5.24 |
Japan J2-League | Iwaki | 4.58 | 5.53 |
Japan J2-League | JEF Utd Chiba | 5.08 | 4.32 |
Japan J2-League | Kagoshima United | 4.61 | 5.18 |
Japan J2-League | Mito Hollyhock | 3.66 | 5.24 |
Japan J2-League | Montedio Yamagata | 5.03 | 5.55 |
Japan J2-League | Oita | 5.13 | 4.66 |
Japan J2-League | Renofa Yamaguchi | 5.03 | 4.16 |
Japan J2-League | Roasso Kumamoto | 5.76 | 3.89 |
Japan J2-League | Shimizu S-Pulse | 6.00 | 4.18 |
Japan J2-League | Thespa Kusatsu | 3.87 | 5.74 |
Japan J2-League | Tochigi SC | 4.21 | 5.55 |
Japan J2-League | Tokushima Vortis | 4.63 | 4.13 |
Japan J2-League | V-Varen Nagasaki | 4.29 | 5.26 |
Japan J2-League | Vegalta Sendai | 4.55 | 4.21 |
Japan J2-League | Ventforet Kofu | 5.11 | 4.79 |
Japan J2-League | Yokohama FC | 6.47 | 2.79 |
Norway Division 1 | Aalesund | 5.93 | 5.47 |
Norway Division 1 | Asane | 4.60 | 6.20 |
Norway Division 1 | Bryne | 5.73 | 5.43 |
Norway Division 1 | Egersund | 5.93 | 5.03 |
Norway Division 1 | IK Start | 4.93 | 5.17 |
Norway Division 1 | Kongsvinger | 5.74 | 4.61 |
Norway Division 1 | Levanger | 4.50 | 5.30 |
Norway Division 1 | Lyn | 6.06 | 4.94 |
Norway Division 1 | Mjondalen | 5.70 | 5.80 |
Norway Division 1 | Moss | 5.43 | 5.00 |
Norway Division 1 | Ranheim | 5.47 | 5.70 |
Norway Division 1 | Raufoss | 4.37 | 7.67 |
Norway Division 1 | Sandnes Ulf | 5.00 | 5.97 |
Norway Division 1 | Sogndal | 4.80 | 5.07 |
Norway Division 1 | Stabaek | 6.37 | 5.73 |
Norway Division 1 | Valerenga | 7.00 | 4.57 |
Poland Ekstraklasa | Cracovia Krakow | 4.60 | 4.93 |
Poland Ekstraklasa | GKS Katowice | 4.67 | 4.47 |
Poland Ekstraklasa | Gornik Zabrze | 5.00 | 4.20 |
Poland Ekstraklasa | Jagiellonia Bialystok | 4.33 | 4.93 |
Poland Ekstraklasa | Korona Kielce | 5.73 | 4.27 |
Poland Ekstraklasa | Lech Poznan | 5.13 | 3.07 |
Poland Ekstraklasa | Lechia Gdansk | 3.80 | 6.33 |
Poland Ekstraklasa | Legia Warsaw | 5.13 | 2.87 |
Poland Ekstraklasa | MKS Puszcza Niepolomice | 3.27 | 6.00 |
Poland Ekstraklasa | Motor Lublin | 4.93 | 4.07 |
Poland Ekstraklasa | Piast Gliwice | 5.07 | 3.53 |
Poland Ekstraklasa | Pogon Szczecin | 6.33 | 4.80 |
Poland Ekstraklasa | Radomiak Radom | 4.43 | 6.00 |
Poland Ekstraklasa | Rakow Czestochowa | 3.87 | 3.80 |
Poland Ekstraklasa | Slask Wroclaw | 4.43 | 5.43 |
Poland Ekstraklasa | Stal Mielec | 4.67 | 4.07 |
Poland Ekstraklasa | Widzew Lodz | 4.00 | 5.27 |
Poland Ekstraklasa | Zaglebie Lubin | 4.40 | 5.93 |
Sweden Superettan | Degerfors | 5.70 | 4.33 |
Sweden Superettan | Gefle IF | 4.50 | 5.67 |
Sweden Superettan | GIF Sundsvall | 3.33 | 6.57 |
Sweden Superettan | Helsingborg | 5.13 | 5.83 |
Sweden Superettan | IK Brage | 5.33 | 6.00 |
Sweden Superettan | Landskrona BoIS | 5.23 | 3.97 |
Sweden Superettan | Oddevold | 5.33 | 4.00 |
Sweden Superettan | Orebro SK | 5.37 | 4.10 |
Sweden Superettan | Orgryte IS | 5.33 | 5.40 |
Sweden Superettan | Osters IF | 7.07 | 4.40 |
Sweden Superettan | Ostersunds FK | 6.27 | 3.90 |
Sweden Superettan | Sandviken | 5.17 | 4.50 |
Sweden Superettan | Skövde AIK | 3.63 | 6.13 |
Sweden Superettan | Trelleborgs FF | 5.60 | 5.87 |
Sweden Superettan | Utsiktens BK | 4.67 | 5.53 |
Sweden Superettan | Varbergs BoIS FC | 4.50 | 5.97 |
Switzerland Challenge League | Aarau | 4.64 | 3.64 |
Switzerland Challenge League | Bellinzona | 3.36 | 3.79 |
Switzerland Challenge League | Étoile Carouge | 4.57 | 3.50 |
Switzerland Challenge League | FC Schaffhausen | 3.07 | 5.86 |
Switzerland Challenge League | FC Thun | 6.00 | 3.57 |
Switzerland Challenge League | FC Vaduz | 3.86 | 5.07 |
Switzerland Challenge League | Neuchatel Xamax | 5.07 | 3.64 |
Switzerland Challenge League | Stade Lausanne-Ouchy | 3.64 | 3.43 |
Switzerland Challenge League | Stade Nyonnais | 4.07 | 4.86 |
Switzerland Challenge League | Wil 1900 | 2.86 | 3.79 |
USA MLS | Atlanta United | 5.03 | 5.08 |
USA MLS | Austin FC | 4.06 | 5.44 |
USA MLS | Charlotte | 4.38 | 4.95 |
USA MLS | Chicago Fire | 4.03 | 4.85 |
USA MLS | Colorado Rapids | 4.72 | 4.11 |
USA MLS | Columbus Crew | 4.42 | 3.67 |
USA MLS | DC United | 5.53 | 4.47 |
USA MLS | FC Cincinnati | 4.73 | 4.03 |
USA MLS | FC Dallas | 3.71 | 4.56 |
USA MLS | Houston Dynamo | 4.72 | 4.58 |
USA MLS | Inter Miami CF | 4.27 | 5.05 |
USA MLS | LA Galaxy | 4.64 | 5.17 |
USA MLS | Los Angeles FC | 6.14 | 4.78 |
USA MLS | Minnesota United | 4.92 | 5.22 |
USA MLS | Montreal Impact | 3.23 | 5.26 |
USA MLS | Nashville SC | 4.29 | 4.74 |
USA MLS | New England Revolution | 4.44 | 5.09 |
USA MLS | New York City FC | 4.78 | 4.35 |
USA MLS | New York Red Bulls | 4.86 | 3.92 |
USA MLS | Orlando City SC | 5.41 | 3.70 |
USA MLS | Philadelphia Union | 5.15 | 5.18 |
USA MLS | Portland Timbers | 4.26 | 4.89 |
USA MLS | Real Salt Lake | 5.06 | 4.33 |
USA MLS | San Jose Earthquakes | 5.06 | 6.03 |
USA MLS | Seattle Sounders FC | 5.69 | 4.25 |
USA MLS | Sporting Kansas City | 5.24 | 4.12 |
USA MLS | St. Louis City | 5.12 | 5.12 |
USA MLS | Toronto FC | 3.62 | 4.71 |
USA MLS | Vancouver Whitecaps | 4.79 | 5.00 |
Select one league |
We will try to add more leagues and markets depending on the requests you make to us, either through our contact form or by sending an email to
su*****@be*******.com
. All suggestions will be analyzed for possible implementation.
Download the corners data of all the teams here.
Access the statistics console to identify trends for upcoming games.