You are viewing the LIMITED version of statistics limited to 10 football leagues. If you want to access the COMPLETE version with statistics from 111 leagues, just register (if you’re not yet) and log in.
In this section, you can find the graphics of the statistics of corners of all the teams of the 111 best soccer leagues. The charts reflect the average of corners for and corners against of the current season for all teams that make up those leagues. The graphs can be exported in several formats in case it helps you for further detailed analysis.
DAILY UPDATED!
Access Betamin Builder to invest in profitable betting strategies!
Select one league | Team | CFFT | CAFT |
---|---|---|---|
Brazil Serie B | Amazonas | 5.63 | 4.45 |
Brazil Serie B | America MG | 5.11 | 4.95 |
Brazil Serie B | Avai | 4.95 | 5.47 |
Brazil Serie B | Botafogo SP | 5.00 | 4.92 |
Brazil Serie B | Brusque | 4.00 | 6.55 |
Brazil Serie B | Ceara | 6.61 | 3.95 |
Brazil Serie B | Chapecoense | 4.05 | 6.11 |
Brazil Serie B | Coritiba | 5.71 | 5.21 |
Brazil Serie B | CRB | 4.55 | 4.84 |
Brazil Serie B | Goias | 5.00 | 5.87 |
Brazil Serie B | Guarani SP | 5.95 | 4.63 |
Brazil Serie B | Ituano | 4.84 | 6.63 |
Brazil Serie B | Mirassol | 4.68 | 6.26 |
Brazil Serie B | Novorizontino | 5.00 | 4.84 |
Brazil Serie B | Operario PR | 5.29 | 4.55 |
Brazil Serie B | Paysandu | 6.45 | 4.45 |
Brazil Serie B | Ponte Preta | 4.47 | 5.16 |
Brazil Serie B | Santos | 5.79 | 4.37 |
Brazil Serie B | Sport Recife | 5.95 | 4.16 |
Brazil Serie B | Vila Nova | 4.50 | 6.16 |
England Championship | Blackburn | 3.80 | 6.35 |
England Championship | Bristol City | 5.71 | 4.24 |
England Championship | Burnley | 5.48 | 3.43 |
England Championship | Cardiff | 5.55 | 4.55 |
England Championship | Coventry | 7.19 | 5.00 |
England Championship | Derby | 5.14 | 5.77 |
England Championship | Hull | 5.43 | 5.19 |
England Championship | Leeds | 7.10 | 3.24 |
England Championship | Luton | 6.55 | 4.77 |
England Championship | Middlesbrough | 5.76 | 4.71 |
England Championship | Millwall | 5.40 | 5.35 |
England Championship | Norwich | 4.71 | 5.24 |
England Championship | Oxford Utd | 3.45 | 7.30 |
England Championship | Plymouth | 3.00 | 6.70 |
England Championship | Portsmouth | 5.68 | 6.37 |
England Championship | Preston | 4.52 | 5.43 |
England Championship | QPR | 5.29 | 6.81 |
England Championship | Sheff Utd | 5.43 | 6.43 |
England Championship | Sheff Wed | 7.00 | 4.52 |
England Championship | Stoke | 5.24 | 6.52 |
England Championship | Sunderland | 5.29 | 4.48 |
England Championship | Swansea | 5.10 | 5.19 |
England Championship | Watford | 5.10 | 5.70 |
England Championship | West Brom | 5.29 | 5.48 |
France Ligue 1 | Angers | 3.73 | 4.93 |
France Ligue 1 | Auxerre | 3.67 | 5.93 |
France Ligue 1 | Brest | 3.33 | 3.87 |
France Ligue 1 | Le Havre | 3.73 | 5.80 |
France Ligue 1 | Lens | 5.47 | 3.73 |
France Ligue 1 | Lille | 4.07 | 3.93 |
France Ligue 1 | Lyon | 5.87 | 4.53 |
France Ligue 1 | Marseille | 3.13 | 3.93 |
France Ligue 1 | Monaco | 4.38 | 3.88 |
France Ligue 1 | Montpellier | 5.47 | 4.33 |
France Ligue 1 | Nantes | 4.87 | 5.73 |
France Ligue 1 | Nice | 4.60 | 5.80 |
France Ligue 1 | PSG | 7.25 | 2.88 |
France Ligue 1 | Reims | 4.07 | 4.47 |
France Ligue 1 | Rennes | 5.67 | 3.13 |
France Ligue 1 | St Etienne | 2.80 | 5.53 |
France Ligue 1 | Strasbourg | 3.93 | 4.80 |
France Ligue 1 | Toulouse | 4.33 | 3.47 |
Germany 3.Liga | 1860 Munich | 5.22 | 5.94 |
Germany 3.Liga | Alemannia Aachen | 5.28 | 5.17 |
Germany 3.Liga | Arminia Bielefeld | 6.17 | 4.67 |
Germany 3.Liga | Borussia Dortmund II | 4.33 | 6.72 |
Germany 3.Liga | Cottbus | 5.26 | 5.32 |
Germany 3.Liga | Dynamo Dresden | 8.00 | 4.17 |
Germany 3.Liga | Erzgebirge Aue | 4.72 | 4.78 |
Germany 3.Liga | FC Ingolstadt | 4.79 | 5.21 |
Germany 3.Liga | FC Viktoria Köln | 4.11 | 4.83 |
Germany 3.Liga | Hannover II | 6.22 | 5.44 |
Germany 3.Liga | Hansa Rostock | 6.33 | 4.67 |
Germany 3.Liga | RW Essen | 4.83 | 6.44 |
Germany 3.Liga | Saarbrucken | 5.06 | 5.00 |
Germany 3.Liga | Sandhausen | 5.17 | 4.94 |
Germany 3.Liga | Unterhaching | 3.72 | 6.39 |
Germany 3.Liga | Verl | 5.50 | 4.11 |
Germany 3.Liga | VfB Stuttgart II | 3.50 | 4.78 |
Germany 3.Liga | VfL Osnabruck | 5.22 | 4.78 |
Germany 3.Liga | Waldhof Mannheim | 4.94 | 5.50 |
Germany 3.Liga | Wehen SV | 4.78 | 4.28 |
Japan J2-League | Blaublitz Akita | 5.13 | 5.34 |
Japan J2-League | Ehime FC | 3.97 | 7.55 |
Japan J2-League | Fagiano Okayama | 6.50 | 4.60 |
Japan J2-League | Fujieda MYFC | 4.11 | 5.24 |
Japan J2-League | Iwaki | 4.58 | 5.53 |
Japan J2-League | JEF Utd Chiba | 5.08 | 4.32 |
Japan J2-League | Kagoshima United | 4.61 | 5.18 |
Japan J2-League | Mito Hollyhock | 3.66 | 5.24 |
Japan J2-League | Montedio Yamagata | 5.03 | 5.59 |
Japan J2-League | Oita | 5.13 | 4.66 |
Japan J2-League | Renofa Yamaguchi | 5.03 | 4.16 |
Japan J2-League | Roasso Kumamoto | 5.76 | 3.89 |
Japan J2-League | Shimizu S-Pulse | 6.00 | 4.18 |
Japan J2-League | Thespa Kusatsu | 3.87 | 5.74 |
Japan J2-League | Tochigi SC | 4.21 | 5.55 |
Japan J2-League | Tokushima Vortis | 4.63 | 4.13 |
Japan J2-League | V-Varen Nagasaki | 4.33 | 5.18 |
Japan J2-League | Vegalta Sendai | 4.60 | 4.23 |
Japan J2-League | Ventforet Kofu | 5.11 | 4.79 |
Japan J2-League | Yokohama FC | 6.47 | 2.79 |
Norway Division 1 | Aalesund | 5.93 | 5.47 |
Norway Division 1 | Asane | 4.60 | 6.20 |
Norway Division 1 | Bryne | 5.73 | 5.43 |
Norway Division 1 | Egersund | 5.81 | 5.00 |
Norway Division 1 | IK Start | 4.93 | 5.17 |
Norway Division 1 | Kongsvinger | 5.61 | 4.52 |
Norway Division 1 | Levanger | 4.50 | 5.30 |
Norway Division 1 | Lyn | 6.06 | 4.94 |
Norway Division 1 | Mjondalen | 5.70 | 5.80 |
Norway Division 1 | Moss | 5.39 | 4.94 |
Norway Division 1 | Ranheim | 5.47 | 5.70 |
Norway Division 1 | Raufoss | 4.37 | 7.67 |
Norway Division 1 | Sandnes Ulf | 5.00 | 5.97 |
Norway Division 1 | Sogndal | 4.80 | 5.07 |
Norway Division 1 | Stabaek | 6.37 | 5.73 |
Norway Division 1 | Valerenga | 7.00 | 4.57 |
Poland Ekstraklasa | Cracovia Krakow | 4.72 | 5.11 |
Poland Ekstraklasa | GKS Katowice | 4.50 | 4.56 |
Poland Ekstraklasa | Gornik Zabrze | 5.06 | 4.28 |
Poland Ekstraklasa | Jagiellonia Bialystok | 4.50 | 4.67 |
Poland Ekstraklasa | Korona Kielce | 5.67 | 4.11 |
Poland Ekstraklasa | Lech Poznan | 5.39 | 3.17 |
Poland Ekstraklasa | Lechia Gdansk | 4.00 | 6.00 |
Poland Ekstraklasa | Legia Warsaw | 5.11 | 3.39 |
Poland Ekstraklasa | MKS Puszcza Niepolomice | 3.28 | 5.61 |
Poland Ekstraklasa | Motor Lublin | 4.72 | 4.50 |
Poland Ekstraklasa | Piast Gliwice | 4.89 | 3.94 |
Poland Ekstraklasa | Pogon Szczecin | 5.83 | 5.00 |
Poland Ekstraklasa | Radomiak Radom | 4.72 | 5.61 |
Poland Ekstraklasa | Rakow Czestochowa | 4.11 | 3.61 |
Poland Ekstraklasa | Slask Wroclaw | 4.50 | 5.39 |
Poland Ekstraklasa | Stal Mielec | 4.94 | 4.22 |
Poland Ekstraklasa | Widzew Lodz | 3.89 | 5.44 |
Poland Ekstraklasa | Zaglebie Lubin | 4.50 | 5.72 |
Sweden Superettan | Degerfors | 5.70 | 4.33 |
Sweden Superettan | Gefle IF | 4.50 | 5.67 |
Sweden Superettan | GIF Sundsvall | 3.33 | 6.57 |
Sweden Superettan | Helsingborg | 5.13 | 5.83 |
Sweden Superettan | IK Brage | 5.33 | 6.00 |
Sweden Superettan | Landskrona BoIS | 5.23 | 3.97 |
Sweden Superettan | Oddevold | 5.33 | 4.00 |
Sweden Superettan | Orebro SK | 5.37 | 4.10 |
Sweden Superettan | Orgryte IS | 5.33 | 5.40 |
Sweden Superettan | Osters IF | 7.07 | 4.40 |
Sweden Superettan | Ostersunds FK | 6.27 | 3.90 |
Sweden Superettan | Sandviken | 5.17 | 4.50 |
Sweden Superettan | Skövde AIK | 3.63 | 6.13 |
Sweden Superettan | Trelleborgs FF | 5.60 | 5.87 |
Sweden Superettan | Utsiktens BK | 4.67 | 5.53 |
Sweden Superettan | Varbergs BoIS FC | 4.50 | 5.97 |
Switzerland Challenge League | Aarau | 4.83 | 3.83 |
Switzerland Challenge League | Bellinzona | 3.06 | 3.72 |
Switzerland Challenge League | Étoile Carouge | 4.44 | 3.17 |
Switzerland Challenge League | FC Schaffhausen | 3.18 | 5.71 |
Switzerland Challenge League | FC Thun | 6.17 | 3.28 |
Switzerland Challenge League | FC Vaduz | 3.94 | 4.67 |
Switzerland Challenge League | Neuchatel Xamax | 5.11 | 4.06 |
Switzerland Challenge League | Stade Lausanne-Ouchy | 4.00 | 3.82 |
Switzerland Challenge League | Stade Nyonnais | 3.83 | 5.06 |
Switzerland Challenge League | Wil 1900 | 2.78 | 4.17 |
USA MLS | Atlanta United | 5.00 | 5.08 |
USA MLS | Austin FC | 4.06 | 5.44 |
USA MLS | Charlotte | 4.38 | 4.95 |
USA MLS | Chicago Fire | 4.03 | 4.85 |
USA MLS | Colorado Rapids | 4.72 | 4.11 |
USA MLS | Columbus Crew | 4.42 | 3.67 |
USA MLS | DC United | 5.53 | 4.47 |
USA MLS | FC Cincinnati | 4.73 | 4.03 |
USA MLS | FC Dallas | 3.71 | 4.56 |
USA MLS | Houston Dynamo | 4.72 | 4.58 |
USA MLS | Inter Miami CF | 4.27 | 5.05 |
USA MLS | LA Galaxy | 4.56 | 5.18 |
USA MLS | Los Angeles FC | 6.16 | 4.66 |
USA MLS | Minnesota United | 4.92 | 5.19 |
USA MLS | Montreal Impact | 3.23 | 5.26 |
USA MLS | Nashville SC | 4.29 | 4.74 |
USA MLS | New England Revolution | 4.44 | 5.09 |
USA MLS | New York City FC | 5.00 | 4.37 |
USA MLS | New York Red Bulls | 4.82 | 4.18 |
USA MLS | Orlando City SC | 5.38 | 3.67 |
USA MLS | Philadelphia Union | 5.15 | 5.18 |
USA MLS | Portland Timbers | 4.26 | 4.89 |
USA MLS | Real Salt Lake | 5.06 | 4.33 |
USA MLS | San Jose Earthquakes | 5.06 | 6.03 |
USA MLS | Seattle Sounders FC | 5.53 | 4.29 |
USA MLS | Sporting Kansas City | 5.24 | 4.12 |
USA MLS | St. Louis City | 5.12 | 5.12 |
USA MLS | Toronto FC | 3.62 | 4.71 |
USA MLS | Vancouver Whitecaps | 4.79 | 5.00 |
Select one league |
We will try to add more leagues and markets depending on the requests you make to us, either through our contact form or by sending an email to su*****@be*******.com. All suggestions will be analyzed for possible implementation.
Download the corners data of all the teams here.
Access the statistics console to identify trends for upcoming games.