You are viewing the LIMITED version of statistics limited to 10 football leagues. If you want to access the COMPLETE version with statistics from 111 leagues, just register (if you’re not yet) and log in.
UPDATED DAILY!
Access Betamin Builder to invest in profitable betting strategies!
Filter by the columns you want to get the most accurate results according to your preferences to optimize your search results. You can also sort the columns, as well as select the ones that you want to be displayed in the tables. All the results obtained can be downloaded in Excel or CSV format. The data displayed on the screen are the ones that will be downloaded, but you can select the rows shown through the “Show entries” selector.
wdt_ID | Column | Description |
---|---|---|
1 | League | League name |
2 | Team | Team name |
3 | TG | Total games played (at home & away) |
4 | GH | Games played at home |
5 | GA | Games played away |
6 | CFFT | Average corners for (all games) |
7 | CFHFT | Average corners for (played at home) |
8 | CFAFT | Average corners for (played away) |
9 | CAFT | Average corners against (all games) |
10 | CAHFT | Average corners against (played at home) |
11 | CAAFT | Average corners against (played away) |
12 | O8.5/9.5/10.5FT | Percentage of games over the line of corners (all games) |
13 | U8.5/9.5/10.5FT | Percentage of games under the line of corners (all games) |
14 | O8.5/9.5/10.5HFT | Percentage of games over the line of corners (played at home) |
15 | U8.5/9.5/10.5HFT | Percentage of games under the line of corners (played at home) |
16 | O8.5/9.5/10.5AFT | Percentage of games over the line of corners (played away) |
17 | U8.5/9.5/10.5AFT | Percentage of games under the line of corners (played away) |
Corner Stats All Games
League | Team | TG | CFFT | CAFT | O8.5FT | U8.5FT | O9.5FT | U9.5FT | O10.5FT | U10.5FT |
---|---|---|---|---|---|---|---|---|---|---|
Japan J2-League | Renofa Yamaguchi | 38 | 5.03 | 4.16 | 54 | 46 | 43 | 57 | 35 | 65 |
England Championship | Luton | 21 | 6.52 | 4.86 | 90 | 10 | 71 | 29 | 62 | 38 |
Switzerland Challenge League | FC Schaffhausen | 17 | 3.18 | 5.71 | 59 | 41 | 47 | 53 | 41 | 59 |
Norway Division 1 | Ranheim | 30 | 5.47 | 5.70 | 77 | 23 | 73 | 27 | 60 | 40 |
Norway Division 1 | Levanger | 30 | 4.50 | 5.30 | 60 | 40 | 47 | 53 | 37 | 63 |
Norway Division 1 | Asane | 30 | 4.60 | 6.20 | 77 | 23 | 67 | 33 | 53 | 47 |
Norway Division 1 | Raufoss | 30 | 4.37 | 7.67 | 80 | 20 | 73 | 27 | 60 | 40 |
Norway Division 1 | Egersund | 31 | 5.81 | 5.00 | 71 | 29 | 71 | 29 | 58 | 42 |
Brazil Serie B | Avai | 38 | 4.95 | 5.47 | 71 | 29 | 61 | 39 | 45 | 55 |
France Ligue 1 | Marseille | 15 | 3.13 | 3.93 | 33 | 67 | 27 | 73 | 27 | 73 |
League | Team | TG | CFFT | CAFT | O8.5FT | U8.5FT | O9.5FT | U9.5FT | O10.5FT | U10.5FT |
Corner Stats Games played at home
League | Team | GH | CFHFT | CAHFT | O8.5HFT | U8.5HFT | O9.5HFT | U9.5HFT | O10.5HFT | U10.5HFT |
---|---|---|---|---|---|---|---|---|---|---|
Japan J2-League | Renofa Yamaguchi | 19 | 5.05 | 4.37 | 58 | 42 | 47 | 53 | 32 | 68 |
England Championship | Luton | 11 | 7.18 | 4.64 | 100 | 0 | 73 | 27 | 73 | 27 |
Switzerland Challenge League | FC Schaffhausen | 8 | 3.38 | 5.00 | 50 | 50 | 50 | 50 | 38 | 62 |
Norway Division 1 | Ranheim | 15 | 5.93 | 5.60 | 73 | 27 | 73 | 27 | 67 | 33 |
Norway Division 1 | Levanger | 15 | 4.93 | 4.87 | 53 | 47 | 47 | 53 | 40 | 60 |
Norway Division 1 | Asane | 15 | 4.93 | 6.67 | 80 | 20 | 67 | 33 | 53 | 47 |
Norway Division 1 | Raufoss | 15 | 4.13 | 7.80 | 80 | 20 | 67 | 33 | 60 | 40 |
Norway Division 1 | Egersund | 16 | 6.50 | 4.56 | 63 | 37 | 63 | 37 | 56 | 44 |
Brazil Serie B | Avai | 19 | 5.79 | 5.05 | 63 | 37 | 58 | 42 | 47 | 53 |
France Ligue 1 | Marseille | 7 | 3.57 | 3.57 | 29 | 71 | 29 | 71 | 29 | 71 |
League | Team | GH | CFHFT | CAHFT | O8.5HFT | U8.5HFT | O9.5HFT | U9.5HFT | O10.5HFT | U10.5HFT |
Corner Stats Games played away
League | Team | GA | CFAFT | CAAFT | O8.5AFT | U8.5AFT | O9.5AFT | U9.5AFT | O10.5AFT | U10.5AFT |
---|---|---|---|---|---|---|---|---|---|---|
Japan J2-League | Renofa Yamaguchi | 19 | 5.00 | 3.95 | 50 | 50 | 39 | 61 | 39 | 61 |
England Championship | Luton | 10 | 5.80 | 5.10 | 80 | 20 | 70 | 30 | 50 | 50 |
Switzerland Challenge League | FC Schaffhausen | 9 | 3.00 | 6.33 | 67 | 33 | 44 | 56 | 44 | 56 |
Norway Division 1 | Ranheim | 15 | 5.00 | 5.80 | 80 | 20 | 73 | 27 | 53 | 47 |
Norway Division 1 | Levanger | 15 | 4.07 | 5.73 | 67 | 33 | 47 | 53 | 33 | 67 |
Norway Division 1 | Asane | 15 | 4.27 | 5.73 | 73 | 27 | 67 | 33 | 53 | 47 |
Norway Division 1 | Raufoss | 15 | 4.60 | 7.53 | 80 | 20 | 80 | 20 | 60 | 40 |
Norway Division 1 | Egersund | 15 | 5.07 | 5.47 | 80 | 20 | 80 | 20 | 60 | 40 |
Brazil Serie B | Avai | 19 | 4.11 | 5.89 | 79 | 21 | 63 | 37 | 42 | 58 |
France Ligue 1 | Marseille | 8 | 2.75 | 4.25 | 38 | 62 | 25 | 75 | 25 | 75 |
League | Team | GA | CFAFT | CAAFT | O8.5AFT | U8.5AFT | O9.5AFT | U9.5AFT | O10.5AFT | U10.5AFT |
Check the corners statistics charts of all the teams here.
Access the statistics console for the next games.
We will add other statistics on a regular basis. If you are interested in any specific data, or for any suggestion you may have, contact us through our form or by email su*****@be*******.com.