You are viewing the LIMITED version of statistics limited to 10 football leagues. If you want to access the COMPLETE version with statistics from 111 leagues, just register (if you’re not yet) and log in.
UPDATED DAILY!
Access Betamin Builder to invest in profitable betting strategies!
Filter by the columns you want to get the most accurate results according to your preferences to optimize your search results. You can also sort the columns, as well as select the ones that you want to be displayed in the tables. All the results obtained can be downloaded in Excel or CSV format. The data displayed on the screen are the ones that will be downloaded, but you can select the rows shown through the “Show entries” selector.
wdt_ID | Column | Description |
---|---|---|
1 | League | League name |
2 | Team | Team name |
3 | TG | Total games played (at home & away) |
4 | GH | Games played at home |
5 | GA | Games played away |
6 | GSFT | Average goals scored (all games) |
7 | GSHFT | Average goals scored (played at home) |
8 | GSAFT | Average goals scored (played away) |
9 | GCFT | Average goals conceded (all games) |
10 | GCHFT | Average goals conceded (played at home) |
11 | GCAFT | Average goals conceded (played away) |
12 | O0.5/1.5/2.5/3.5FT | Percentage of all games over the line of goals (scored + conceded) |
13 | U0.5/1.5/2.5/3.5FT | Percentage of all games under the line of goals (scored + conceded) |
14 | O0.5/1.5/2.5/3.5HFT | Percentage of games played at home over the line of goals ((scored + conceded)) |
15 | U0.5/1.5/2.5/3.5HFT | Percentage of games played at home under the line of goals ((scored + conceded)) |
16 | O0.5/1.5/2.5/3.5AFT | Percentage of games away over the line of goals ((scored + conceded)) |
17 | U0.5/1.5/2.5/3.5AFT | Percentage of games away under the line of goals (scored + conceded) |
Goals Stats All Games –Â Full Time
League | Team | TG | GSFT | GCFT | O0.5FT | U0.5FT | O1.5FT | U1.5FT | O2.5FT | U2.5FT | O3.5FT | U3.5FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Japan J2-League | Renofa Yamaguchi | 38 | 1.13 | 1.16 | 92 | 8 | 74 | 26 | 39 | 61 | 11 | 89 |
England Championship | Luton | 21 | 1.10 | 1.76 | 95 | 5 | 76 | 24 | 57 | 43 | 29 | 71 |
Switzerland Challenge League | FC Schaffhausen | 17 | 1.24 | 1.65 | 100 | 0 | 82 | 18 | 71 | 29 | 29 | 71 |
Norway Division 1 | Ranheim | 30 | 1.60 | 1.53 | 97 | 3 | 83 | 17 | 63 | 37 | 40 | 60 |
Norway Division 1 | Levanger | 30 | 1.57 | 1.70 | 97 | 3 | 83 | 17 | 63 | 37 | 50 | 50 |
Norway Division 1 | Asane | 30 | 1.53 | 1.73 | 97 | 3 | 80 | 20 | 63 | 37 | 47 | 53 |
Norway Division 1 | Raufoss | 30 | 1.13 | 1.17 | 93 | 7 | 70 | 30 | 40 | 60 | 13 | 87 |
Norway Division 1 | Egersund | 31 | 1.87 | 1.87 | 100 | 0 | 94 | 6 | 77 | 23 | 48 | 52 |
Brazil Serie B | Avai | 38 | 0.89 | 0.84 | 82 | 18 | 53 | 47 | 29 | 71 | 8 | 92 |
France Ligue 1 | Marseille | 15 | 2.13 | 1.20 | 100 | 0 | 93 | 7 | 67 | 33 | 47 | 53 |
League | Team | TG | GSFT | GCFT | O0.5FT | U0.5FT | O1.5FT | U1.5FT | O2.5FT | U2.5FT | O3.5FT | U3.5FT |
Goals Stats Games played at home – Full Time
League | Team | GH | GSHFT | GCHFT | O0,5HFT | U0.5HFT | O1.5HFT | U1.5HFT | O2.5HFT | U2.5HFT | O3.5HFT | U3.5HFT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Japan J2-League | Renofa Yamaguchi | 19 | 1.37 | 1.05 | 95 | 5 | 79 | 21 | 42 | 58 | 11 | 89 |
England Championship | Luton | 11 | 1.45 | 1.27 | 100 | 0 | 82 | 18 | 64 | 36 | 18 | 82 |
Switzerland Challenge League | FC Schaffhausen | 8 | 1.00 | 1.88 | 100 | 0 | 88 | 12 | 63 | 37 | 25 | 75 |
Norway Division 1 | Ranheim | 15 | 1.47 | 1.47 | 100 | 0 | 73 | 27 | 60 | 40 | 47 | 53 |
Norway Division 1 | Levanger | 15 | 1.67 | 1.40 | 93 | 7 | 80 | 20 | 67 | 33 | 47 | 53 |
Norway Division 1 | Asane | 15 | 1.67 | 1.73 | 93 | 7 | 80 | 20 | 67 | 33 | 47 | 53 |
Norway Division 1 | Raufoss | 15 | 1.07 | 1.13 | 93 | 7 | 67 | 33 | 33 | 67 | 13 | 87 |
Norway Division 1 | Egersund | 16 | 1.50 | 1.44 | 100 | 0 | 88 | 12 | 56 | 44 | 38 | 62 |
Brazil Serie B | Avai | 19 | 1.11 | 0.74 | 84 | 16 | 58 | 42 | 26 | 74 | 11 | 89 |
France Ligue 1 | Marseille | 7 | 1.29 | 1.57 | 100 | 0 | 100 | 0 | 57 | 43 | 29 | 71 |
League | Team | GH | GSHFT | GCHFT | O0,5HFT | U0.5HFT | O1.5HFT | U1.5HFT | O2.5HFT | U2.5HFT | O3.5HFT | U3.5HFT |
Goals Stats Games played away – Full Time
League | Team | GA | GSAFT | GCAFT | O0.5AFT | U0.5AFT | O1.5AFT | U1.5AFT | O2.5AFT | U2.5AFT | O3.5AFT | U3.5AFT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Japan J2-League | Renofa Yamaguchi | 19 | 0.89 | 1.26 | 89 | 11 | 68 | 32 | 37 | 63 | 11 | 89 |
England Championship | Luton | 10 | 0.70 | 2.30 | 90 | 10 | 70 | 30 | 50 | 50 | 40 | 60 |
Switzerland Challenge League | FC Schaffhausen | 9 | 1.44 | 1.44 | 100 | 0 | 78 | 22 | 78 | 22 | 33 | 67 |
Norway Division 1 | Ranheim | 15 | 1.73 | 1.60 | 93 | 7 | 93 | 7 | 67 | 33 | 33 | 67 |
Norway Division 1 | Levanger | 15 | 1.47 | 2.00 | 100 | 0 | 87 | 13 | 60 | 40 | 53 | 47 |
Norway Division 1 | Asane | 15 | 1.40 | 1.73 | 100 | 0 | 80 | 20 | 60 | 40 | 47 | 53 |
Norway Division 1 | Raufoss | 15 | 1.20 | 1.20 | 93 | 7 | 73 | 27 | 47 | 53 | 13 | 87 |
Norway Division 1 | Egersund | 15 | 2.27 | 2.33 | 100 | 0 | 100 | 0 | 100 | 0 | 60 | 40 |
Brazil Serie B | Avai | 19 | 0.68 | 0.95 | 79 | 21 | 47 | 53 | 32 | 68 | 5 | 95 |
France Ligue 1 | Marseille | 8 | 2.88 | 0.88 | 100 | 0 | 88 | 12 | 75 | 25 | 63 | 37 |
League | Team | GA | GSAFT | GCAFT | O0.5AFT | U0.5AFT | O1.5AFT | U1.5AFT | O2.5AFT | U2.5AFT | O3.5AFT | U3.5AFT |
Check the corners statistics charts of all the teams here.
Access the statistics console to identify trends for upcoming games.
We will add other statistics on a regular basis. If you are interested in any specific data, or for any suggestion you may have, contact us through our form or by email su*****@be*******.com.