You are viewing the LIMITED version of statistics limited to 10 football leagues. If you want to access the COMPLETE version with statistics from 111 leagues, just register (if you’re not yet) and log in.
UPDATED DAILY!
Access Betamin Builder to invest in profitable betting strategies!
Filter by the columns you want to get the most accurate results according to your preferences to optimize your search results. You can also sort the columns, as well as select the ones that you want to be displayed in the tables. All the results obtained can be downloaded in Excel or CSV format. The data displayed on the screen are the ones that will be downloaded, but you can select the rows shown through the “Show entries” selector.
wdt_ID | Column | Description |
---|---|---|
1 | League | League name |
2 | Team | Team name |
3 | TG | Total games played (at home & away) |
4 | GH | Games played at home |
5 | GA | Games played away |
6 | GSHT | Average goals scored (all games) - Half Time |
7 | GSHHT | Average goals scored (played at home) - Half Time |
8 | GSAHT | Average goals scored (played away) - Half Time |
9 | GCHT | Average goals conceded (all games) - Half Time |
10 | GCHHT | Average goals conceded (played at home) - Half Time |
11 | GCAHT | Average goals conceded (played away) - Half Time |
12 | O0.5/1.5/2.5/3.5HT | Percentage of all games over the line of goals (scored + conceded) - Half Time |
13 | U0.5/1.5/2.5/3.5HT | Percentage of all games under the line of goals (scored + conceded) - Half Time |
14 | O0.5/1.5/2.5/3.5HHT | Percentage of games played at home over the line of goals (scored + conceded) - Half Time |
15 | U0.5/1.5/2.5/3.5HHT | Percentage of games played at home under the line of goals (scored + conceded) - Half Time |
16 | O0.5/1.5/2.5/3.5AHT | Percentage of games played away over the line of goals (scored + conceded) - Half Time |
17 | U0.5/1.5/2.5/3.5AHT | Percentage of games played away under the line of goals (scored + conceded) - Half Time |
Goals Stats All Games –Â Half Time
League | Team | TG | GSHT | GCHT | O0.5HT | U0.5HT | O1.5HT | U1.5HT | O2.5HT | U2.5HT |
---|---|---|---|---|---|---|---|---|---|---|
Japan J2-League | Renofa Yamaguchi | 38 | 0.45 | 0.53 | 63 | 37 | 24 | 76 | 8 | 92 |
England Championship | Luton | 15 | 0.47 | 0.60 | 73 | 27 | 27 | 73 | 7 | 93 |
Switzerland Challenge League | FC Schaffhausen | 14 | 0.71 | 1.07 | 100 | 0 | 57 | 43 | 21 | 79 |
Norway Division 1 | Ranheim | 30 | 0.73 | 0.63 | 80 | 20 | 40 | 60 | 17 | 83 |
Norway Division 1 | Levanger | 30 | 0.80 | 0.77 | 80 | 20 | 50 | 50 | 23 | 77 |
Norway Division 1 | Asane | 30 | 0.57 | 0.90 | 80 | 20 | 40 | 60 | 23 | 77 |
Norway Division 1 | Raufoss | 30 | 0.50 | 0.57 | 67 | 33 | 27 | 73 | 10 | 90 |
Norway Division 1 | Egersund | 30 | 0.67 | 0.87 | 90 | 10 | 43 | 57 | 13 | 87 |
Brazil Serie B | Avai | 36 | 0.50 | 0.33 | 53 | 47 | 25 | 75 | 6 | 94 |
France Ligue 1 | Marseille | 11 | 1.00 | 0.82 | 82 | 18 | 55 | 45 | 36 | 64 |
League | Team | TG | GSHT | GCHT | O0.5HT | U0.5HT | O1.5HT | U1.5HT | O2.5HT | U2.5HT |
Goals Stats Games played at home – Half Time
League | Team | GH | GSHHT | GCHHT | O0.5HHT | U0.5HHT | O1.5HHT | U1.5HHT | O2.5HHT | U2.5HHT |
---|---|---|---|---|---|---|---|---|---|---|
Japan J2-League | Renofa Yamaguchi | 19 | 0.58 | 0.42 | 63 | 37 | 21 | 79 | 11 | 89 |
England Championship | Luton | 8 | 0.50 | 0.50 | 63 | 37 | 25 | 75 | 13 | 87 |
Switzerland Challenge League | FC Schaffhausen | 7 | 0.86 | 1.14 | 100 | 0 | 57 | 43 | 43 | 57 |
Norway Division 1 | Ranheim | 15 | 0.73 | 0.47 | 73 | 27 | 40 | 60 | 7 | 93 |
Norway Division 1 | Levanger | 15 | 0.93 | 0.73 | 80 | 20 | 53 | 47 | 27 | 73 |
Norway Division 1 | Asane | 15 | 0.73 | 1.00 | 87 | 13 | 53 | 47 | 27 | 73 |
Norway Division 1 | Raufoss | 15 | 0.53 | 0.53 | 60 | 40 | 40 | 60 | 7 | 93 |
Norway Division 1 | Egersund | 15 | 0.47 | 0.67 | 87 | 13 | 20 | 80 | 7 | 93 |
Brazil Serie B | Avai | 18 | 0.61 | 0.39 | 56 | 44 | 33 | 67 | 11 | 89 |
France Ligue 1 | Marseille | 5 | 0.40 | 1.20 | 80 | 20 | 40 | 60 | 40 | 60 |
League | Team | GH | GSHHT | GCHHT | O0.5HHT | U0.5HHT | O1.5HHT | U1.5HHT | O2.5HHT | U2.5HHT |
Goals Stats Games played away – Half Time
League | Team | GA | GSAHT | GCAHT | O0.5AHT | U0.5AHT | O1.5AHT | U1.5AHT | O2.5AHT | U2.5AHT |
---|---|---|---|---|---|---|---|---|---|---|
Japan J2-League | Renofa Yamaguchi | 19 | 0.32 | 0.63 | 63 | 37 | 26 | 74 | 5 | 95 |
England Championship | Luton | 7 | 0.43 | 0.71 | 86 | 14 | 29 | 71 | 0 | 100 |
Switzerland Challenge League | FC Schaffhausen | 7 | 0.57 | 1.00 | 100 | 0 | 57 | 43 | 0 | 100 |
Norway Division 1 | Ranheim | 15 | 0.73 | 0.80 | 87 | 13 | 40 | 60 | 27 | 73 |
Norway Division 1 | Levanger | 15 | 0.67 | 0.80 | 80 | 20 | 47 | 53 | 20 | 80 |
Norway Division 1 | Asane | 15 | 0.40 | 0.80 | 73 | 27 | 27 | 73 | 20 | 80 |
Norway Division 1 | Raufoss | 15 | 0.47 | 0.60 | 73 | 27 | 13 | 87 | 13 | 87 |
Norway Division 1 | Egersund | 15 | 0.87 | 1.07 | 93 | 7 | 67 | 33 | 20 | 80 |
Brazil Serie B | Avai | 18 | 0.39 | 0.28 | 50 | 50 | 17 | 83 | 0 | 100 |
France Ligue 1 | Marseille | 6 | 1.50 | 0.50 | 83 | 17 | 67 | 33 | 33 | 67 |
League | Team | GA | GSAHT | GCAHT | O0.5AHT | U0.5AHT | O1.5AHT | U1.5AHT | O2.5AHT | U2.5AHT |
Check the corners statistics tables of all the teams here.
Access the statistics console to identify trends for upcoming games.
We will add other statistics on a regular basis. If you are interested in any specific data, or for any suggestion you may have, contact us through our form or by email
su*****@be********.com
.