You are viewing the LIMITED version of statistics limited to 10 football leagues. If you want to access the COMPLETE version with statistics from 111 leagues, just register (if you’re not yet) and log in.
UPDATED DAILY!
Access Betamin Builder to invest in profitable betting strategies!
Filter by the columns you want to get the most accurate results according to your preferences to optimize your search results. You can also sort the columns, as well as select the ones that you want to be displayed in the tables. All the results obtained can be downloaded in Excel or CSV format. The data displayed on the screen are the ones that will be downloaded, but you can select the rows shown through the “Show entries” selector.
wdt_ID | Column | Description |
---|---|---|
1 | League | League name |
2 | Team | Team name |
3 | TG | Total games played (at home & away) |
4 | GH | Games played at home |
5 | GA | Games played away |
6 | YFFT | Average yellow cards (all games) |
7 | YFHFT | Average yellow cards (played at home) |
8 | YFAFT | Average yellow cards (played away) |
9 | YAFT | Average yellow cards opponent team (all games) |
10 | YAHFT | Average yellow cards opponent team (played at home) |
11 | YAAFT | Average yellow cards opponent team (played away) |
12 | O3.5/4.5/5.5FT | Percentage of games over the line of yellow cards (all games) |
13 | U3.5/4.5/5.5FT | Percentage of games under the line of yellow cards (all games) |
14 | O3.5/4.5/5.5HFT | Percentage of games over the line of yellow cards (played at home) |
15 | U3.5/4.5/5.5HFT | Percentage of games under the line of yellow cards (played at home) |
16 | O3.5/4.5/5.5AFT | Percentage of games over the line of yellow cards (played away) |
17 | U3.5/4.5/5.5AFT | Percentage of games under the line of yellow cards (played away) |
Yellow Cards Stats All Games
League | Team | TG | YFFT | YAFT | O3.5FT | U3.5FT | O4.5FT | U4.5FT | O5.5FT | U5.5FT |
---|---|---|---|---|---|---|---|---|---|---|
Japan J2-League | Renofa Yamaguchi | 38 | 1.11 | 1.37 | 16 | 84 | 11 | 89 | 3 | 97 |
England Championship | Luton | 21 | 2.19 | 2.00 | 52 | 48 | 52 | 48 | 19 | 81 |
Switzerland Challenge League | FC Schaffhausen | 17 | 2.76 | 2.00 | 76 | 24 | 53 | 47 | 35 | 65 |
Norway Division 1 | Ranheim | 30 | 1.67 | 1.70 | 50 | 50 | 20 | 80 | 3 | 97 |
Norway Division 1 | Levanger | 30 | 1.27 | 1.67 | 33 | 67 | 13 | 87 | 13 | 87 |
Norway Division 1 | Asane | 30 | 1.30 | 1.07 | 13 | 87 | 7 | 93 | 0 | 100 |
Norway Division 1 | Raufoss | 30 | 2.03 | 1.33 | 47 | 53 | 30 | 70 | 3 | 97 |
Norway Division 1 | Egersund | 31 | 1.48 | 1.87 | 42 | 58 | 23 | 77 | 6 | 94 |
Brazil Serie B | Avai | 38 | 2.05 | 2.21 | 53 | 47 | 42 | 58 | 29 | 71 |
France Ligue 1 | Marseille | 15 | 1.87 | 1.60 | 53 | 47 | 33 | 67 | 20 | 80 |
League | Team | TG | YFFT | YAFT | O3.5FT | U3.5FT | O4.5FT | U4.5FT | O5.5FT | U5.5FT |
Yellow Cards Stats Games played at home
League | Team | GH | YFHFT | YAHFT | O3.5HFT | U3.5HFT | O4.5HFT | U4.5HFT | O5.5HFT | U5.5HFT |
---|---|---|---|---|---|---|---|---|---|---|
Japan J2-League | Renofa Yamaguchi | 19 | 1.26 | 1.42 | 16 | 84 | 11 | 89 | 5 | 95 |
England Championship | Luton | 11 | 1.73 | 1.82 | 36 | 64 | 36 | 64 | 9 | 91 |
Switzerland Challenge League | FC Schaffhausen | 8 | 2.13 | 2.13 | 63 | 37 | 38 | 62 | 25 | 75 |
Norway Division 1 | Ranheim | 15 | 1.47 | 1.87 | 53 | 47 | 20 | 80 | 0 | 100 |
Norway Division 1 | Levanger | 15 | 1.40 | 2.00 | 40 | 60 | 20 | 80 | 20 | 80 |
Norway Division 1 | Asane | 15 | 1.27 | 1.20 | 13 | 87 | 7 | 93 | 0 | 100 |
Norway Division 1 | Raufoss | 15 | 1.73 | 1.27 | 33 | 67 | 20 | 80 | 7 | 93 |
Norway Division 1 | Egersund | 16 | 1.31 | 2.31 | 50 | 50 | 25 | 75 | 13 | 87 |
Brazil Serie B | Avai | 19 | 2.37 | 2.74 | 68 | 32 | 58 | 42 | 47 | 53 |
France Ligue 1 | Marseille | 7 | 2.14 | 1.29 | 57 | 43 | 29 | 71 | 14 | 86 |
League | Team | GH | YFHFT | YAHFT | O3.5HFT | U3.5HFT | O4.5HFT | U4.5HFT | O5.5HFT | U5.5HFT |
Yellow Cards Stats Games played away
League | Team | GA | YFAFT | YAAFT | O3.5AFT | U3.5AFT | O4.5AFT | U4.5AFT | O5.5AFT | U5.5AFT |
---|---|---|---|---|---|---|---|---|---|---|
Japan J2-League | Renofa Yamaguchi | 19 | 0.95 | 1.32 | 16 | 84 | 11 | 89 | 0 | 100 |
England Championship | Luton | 10 | 2.70 | 2.20 | 70 | 30 | 70 | 30 | 30 | 70 |
Switzerland Challenge League | FC Schaffhausen | 9 | 3.33 | 1.89 | 89 | 11 | 67 | 33 | 44 | 56 |
Norway Division 1 | Ranheim | 15 | 1.87 | 1.53 | 47 | 53 | 20 | 80 | 7 | 93 |
Norway Division 1 | Levanger | 15 | 1.13 | 1.33 | 27 | 73 | 7 | 93 | 7 | 93 |
Norway Division 1 | Asane | 15 | 1.33 | 0.93 | 13 | 87 | 7 | 93 | 0 | 100 |
Norway Division 1 | Raufoss | 15 | 2.33 | 1.40 | 60 | 40 | 40 | 60 | 0 | 100 |
Norway Division 1 | Egersund | 15 | 1.67 | 1.40 | 33 | 67 | 20 | 80 | 0 | 100 |
Brazil Serie B | Avai | 19 | 1.74 | 1.68 | 37 | 63 | 26 | 74 | 11 | 89 |
France Ligue 1 | Marseille | 8 | 1.63 | 1.88 | 50 | 50 | 38 | 62 | 25 | 75 |
League | Team | GA | YFAFT | YAAFT | O3.5AFT | U3.5AFT | O4.5AFT | U4.5AFT | O5.5AFT | U5.5AFT |
Check the yellow cards statistics charts of all the teams here.
Access the statistics console for the next games.
We will add other statistics on a regular basis. If you are interested in any specific data, or for any suggestion you may have, contact us through our form or by email su*****@be*******.com.